VPR RATINGS
MEN'S VPR
| Full Name | VPR |
|---|
WOMEN'S VPR
| Name | VPR |
|---|---|
| Emmanuelle DO | 425 |
| Sally MACLEAN | 410 |
| Ilse VAN DEN BOSCH | 410 |
| Koi LOI | 378 |
| Segolene GOURDIEN | 328 |
| Claire ARMITAGE | 329 |
| Bebs ABRILLO | 304 |
| Thao Han LE | 308 |
| Christine OLGA | 306 |
| Ai Nuong TRAN | 308 |
| Nattiya | 294 |
| Kristi Ann VORSTER | 290 |
| Ruchika SENARATNE | 285 |
| Irene QUOICO | 276 |
| Ida ENEVOLDSEN | 296 |
| Huong VT NGUYEN | 244 |
| Anh Dai LU | 271 |
| Thi Thanh Truc NGUYEN | 245 |
| Trang NGUYEN | 262 |
| Trang TRAN (TRANG T) | 240 |
| Thuy Anh LE | 239 |
| Soawapa AALA | 267 |
| Sam CORNELISSEN | 242 |
| Ashlyn PHANG | 183 |
| Valerie DEMETRIADES | 355 |
| Sophia TIGHZER | 248 |
| Marion BEAU | 217 |
| Thi Thanh Huong NGUYEN | 212 |
| Linlin TRICHET | 194 |
| Hoa VU | 215 |
| Lien CHEN | 214 |
| Faith STURRE | 211 |
| Aukje WIJNEN | 207 |
| Fleur BROMS | 205 |
| Linh NGUYEN | 205 |
| An LE | 228 |
| Bahareh EVANS | 203 |
| Rose JENSEN | 201 |
| Christelle LAPLACE | 200 |
| Linh LE | 200 |
| Analia EL CHIKHANI | 195 |
| Chloe RODDIER | 198 |
| Thao TRAN | 176 |
| Jenny Linh NGUYEN | 232 |
| Ruth | 182 |
| Nichi | 195 |
| Cassie LO | 189 |
| Hanh NGUYEN | 168 |
| My Linh NGUYEN | 200 |
| Kelly MASON | 220 |
| Hana NGUYEN | 183 |
| Camille BOURDEAU | 185 |
| Lieke VAN DER SANDEN | 184 |
| Huong LE | 182 |
| Kate NGUYEN | 171 |
| Sally THOMPSON | 180 |
| Marie VAN TCHENG | 180 |
| Kharly NUCOM | 180 |
| Michelle BECHNEL | 180 |
| Anh LANH THI | 177 |
| Kim Lan NGUYEN | 177 |
| Jen YUEN | 176 |
| Sandy MA | 176 |
| Bruna Vilela HOFFMEISTER | 161 |
| Louise HUDSON | 174 |
| Silav SHALAL | 173 |
| Trang KLINK | 169 |
| Lisanne KOOLEN | 171 |
| Dorothee LE HUNSEC | 170 |
| Rita VANNITHONE | 170 |
| Linh TU | 170 |
| Gina TAN | 170 |
| Vicky NGUYEN | 169 |
| Carole PUCHEU | 168 |
| Thu TRAN | 165 |
| Audrey NG | 165 |
| Ivy MURAT | 165 |
| Diem BUI | 171 |
| Victoria CLEMENTE | 162 |
| Suzon LECOEUR | 161 |
| Irene BERNARD ESPINA | 157 |
| Jenny NGUYEN | 150 |
| Natalie NGUYEN | 141 |
| Mai QUYNH HGUYEN | 155 |
| Coco | 152 |
| Bich LE | 150 |
| Clara | 150 |
| Carmen LU | 150 |
| Rita NGUYEN | 149 |
| Nhu Y LE | 200 |
| (Meo) Duong Thuy THI NGUYEN | 126 |
| Trang TTT | 184 |
| Amanda BAEK | 143 |
| Trang VO | 143 |
| Dieu Anh NGUYEN | 111 |
| Hien THANH | 140 |
| Jessie W | 140 |
| Kenzie | 139 |
| Hien VU | 139 |
| Thanh Cao | 138 |
| Tuyet ANH NGUYEN | 135 |
| Claire ELSWORTH | 133 |
| Mai TRAN | 134 |
| Hien LE | 128 |
| Sue LE | 133 |
| Jeanne TESTARD | 132 |
| Olivia E | 132 |
| Mai Thi NGUYEN | 115 |
| Amy-Lee MARSHALL | 121 |
| Christina AMELN | 130 |
| Angelina MEICHLE | 129 |
| Kelly TA QUY PHUNG | 127 |
| Sammy TA | 127 |
| Ming TAN | 125 |
| Yen VU | 116 |
| Thuong NGUYEN | 123 |
| Rubi NGUYEN | 122 |
| Stella KANG | 119 |
| Mai TRINH QUYNH | 102 |
| Madison DINH | 116 |
| Trang DAO | 109 |
| Tot | 109 |
| Emily BIANCHINI | 90 |
| Oche DWI | 115 |
FAQs
Frequently Asked Questions
Have questions? We’ve got answers! From VPR definition, how to interpret and how to gain/lose the VPR, we have all the answers here. If you have other questions, please send us an inquiry!
VPR stands for Versatile Padel Ratings - a rating system used in the Infinity Padel Clubs ecosystem. This ratings can tell how good a player is based on a scale from 100 - 700. The details of the levels are as follow:
- 100: This player is starting to play, with no previous racket experience, but are able to make contact with the ball.
- 200: This player can hit the ball regularly and have consistency at a
slow pace, with some tournament playing experience. - 300: Experienced padel players with work-in-progress techniques and strategies, with extensive tournament experience.
- 400: High level padel players with well-defined techniques and game play strategies, high position finishes in tournaments.
- 500: Highly competitive padel players competing and winning national and regional tournaments.
- 600: International competitors with experience in high level tournaments. Ranked within the top 250 in the world.
- 700: Top players in the world ranked within the top 100.
With every competitive match you play, your VPR may increase or decrease. How much VPR gained or loss will depend on the following variables: the difference in VPR between the players and the final result. Much similar to the famous ELO system, if a pair has a combined VPR of, for example, 600, loses 6-0 to a pair that has a combined VPR of 400, will lose more VPR than a pair of 600 losing 6-0 to a pair of 800.
VPR is important because it will match the players with similar levels into games, matches, competition, etc. For example, if you come to a padel club and are looking for a game, it is convenient to search for players with similar ratings to yours. Similarly, most padel tournaments will have "category" to put same level players into the same draw to make it more competitive and interesting to watch.