VPA RANKINGS
MEN'S RANKINGS
| Ranking | First Name | Last Name | Country | VPA Points | VPA TOUR01/26 | VPA MASTER TOUR02/25 | Infinity Padel Club Circuit 02/2025 | VPA CHALLENGER 03/25 | VPA MASTER TOUR 04/25 | VPA PRO TOUR 05/25 | VPA TOUR 06/25 | VPA MASTERTOUR 07/25 | VPA CHALLENGER08/25 | VPA MASTER TOUR 09/25 | VPA TOUR 10/25 | VPA Pro Tour11/25 | RTS2025/VN OPEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas | Barateau | FRANCE | 7183 | 480 | 480 | 108 | 0 | 0 | 125 | 1200 | 2400 | |||||
| 2 | Quang Minh | Lu | VIETNAM | 3751 | 87 | 72 | 360 | 0 | 474 | 407 | 329 | 1250 | |||||
| 11 | Oscar | Castaneda | MEXICO | 1976 | 0 | 480 | 108 | 188 | 0 | 0 | 1200 | 0 | |||||
| 3 | Thinh | TRAN | VIETNAM | 3523 | 0 | 72 | 360 | 0 | 0 | 0 | 0 | 2015 | |||||
| 6 | Pierre | MEPLON | FRANCE | 2948 | 0 | 420 | 720 | 285 | 0 | 0 | 0 | 1200 | |||||
| 4 | Thanh Phong | Le | VIETNAM | 3210 | 72 | 72 | 180 | 86 | 190 | 380 | 180 | 996 | |||||
| 8 | Linh | Lu | FRANCE | 2742 | 72 | 72 | 108 | 0 | 114 | 204 | 396 | 900 | |||||
| 5 | Nam | Le | FRANCE | 3157 | 38 | 0 | 0 | 46 | 720 | 57 | 300 | 576 | |||||
| 7 | Ian | Wilson | USA | 2877 | 240 | 0 | 0 | 0 | 251 | 190 | 600 | 396 | |||||
| 15 | Simon | Joncquez | FRANCE | 1656 | 0 | 254 | 0 | 285 | 380 | 57 | 300 | 180 | |||||
| 14 | Johnny | Bao | VIETNAM | 1761 | 72 | 90 | 108 | 0 | 190 | 27 | 0 | 480 | |||||
| 16 | Minh Quan | Ly | FRANCE | 1611 | 0 | 0 | 774 | 86 | 380 | 95 | 96 | 180 | |||||
| 17 | Phillip | LE | FRANCE | 1557 | 0 | 0 | 238 | 143 | 0 | 0 | 600 | 180 | |||||
| 13 | Angel | DE LAS HERAS | SPAIN | 1814 | 0 | 131 | 0 | 46 | 720 | 0 | 96 | 721 | |||||
| 12 | Damien | Desurmont | FRANCE | 1896 | 72 | 0 | 0 | 570 | 0 | 0 | 396 | 300 | |||||
| 18 | Charles | Lecomte | FRANCE | 1408 | 240 | 172 | 0 | 242 | 251 | 0 | 180 | 180 | |||||
| 9 | Chris | Devoise | FRANCE | 2613 | 0 | 0 | 0 | 86 | 114 | 0 | 248 | 950 | |||||
| 20 | Matt | MCCALL-PEAT | SOUTH AFRICA | 1182 | 158 | 45 | 0 | 188 | 0 | 305 | 216 | ||||||
| 10 | Cedric | Guillet | FRANCE | 2397 | 158 | 158 | 0 | 0 | 114 | 95 | 96 | 696 | |||||
| 21 | Vincent | CHRISTOPHE | FRANCE | 1158 | 120 | 72 | 0 | 0 | 61 | 57 | 0 | 180 | |||||
| 19 | Amaury | Desurmont | FRANCE | 1220 | 0 | 0 | 0 | 570 | 0 | 0 | 0 | 650 | |||||
| 71 | Basil | FRANCE | 180 | ||||||||||||||
| 102 | Jacob | Allmaras | USA | 96 | |||||||||||||
| 71 | Callum | Wrench | 180 | ||||||||||||||
| 71 | Joris | 180 | |||||||||||||||
| 24 | Chuong | PHAM | USA | 878 | 8 | 0 | 328 | 45 | 0 | 57 | 225 | 215 | |||||
| 26 | Thomas | BERNARD | FRANCE | 822 | 220 | 59 | 119 | 0 | 119 | 57 | 68 | 180 | |||||
| 71 | David | Maxwell | SCOTLAND | 180 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | Oreste | Aguglia | ITALY | 884 | 50 | 27 | 0 | 0 | 0 | 57 | 450 | 300 | |||||
| 22 | Takumi | FUJISAKI | 920 | 33 | 0 | 26 | 90 | 54 | 0 | 36 | 314 | ||||||
| 28 | Cornelius | WOLF | AUSTRIA | 788 | 0 | 0 | 0 | 300 | 0 | 0 | 180 | 165 | |||||
| 25 | Tri Long | NGUYEN | VIETNAM | 857 | 0 | 0 | 0 | 0 | 0 | 4 | 68 | 650 | |||||
| 30 | Sheel | SHAH | KENYAN | 681 | 0 | 72 | 0 | 0 | 61 | 57 | 180 | 0 | |||||
| 27 | Arturo | Moreno | SPAIN | 818 | 38 | 72 | 54 | 0 | 0 | 0 | 149 | 325 | |||||
| 31 | Dung | VO | VIETNAM | 648 | 63 | 0 | 52 | 45 | 0 | 27 | 149 | 290 | |||||
| 32 | Clement | HERMANN | FRANCE | 613 | 100 | 0 | 0 | 0 | 0 | 0 | 10 | ||||||
| 54 | Pierre | JULLIEN | FRANCE | 324 | 0 | 27 | 0 | 86 | 0 | 45 | 68 | 98 | |||||
| 36 | Roberto | VALENCIA | SPAIN | 501 | 0 | 27 | 180 | 0 | 294 | 0 | 0 | 0 | |||||
| 35 | Dong Khoi | Nguyen | FRANCE | 504 | 0 | 120 | 108 | 0 | 0 | 0 | 96 | 0 | |||||
| 98 | Jonathan | Ng Cheong Tin | MAURITIUS | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | |||||
| 34 | Vu | ANH VO | VIETNAM | 527 | 33 | 0 | 0 | 90 | 54 | 0 | 36 | 314 | |||||
| 76 | Kevin | MCQUILLAN | SCOTLAND | 172 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 150 | |||||
| 29 | Adrian | GARCIA | SPAIN | 718 | 0 | 0 | 0 | 150 | 0 | 0 | 68 | 300 | |||||
| 38 | Pim | Rusius | NETHERLANDS | 500 | 0 | ||||||||||||
| 36 | Thai | HUYNH | 501 | 0 | 2 | 13 | 0 | 8 | 2 | 0 | 163 | ||||||
| 40 | Julien | CORON | FRANCE | 484 | 50 | 27 | 0 | 45 | 180 | 84 | 0 | 98 | |||||
| 60 | Laurence | FELL | 278 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 98 | ||||||
| 41 | Hugo | PIEL | FRANCE | 480 | 480 | ||||||||||||
| 42 | David | KOI | FRANCE | 474 | 0 | 0 | 0 | 0 | 474 | 0 | 0 | 0 | |||||
| 33 | Leonardo | AZEVEDO | 548 | 15 | 0 | 8 | 14 | 52 | 90 | 0 | 208 | ||||||
| 43 | Diego | ARGENTINA | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 0 | ||||||
| 43 | Clément | LE MIERE | FRANCE | 450 | 13 | 2 | 0 | 0 | 26 | 40 | 36 | 261 | |||||
| 47 | Josh | SCANNEL | 379 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 325 | ||||||
| 39 | Theo | WOOD | AUSTRALIA | 492 | 0 | 0 | 0 | 0 | 17 | 26 | 36 | 325 | |||||
| 45 | Manu | BEDOYA | SPAIN | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 396 | |||||
| 46 | Franco | Santoli | ARGENTINA | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 165 | |||||
| 53 | Qui | Ho | NORWAY | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 215 | |||||
| 49 | Tien | LE | VIETNAM | 360 | 0 | 0 | 360 | 0 | 0 | 0 | 0 | ||||||
| 50 | Thomas | Guichot | FRANCE | 354 | 0 | 0 | 54 | 300 | 0 | 0 | 0 | 0 | |||||
| 52 | Kris | CAMAGO | USA | 343 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 98 | |||||
| 62 | Boris | Cohen | FRANCE | 252 | 0 | 27 | 0 | 0 | 0 | 59 | 68 | 98 | |||||
| 64 | Emanuele | ASCOLI | 240 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 150 | ||||||
| 61 | Diego | PUMARINO | CHILE | 267 | 0 | 27 | 90 | 150 | 0 | 0 | 0 | ||||||
| 78 | Roro | Hamelin | FRANCE | 170 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 98 | |||||
| 68 | Léo | MOULIERAC | 209 | 0 | 90 | 119 | 0 | 0 | 0 | 0 | 0 | ||||||
| 106 | Kim | Ly | SWEEDEN | 72 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 48 | Nathan | HEIDENREICH | 372 | 25 | 0 | 0 | 45 | 54 | 90 | 36 | |||||||
| 55 | Luan | NGUYEN | FRANCE | 308 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | |||||
| 56 | Dennis | THANH | DENMARK | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | |||||
| 56 | Alex | GRAU | FRANCE | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | |||||
| 59 | Simon | VERPOORT | FRANCE | 294 | 0 | 0 | 0 | 0 | 114 | 0 | 180 | ||||||
| 70 | Lakshitha | DASANAYAKE | SRI LANKA | 193 | 0 | 26 | 54 | 0 | 54 | 59 | 0 | ||||||
| 62 | Louis | Vico | ARGENTINA | 252 | 0 | 72 | 180 | 0 | 0 | 0 | 0 | 0 | |||||
| 233 | Nathan | Willis | AUSTRALIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 66 | William | Vaganay | FRANCE | 216 | 0 | 120 | 0 | 0 | 0 | 0 | 96 | ||||||
| 67 | Nghia | NGUYEN | VIETNAM | 215 | 15 | 2 | 0 | 14 | 8 | 0 | 0 | 163 | |||||
| 69 | Edgar | Camago | USA | 208 | 8 | ||||||||||||
| 81 | Dominic | HEATON | 153 | 0 | 0 | 54 | 99 | 0 | 0 | 0 | |||||||
| 84 | Shourya | SINGH | INDIA | 134 | 0 | 26 | 54 | 0 | 54 | 0 | 0 | ||||||
| 58 | Steve | STAROST | 296 | 8 | 0 | 0 | 0 | 17 | 0 | 149 | |||||||
| 110 | Florian | FONDEVILLE | FRANCE | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | ||||||
| 71 | Emma | DO | FRANCE | 180 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | ||||||
| 77 | Juan | LOPEZ | 171 | 0 | 0 | 0 | 0 | 8 | 0 | 163 | |||||||
| 82 | Marc | CHERVALIER | 150 | 0 | 14 | 0 | 0 | 0 | 4 | 65 | 45 | ||||||
| 80 | Tony | LE | VIETNAM | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | |||||
| 87 | Tony | LEE | USA | 120 | 0 | 0 | 0 | 30 | 90 | 0 | 0 | ||||||
| 51 | Jarek | TKACZYK | POLAND | 349 | 0 | 0 | 0 | 0 | 4 | 31 | 0 | 75 | |||||
| 101 | Nicholas | DIFELICIANTONIO | USA | 97 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 45 | |||||
| 95 | Artur | PETROSJEAN | 100 | 7 | 2 | 0 | 30 | 13 | 0 | 0 | 45 | ||||||
| 91 | Jonathan | PRITHIVIRAJ | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 45 | ||||||
| 233 | Francois | HO BAO LOC | FRANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 233 | Nicolas | ROSTAING | FRANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 92 | Frank | SCHOLTEN | 108 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 85 | Zac | BENBESSAM | 121 | 0 | 0 | 0 | 121 | 0 | 0 | 0 | |||||||
| 85 | Aatif | 121 | 0 | 0 | 0 | 121 | 0 | 0 | 0 | ||||||||
| 233 | Gadi | RYDLEWICZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 173 | Vincent | ROUSSET | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 88 | Lars | BO HANSEN | DENMARK | 119 | 0 | 0 | 0 | 0 | 119 | 0 | 0 | ||||||
| 89 | Chett | VOSLO | SOUTH AFRICA | 114 | 0 | 0 | 0 | 0 | 114 | 0 | 0 | ||||||
| 154 | Josh | WILLIAMS | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | |||||||
| 90 | Steven | MINH | NNORWAY | 112 | 26 | 9 | 52 | 0 | 0 | 0 | 0 | ||||||
| 92 | Viet | NGUYEN | VIETNAM | 108 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | ||||||
| 115 | Quang | BUI | VIETNAM | 60 | 19 | 0 | 0 | 14 | 0 | 14 | 0 | ||||||
| 94 | Leo | KLINK | NETHERLANDS | 101 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 45 | |||||
| 97 | Manish | SOGANI | INDIA | 99 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 45 | |||||
| 233 | Sascha | LOEFFLER | GERMANY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 104 | Niklas | HUNKA | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 45 | ||||||
| 98 | Giang | NGUYEN | VIETNAM | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | |||||
| 98 | Dang | NGUYEN | VIETNAM | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | |||||
| 103 | Quang Anh | Lu | Vietnam | 89 | |||||||||||||
| 110 | Chris | VU | FRANCE | 68 | 2 | 7 | 26 | 0 | 26 | 7 | 0 | ||||||
| 83 | Johnny | Huyen Nguyen | FRANCE | 144 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | ||||||
| 106 | Julien | PLANTEY | FRANCE | 72 | 0 | 27 | 0 | 45 | 0 | 0 | 0 | ||||||
| 79 | Johnny (Jon) | 168 | 72 | ||||||||||||||
| 106 | Alex | Le bivic | FRANCE | 72 | 72 | ||||||||||||
| 106 | Duc | Do | Vietnam | 72 | 72 | ||||||||||||
| 110 | Juan Carlos | CAIRO | SPAIN | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | ||||||
| 110 | Maxime | Pellier | 68 | ||||||||||||||
| 152 | ACE | THANH | USA | 15 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | ||||||
| 114 | Khoa | NGUYEN | 65 | 0 | 2 | 13 | 7 | 4 | 13 | 0 | |||||||
| 120 | Maxim | ALEYNIK | 43 | 0 | 0 | 0 | 0 | 0 | 26 | 10 | |||||||
| 65 | Viresh | FERNANDO | 228 | 0 | 14 | 0 | 0 | 0 | 14 | 0 | |||||||
| 117 | Johannes | NGUYEN | 45 | 7 | 2 | 0 | 0 | 0 | 0 | 33 | |||||||
| 116 | Truc | HA MINH | VIETNAM | 50 | 0 | ||||||||||||
| 173 | Bi Bo | VO | VIETNAM | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | ||||||
| 105 | Tuan | NGUYEN | VIETNAM | 75 | 41 | 0 | 0 | 0 | 8 | 0 | |||||||
| 154 | Milan | MILOSEVIC | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | |||||||
| 117 | Tan | Voyron | FRANCE | 45 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | ||||||
| 126 | Trung | NGUYEN | VIETNAM | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | ||||||
| 117 | Matt | WASHER | 45 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | |||||||
| 196 | Rushdi | NIUMUDEEN | SRI LANKA | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 121 | Michael | SHU | 38 | 2 | 8 | 14 | 8 | 0 | 0 | ||||||||
| 123 | Borja | DE LA CRUZ | 36 | 13 | 0 | 0 | 0 | 9 | 0 | ||||||||
| 121 | Peter | Nyström | Sweden | 38 | 38 | ||||||||||||
| 124 | Tony | CHEN | 33 | 0 | 0 | 0 | 14 | 0 | 0 | 10 | |||||||
| 124 | Matt | WISEMAN | 33 | 4 | 13 | 0 | 0 | 0 | 9 | 0 | |||||||
| 140 | Drew | HARKNESS | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||
| 154 | Fred | GUILHEMSANS | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | |||||||
| 130 | Karesh | PHAN | 28 | 2 | 4 | 0 | 7 | 4 | 7 | 0 | |||||||
| 130 | Nano | MORANTE | 28 | 4 | 0 | 0 | 14 | 0 | 0 | ||||||||
| 126 | Thomas | BOUAN | 29 | 15 | 0 | 0 | 0 | 0 | 14 | 0 | |||||||
| 126 | Diego | PORTALES | 29 | 15 | 0 | 0 | 0 | 0 | 14 | ||||||||
| 126 | Alexandre | HALBERS | 29 | 15 | 0 | 0 | 0 | 0 | 14 | ||||||||
| 196 | Manu | VOX | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 165 | Remi | HAKIM | 12 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | |||||||
| 130 | Attila | DRAGOMER | 28 | 4 | 0 | 0 | 0 | 4 | |||||||||
| 185 | Burak | PEKMEZCI | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 134 | Maarten | NIEMANTSVERDRIET | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | |||||||
| 134 | Don | 27 | 0 | 0 | 0 | 0 | 27 | 0 | |||||||||
| 140 | Thai Nam | NGUYEN | 23 | 2 | 17 | 0 | 4 | 0 | 0 | ||||||||
| 136 | Axel D | 24 | 0 | 0 | 24 | 0 | 0 | ||||||||||
| 136 | Josef | 24 | 0 | 0 | 24 | 0 | 0 | ||||||||||
| 136 | Edu | 24 | 0 | 0 | 24 | 0 | 0 | ||||||||||
| 136 | Laurent | 24 | 0 | 0 | 24 | 0 | 0 | ||||||||||
| 130 | Justin | CHIEM | 28 | 4 | 0 | 0 | 7 | 0 | 0 | ||||||||
| 165 | Julien | COURANT | FRANCE | 12 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | ||||||
| 140 | Steve | GUENTHER | 23 | 0 | 0 | 23 | 0 | 0 | |||||||||
| 140 | Harry | STAROST | 23 | 0 | 0 | 23 | 0 | 0 | |||||||||
| 144 | Louis | 22 | 0 | 0 | 0 | 0 | 0 | 16 | |||||||||
| 144 | Ivan | Maziein | 22 | ||||||||||||||
| 146 | Sebastian | GALLADE | GERMANY | 21 | 0 | 4 | 0 | 0 | 17 | 0 | 0 | ||||||
| 146 | Julien | LECOQ | FRANCE | 21 | 0 | 0 | 0 | 0 | 0 | 21 | |||||||
| 146 | Elliot | HARDY | 21 | 0 | 0 | 0 | 0 | 0 | 21 | ||||||||
| 150 | Will | LAM | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | |||||||
| 149 | Paul | SANDERSON | UK | 20 | 0 | 0 | 0 | 0 | 4 | 10 | |||||||
| 168 | Santiago | CAMPANERA | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |||||||
| 179 | Si Tien | PHAM | 8 | 4 | 0 | 0 | 0 | 0 | 4 | ||||||||
| 152 | Steven | TRUONG | VIETNAM | 15 | 4 | 0 | 0 | 7 | 0 | 4 | |||||||
| 233 | Thai | NGUYEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 151 | Davide | 16 | 0 | 0 | 0 | 0 | 0 | 16 | |||||||||
| 154 | Rob | JONES | NETHERLANDS | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||||||
| 154 | Thomas | HUYNH | FRANCE | 14 | 14 | 0 | 0 | 0 | 0 | ||||||||
| 154 | Nick | DEFILICIANTONIO | 14 | 0 | 0 | 14 | 0 | 0 | |||||||||
| 154 | Sanat | KIRAN D | 14 | 0 | 0 | 0 | 0 | 14 | |||||||||
| 154 | Roberto | VOLLALOBOS | 14 | 0 | 0 | 0 | 0 | 14 | |||||||||
| 163 | Marcos | TORRES | SPAIN | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||||||
| 179 | Chris | HOWE | 8 | 0 | 8 | 0 | 0 | 0 | |||||||||
| 179 | Olivier | TOGNETTI | 8 | 0 | 8 | 0 | 0 | 0 | |||||||||
| 154 | Aaron | SOH | 14 | 0 | 0 | 0 | 0 | 0 | 10 | ||||||||
| 163 | Nico | Dharmaputra | Indonesia | 13 | 13 | ||||||||||||
| 205 | Xavier | TRAN | 2 | 2 | 0 | 0 | 0 | 0 | |||||||||
| 168 | Paul | VINCENT | 10 | 2 | 8 | 0 | 0 | 0 | |||||||||
| 168 | Gavin | ELLIS | 10 | 2 | 8 | 0 | 0 | 0 | |||||||||
| 168 | Loic | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||
| 173 | Kien | PHAM | VIETNAM | 9 | 2 | 0 | 7 | 0 | 0 | ||||||||
| 173 | Benjamin | CHITARRINI | 9 | 2 | 0 | 7 | 0 | 0 | |||||||||
| 167 | Ronan | 11 | 2 | 0 | 7 | 0 | 0 | ||||||||||
| 189 | Joshua | HONG | 6 | 2 | 4 | 0 | 0 | 0 | 0 | ||||||||
| 173 | Simon | Martin | France | 9 | 9 | ||||||||||||
| 173 | Sebastien | Lestang | France | 9 | 9 | ||||||||||||
| 168 | James | QUANTRILL | 10 | 4 | 0 | 0 | 4 | 0 | |||||||||
| 179 | Luiz | AZEVEDO | 8 | 0 | 8 | 0 | 0 | 0 | |||||||||
| 179 | Kim | Brenholdt | Denmark | 8 | 8 | ||||||||||||
| 185 | Abhijeet | 7 | 0 | 0 | 7 | 0 | 0 | ||||||||||
| 185 | Gilad | TOUCHSHER | 7 | 0 | 0 | 7 | 0 | 0 | |||||||||
| 185 | David | TOUCHSHER | 7 | 0 | 0 | 7 | 0 | 0 | |||||||||
| 233 | Tanguy | MOUTTE | FRANCE | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 189 | Julien | Gaichet | 6 | ||||||||||||||
| 189 | Arnaud | Caubet | 6 | ||||||||||||||
| 189 | Tony | Servera | 6 | ||||||||||||||
| 194 | Yann | LEMAIRE | FRANCE | 5 | 0 | 0 | 0 | 0 | 2 | ||||||||
| 205 | James | VILLANUEVA | 2 | 0 | 0 | 0 | 0 | 2 | |||||||||
| 194 | Gin | Phan | Vietnam | 5 | 2 | ||||||||||||
| 205 | Kevin | GHOMBI | 2 | 2 | 0 | 0 | 0 | 0 | |||||||||
| 179 | Minh Truong | BUI | VIETNAM | 8 | 0 | 0 | 0 | 4 | 0 | ||||||||
| 196 | Benjamin | FAUX | 4 | 0 | 0 | 0 | 4 | 0 | |||||||||
| 196 | Charlie | SMITH | 4 | 0 | 0 | 0 | 4 | 0 | |||||||||
| 196 | Hiep | CHIEM | VIETNAM | 4 | 0 | 0 | 0 | 4 | 0 | ||||||||
| 189 | Will | MCFARLAND | VIETNAM | 6 | 0 | 0 | 0 | 4 | 0 | ||||||||
| 196 | Dinh Khoi | VIETNAM | 4 | 0 | 0 | 0 | 0 | 4 | |||||||||
| 196 | Billy | Giannikos | Australia | 4 | 4 | ||||||||||||
| 233 | Sascha | EBERT | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 233 | Hendrick | BRENDEL | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 233 | Paul | KENNEDY | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 233 | Fred | MONTIER | FRANCE | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 233 | Brandon | THOMAS | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 205 | Christoph | PETERS | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 233 | Jay | HAN | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 204 | Loïc | Gautier | 3 | ||||||||||||||
| 205 | Sean | LE | 2 | 2 | 0 | 0 | 0 | 0 | |||||||||
| 205 | Sebastian | HUISMAN | 2 | 2 | 0 | 0 | 0 | 0 | |||||||||
| 233 | Jeremy | POILPRE | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 205 | Manoel | BUISSON | 2 | 0 | 0 | 0 | 0 | 2 | |||||||||
| 205 | David | PAYSANT | FRANCE | 2 | 2 | 0 | 0 | 0 | 0 | ||||||||
| 205 | Ludo | TOULEMONDE | 2 | 0 | 0 | 0 | 0 | 2 | |||||||||
| 205 | Andy | LE | VIETNAM | 2 | 0 | 0 | 0 | 0 | 2 | ||||||||
| 205 | Kien | Fam | Ukraine | 2 | 2 | ||||||||||||
| 205 | Corentin | Gilles | 2 | 2 | |||||||||||||
| 205 | Mark | Peou | Australia | 2 | 2 | ||||||||||||
| 205 | Youenn | Menguy | France | 2 | 2 | ||||||||||||
| 205 | Ngoc | Tran | 2 | 2 | |||||||||||||
| 205 | Chaneira | Werner | 2 | 2 | |||||||||||||
| 205 | Johansson | Pär | Sweden | 2 | 2 | ||||||||||||
| 205 | Jancin | Stewart | USA | 2 | 2 | ||||||||||||
| 205 | Dino | Rabutan | 2 | 2 | |||||||||||||
| 233 | David | KOI | FRANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 233 | Arjun | KARKERA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 233 | Hampus | EKLUND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 233 | Johnny | GUYENNE | FRANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 233 | David | Galigné | FRANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 233 | Pierre | AUNILLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 233 | Matthieu | TISSERAND | FRANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 233 | Si | HUYNH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 233 | Alex | HALBERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 233 | Ivo | PASCHOLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 233 | Steven | MULDER | NETHERLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 233 | Daniel | GELINAS | CANADA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 233 | Carlo | CHIANDONE | GERMANY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 233 | Sonny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 233 | Thomas | BEURTHEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 233 | Matthieu | BONNET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 233 | Ruben | Lao Soler | SPAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 233 | Tom | PAUSSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 233 | Tamas | BELINZSKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 233 | Sean | YOO | KOREA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 233 | Damian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 233 | Quentin | DESURMONT | FRANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 233 | Julien | BARATEAU | FRANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 233 | Augustin | AUBRY | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 233 | Bart | LEMMENS | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 233 | Stan | KULIKOV | RUSSIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
