VPA RANKINGS
MEN'S RANKINGS
| Ranking | First Name | Last Name | Country | VPA Points | VPA TOUR01/26 | VPA PRO TOUR02/26 | FANTASY LEAGUE 03/26 | VPA TOUR 04/26 | Phu Quoc Padel VPA Tour 05/26 | VTF HEINEKEN CUP05/26 | PADEL HUBVPA TOUR 06/25 | VPA MASTERTOUR 07/25 | VPA CHALLENGER08/25 | VPA MASTER TOUR 09/25 | VPA TOUR 10/25 | VPA Pro Tour11/25 | RTS2025/VN OPEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas | Barateau | FRANCE | 6955 | 480 | 950 | 0 | 240 | 0 | 1200 | 360 | 0 | 0 | 125 | 1200 | 2400 | |
| 2 | Thinh | TRAN | VIETNAM | 3811 | 0 | 314 | 300 | 66 | 0 | 396 | 720 | 0 | 0 | 0 | 0 | 2015 | |
| 3 | Quang Minh | Lu | VIETNAM | 3795 | 87 | 564 | 50 | 158 | 238 | 0 | 238 | 0 | 474 | 407 | 329 | 1250 | |
| 5 | Thanh Phong | Le | VIETNAM | 3481 | 72 | 475 | 25 | 158 | 285 | 396 | 238 | 86 | 190 | 380 | 180 | 996 | |
| 4 | Ian | Wilson | USA | 3597 | 240 | 0 | 0 | 0 | 0 | 1200 | 720 | 0 | 251 | 190 | 600 | 396 | |
| 6 | Linh | Lu | FRANCE | 3390 | 72 | 260 | 100 | 120 | 720 | 396 | 108 | 0 | 114 | 204 | 396 | 900 | |
| 7 | Chris | Devoise | FRANCE | 3333 | 0 | 135 | 0 | 480 | 720 | 600 | 86 | 114 | 0 | 248 | 950 | ||
| 8 | Nam | Le | FRANCE | 3157 | 38 | 950 | 50 | 240 | 0 | 180 | 46 | 720 | 57 | 300 | 576 | ||
| 10 | Pierre | MEPLON | FRANCE | 1988 | 0 | 143 | 0 | 0 | 0 | 180 | 180 | 285 | 0 | 0 | 0 | 1200 | |
| 9 | Cedric | Guillet | FRANCE | 2599 | 158 | 0 | 0 | 480 | 0 | 600 | 360 | 0 | 114 | 95 | 96 | 696 | |
| 11 | Damien | Desurmont | FRANCE | 1896 | 72 | 238 | 200 | 120 | 0 | 0 | 570 | 0 | 0 | 396 | 300 | ||
| 12 | Simon | Joncquez | FRANCE | 1867 | 0 | 0 | 0 | 200 | 285 | 0 | 180 | 285 | 380 | 57 | 300 | 180 | |
| 13 | Angel | DE LAS HERAS | SPAIN | 1683 | 0 | 0 | 100 | 0 | 0 | 0 | 46 | 720 | 0 | 96 | 721 | ||
| 14 | Johnny | Bao | VIETNAM | 1563 | 72 | 314 | 300 | 0 | 0 | 180 | 0 | 190 | 27 | 0 | 480 | ||
| 17 | Phillip | LE | FRANCE | 1319 | 0 | 0 | 0 | 0 | 0 | 396 | 143 | 0 | 0 | 600 | 180 | ||
| 16 | Charles | Lecomte | FRANCE | 1344 | 240 | 143 | 0 | 0 | 0 | 0 | 108 | 242 | 251 | 0 | 180 | 180 | |
| 18 | Matt | MCCALL-PEAT | SOUTH AFRICA | 1245 | 158 | 270 | 0 | 0 | 0 | 0 | 108 | 188 | 0 | 305 | 216 | 0 | |
| 19 | Amaury | Desurmont | FRANCE | 1220 | 0 | 0 | 0 | 0 | 0 | 0 | 570 | 0 | 0 | 0 | 650 | ||
| 20 | Vincent | CHRISTOPHE | FRANCE | 1194 | 120 | 0 | 500 | 72 | 0 | 96 | 108 | 0 | 61 | 57 | 0 | 180 | |
| 21 | Takumi | FUJISAKI | JAPAN | 894 | 33 | 270 | 25 | 72 | 0 | 0 | 90 | 54 | 0 | 36 | 314 | ||
| 35 | Chuong | PHAM | USA | 550 | 8 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 57 | 225 | 215 | ||
| 22 | Oreste | Aguglia | ITALY | 857 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 450 | 300 | ||
| 22 | Tri Long | NGUYEN | VIETNAM | 857 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 68 | 650 | ||
| 26 | Arturo | Moreno | SPAIN | 750 | 38 | 0 | 0 | 0 | 0 | 180 | 58 | 0 | 0 | 0 | 149 | 325 | |
| 25 | Cornelius | WOLF | AUSTRIA | 788 | 0 | 143 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 180 | 165 | ||
| 31 | Thomas | BERNARD | FRANCE | 644 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 57 | 68 | 180 | ||
| 27 | Adrian | GARCIA | SPAIN | 718 | 0 | 0 | 0 | 0 | 0 | 200 | 150 | 0 | 0 | 68 | 300 | ||
| 28 | Sheel | SHAH | KENYAN | 717 | 0 | 143 | 0 | 72 | 0 | 96 | 108 | 0 | 61 | 57 | 180 | 0 | |
| 29 | Theo | WOOD | AUSTRALIA | 700 | 0 | 22 | 0 | 66 | 0 | 0 | 208 | 0 | 17 | 26 | 36 | 325 | |
| 30 | Vu | ANH VO | VIETNAM | 677 | 33 | 0 | 0 | 0 | 0 | 0 | 150 | 90 | 54 | 0 | 36 | 314 | |
| 32 | Dung | VO | VIETNAM | 624 | 63 | 22 | 0 | 0 | 0 | 16 | 12 | 45 | 0 | 27 | 149 | 290 | |
| 33 | Leonardo | AZEVEDO | BRAZIL | 615 | 15 | 61 | 0 | 0 | 0 | 100 | 75 | 14 | 52 | 90 | 0 | 208 | |
| 34 | Clement | HERMANN | FRANCE | 613 | 100 | 3 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||
| 36 | Pim | Rusius | NETHERLANDS | 500 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | Thai | HUYNH | VIETNAM | 486 | 0 | 0 | 300 | 13 | 0 | 0 | 0 | 8 | 2 | 0 | 163 | ||
| 56 | Roberto | VALENCIA | SPAIN | 294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 294 | 0 | 0 | 0 | ||
| 39 | David | KOI | FRANCE | 474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 474 | 0 | 0 | 0 | ||
| 40 | Clément | LE MIERE | FRANCE | 460 | 13 | 68 | 0 | 4 | 0 | 0 | 12 | 0 | 26 | 40 | 36 | 261 | |
| 41 | Julien | CORON | FRANCE | 457 | 50 | 0 | 0 | 0 | 0 | 0 | 45 | 180 | 84 | 0 | 98 | ||
| 42 | Diego | ARGENTINA | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 0 | |||
| 43 | Nathan | HEIDENREICH | 447 | 25 | 22 | 0 | 0 | 0 | 100 | 75 | 45 | 54 | 90 | 36 | 0 | ||
| 44 | Manu | BEDOYA | SPAIN | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 396 | ||
| 45 | Qui | Ho | NORWAY | 391 | 0 | 22 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 96 | 215 | |
| 46 | Franco | Santoli | ARGENTINA | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 165 | ||
| 59 | Dong Khoi | Nguyen | FRANCE | 276 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 96 | 0 | ||
| 47 | Josh | SCANNEL | 379 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 325 | |||
| 48 | Jarek | TKACZYK | POLAND | 361 | 0 | 39 | 0 | 0 | 0 | 200 | 12 | 0 | 4 | 31 | 0 | 75 | |
| 245 | Tien | LE | VIETNAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 49 | Kris | CAMAGO | USA | 355 | 0 | 0 | 200 | 0 | 0 | 0 | 12 | 45 | 0 | 0 | 0 | 98 | |
| 53 | Thomas | Guichot | FRANCE | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | ||
| 50 | Pierre | JULLIEN | FRANCE | 350 | 0 | 0 | 0 | 0 | 0 | 30 | 23 | 86 | 0 | 45 | 68 | 98 | |
| 51 | Steve | STAROST | 338 | 8 | 22 | 0 | 100 | 0 | 30 | 12 | 0 | 17 | 0 | 149 | 0 | ||
| 52 | Luan | NGUYEN | FRANCE | 308 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | ||
| 53 | Dennis | THANH | DENMARK | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | ||
| 53 | Alex | GRAU | FRANCE | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | ||
| 56 | Simon | VERPOORT | FRANCE | 294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 0 | 180 | |||
| 58 | Laurence | FELL | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 98 | |||
| 60 | Boris | Cohen | FRANCE | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 59 | 68 | 98 | |
| 79 | Léo | MOULIERAC | FRANCE | 143 | 0 | 0 | 0 | 0 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 74 | Diego | PUMARINO | CHILE | 166 | 0 | 0 | 0 | 0 | 0 | 16 | 150 | 0 | 0 | 0 | 0 | ||
| 61 | Emanuele | ASCOLI | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 150 | |||
| 62 | Viresh | FERNANDO | 237 | 0 | 0 | 0 | 200 | 0 | 0 | 23 | 0 | 0 | 14 | 0 | 0 | ||
| 63 | Quang Anh | Lu | Vietnam | 232 | 0 | 89 | 0 | 0 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 63 | Nghia | NGUYEN | VIETNAM | 232 | 15 | 0 | 0 | 13 | 0 | 16 | 3 | 14 | 8 | 0 | 0 | 163 | |
| 65 | Edgar | Camago | USA | 220 | 8 | 0 | 200 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Kevin | MCQUILLAN | SCOTLAND | 211 | 8 | 0 | 0 | 0 | 0 | 30 | 23 | 0 | 0 | 0 | 0 | 150 | |
| 67 | Craig | 188 | 0 | 0 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 81 | Lakshitha | DASANAYAKE | SRI LANKA | 129 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 54 | 59 | 0 | 0 | ||
| 68 | Basil | FRANCE | 180 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | |||
| 68 | Callum | Wrench | ENGLAND | 180 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | ||
| 68 | Joris | 180 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | ||||
| 245 | David | Maxwell | SCOTLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 245 | Louis | Vico | ARGENTINA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 71 | Marc | CHERVALIER | FRANCE | 172 | 0 | 20 | 0 | 2 | 0 | 30 | 6 | 0 | 0 | 4 | 65 | 45 | |
| 72 | Juan | LOPEZ | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 163 | 0 | |||
| 73 | Johnny (Jon) | NGUYEN HUYEN | FRANCE | 168 | 72 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | ||
| 75 | Tony | LE | VIETNAM | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | ||
| 97 | Dominic | HEATON | AUSTRALIA | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | |||
| 76 | Attila | DRAGOMER | POLISH | 152 | 0 | 20 | 0 | 0 | 75 | 30 | 23 | 0 | 0 | 4 | 0 | 0 | |
| 77 | Tuan | NGUYEN | VIETNAM | 150 | 41 | 0 | 0 | 26 | 75 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| 77 | Finn | VIETNAM | 150 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 142 | Quoc Viet | NGUYEN | VIETNAM | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | |
| 79 | Tony | LEE | USA | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 30 | 90 | 0 | 0 | 0 | |
| 82 | Quang | BUI | VIETNAM | 126 | 19 | 13 | 0 | 0 | 0 | 66 | 14 | 0 | 14 | 0 | 0 | ||
| 82 | Juan Carlos | CAIRO | SPAIN | 126 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 68 | |||||
| 84 | Vincent | ROUSSET | FRANCE | 125 | 0 | 0 | 0 | 9 | 66 | 50 | 0 | 0 | 0 | 0 | |||
| 115 | Shourya | SINGH | INDIA | 70 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 54 | 0 | 0 | 0 | ||
| 85 | Zac | BENBESSAM | FRANCE | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 0 | 0 | 0 | 0 | ||
| 85 | Aatif | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 0 | 0 | 0 | 0 | ||||
| 87 | Lars | BO HANSEN | DENMARK | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 | 0 | 0 | ||
| 88 | Chett | VOSLO | SOUTH AFRICA | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 0 | 0 | 0 | ||
| 89 | Jonathan | PRITHIVIRAJ | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 45 | |||
| 89 | Artur | PETROSJEAN | 110 | 7 | 3 | 0 | 0 | 0 | 0 | 12 | 30 | 13 | 0 | 0 | 45 | ||
| 91 | Frank | SCHOLTEN | NETHERLANDS | 108 | 2 | 6 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 91 | Eloi | Gaudiot | 108 | 108 | |||||||||||||
| 91 | Chuon | Gee | 108 | 108 | |||||||||||||
| 91 | Ivo | Paschold | 108 | 108 | |||||||||||||
| 128 | Steven | MINH | NORWAY | 51 | 26 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 95 | Leo | KLINK | NETHERLANDS | 101 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 54 | 0 | 0 | 45 | ||
| 96 | Alexandre | Mikaelian | SUITZERLAND | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 97 | Manish | SOGANI | INDIA | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 45 | ||
| 99 | Jonathan | Ng Cheong Tin | MAURITIUS | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | ||
| 99 | Roro | Hamelin | FRANCE | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | ||
| 99 | Giang | NGUYEN | VIETNAM | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | ||
| 99 | Dang | NGUYEN | VIETNAM | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | ||
| 99 | Maxime | Pellier | FRANCE | 98 | 0 | 68 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | ||
| 104 | Nicholas | DIFELICIANTONIO | USA | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 45 | ||
| 105 | Jacob | Allmaras | USA | 96 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | ||
| 105 | William | Vaganay | FRANCE | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | ||
| 107 | Niklas | HUNKA | GREMANY | 90 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 33 | 45 | ||||
| 108 | Serhii | Rozhanskyi | UKRAINE | 86 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 108 | Steven | GROSS | AUSTRALIA | 86 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 111 | Michael | SHU | 78 | 6 | 0 | 50 | 14 | 8 | 0 | 0 | |||||||
| 110 | Thomas | BOUAN | FRANCE | 82 | 15 | 0 | 0 | 30 | 23 | 0 | 0 | 14 | 0 | ||||
| 112 | Johnny | Huyen Nguyen | FRANCE | 72 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | |||||
| 112 | Alex | Le bivic | FRANCE | 72 | 72 | 0 | |||||||||||
| 112 | Duc | Do | Vietnam | 72 | 72 | 0 | |||||||||||
| 116 | Florian | FONDEVILLE | FRANCE | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | ||||||
| 116 | Diego | Romero PORTALES | MEXICO | 68 | 15 | 0 | 16 | 23 | 0 | 0 | 14 | ||||||
| 118 | Nicholas | Ane | FRANCE | 66 | 66 | ||||||||||||
| 118 | Alexandre | Ane | FRANCE | 66 | 66 | ||||||||||||
| 129 | Khoa | NGUYEN | VIETNAM | 50 | 0 | 0 | 0 | 26 | 7 | 4 | 13 | 0 | |||||
| 144 | Chris | VU | FRANCE | 35 | 2 | 0 | 0 | 0 | 26 | 7 | 0 | ||||||
| 120 | Maxence | Hurt | 58 | 58 | |||||||||||||
| 120 | Eliot | Fanget | 58 | 58 | |||||||||||||
| 120 | Tony | Ohno | 58 | 58 | |||||||||||||
| 120 | Yan | Durepaire | 58 | 58 | |||||||||||||
| 120 | Christopher | Turner | 58 | 58 | |||||||||||||
| 120 | Andri | Diez | 58 | 58 | |||||||||||||
| 126 | Johannes | NGUYEN | GERMANY | 55 | 7 | 3 | 0 | 12 | 0 | 0 | 0 | 33 | |||||
| 127 | Alexandre | HALBERS | FRANCE | 52 | 15 | 0 | 23 | 0 | 0 | 14 | |||||||
| 129 | Truc | HA MINH | VIETNAM | 50 | 0 | 0 | 50 | ||||||||||
| 129 | Tyler | VIETNAM | 50 | 50 | |||||||||||||
| 132 | Julien | PLANTEY | FRANCE | 45 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | ||||||
| 132 | Matt | WASHER | NEW ZEALAND | 45 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | ||||||
| 134 | Justin | CHIEM | 44 | 4 | 13 | 0 | 4 | 16 | 7 | 0 | 0 | ||||||
| 135 | Maxim | ALEYNIK | 43 | 0 | 0 | 0 | 7 | 0 | 0 | 26 | 10 | ||||||
| 135 | Tony | CHEN | TAIWAN | 43 | 0 | 0 | 0 | 9 | 10 | 14 | 0 | 0 | 10 | ||||
| 137 | Rushdi | NIUMUDEEN | SRI LANKA | 42 | 0 | 0 | 0 | 30 | 12 | 0 | 0 | 0 | 0 | ||||
| 137 | Louis | Haag | 42 | 6 | 0 | 20 | 0 | 0 | 0 | 16 | |||||||
| 139 | Corentin | Gilles | 41 | 2 | 0 | 39 | |||||||||||
| 140 | Karesh | PHAN | VIETNAM | 40 | 2 | 0 | 4 | 16 | 7 | 4 | 7 | 0 | |||||
| 141 | Sam | Barsukoff | 39 | 39 | |||||||||||||
| 142 | Peter | Nyström | Sweden | 38 | 38 | 0 | |||||||||||
| 144 | Borja | DE LA CRUZ | 35 | 10 | 0 | 4 | 12 | 0 | 0 | 9 | 0 | ||||||
| 146 | Matt | WISEMAN | 32 | 4 | 3 | 0 | 4 | 12 | 0 | 0 | 9 | 0 | |||||
| 147 | Trung | NGUYEN | VIETNAM | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | ||||||
| 148 | Nano | MORANTE | ARGENTINA | 28 | 4 | 10 | 0 | 14 | 0 | 0 | |||||||
| 148 | Minh Truong | BUI | VIETNAM | 28 | 0 | 4 | 20 | 0 | 4 | 0 | |||||||
| 150 | Don | 27 | 0 | 0 | 0 | 27 | 0 | ||||||||||
| 151 | Axel D | 24 | 0 | 24 | 0 | 0 | |||||||||||
| 151 | Josef | 24 | 0 | 24 | 0 | 0 | |||||||||||
| 151 | Edu | 24 | 0 | 24 | 0 | 0 | |||||||||||
| 151 | Laurent | 24 | 0 | 24 | 0 | 0 | |||||||||||
| 151 | Aaron | SOH | 24 | 0 | 4 | 10 | 0 | 0 | 0 | 10 | |||||||
| 156 | Drew | HARKNESS | 23 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 10 | ||||||
| 156 | Steve | GUENTHER | 23 | 0 | 23 | 0 | 0 | ||||||||||
| 156 | Harry | STAROST | 23 | 0 | 23 | 0 | 0 | ||||||||||
| 159 | Ivan | Maziein | 22 | 22 | 0 | ||||||||||||
| 209 | Thai Nam | NGUYEN | 4 | 0 | 0 | 4 | 0 | 0 | |||||||||
| 160 | Julien | LECOQ | FRANCE | 21 | 0 | 0 | 0 | 0 | 21 | ||||||||
| 160 | Elliot | HARDY | 21 | 0 | 0 | 0 | 0 | 21 | |||||||||
| 160 | Gin | Phan | Vietnam | 21 | 2 | 3 | 0 | 16 | |||||||||
| 160 | Steven | TRUONG | VIETNAM | 21 | 4 | 0 | 6 | 7 | 0 | 4 | |||||||
| 164 | Paul | SANDERSON | UK | 20 | 6 | 0 | 0 | 0 | 4 | 10 | |||||||
| 165 | Burak | PEKMEZCI | 19 | 4 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | ||||||
| 165 | Joey | Pham | 19 | 13 | 6 | ||||||||||||
| 165 | Hung | Nguyen | 19 | 13 | 6 | ||||||||||||
| 168 | Sebastian | GALLADE | GERMANY | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||||||
| 245 | Will | LAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 169 | Davide | 16 | 0 | 0 | 0 | 0 | 16 | ||||||||||
| 169 | Rasmus | Flaskager Laursen | DENMARK | 16 | 16 | ||||||||||||
| 169 | Billy | Giannikos | Australia | 16 | 4 | 0 | 12 | ||||||||||
| 172 | Rob | JONES | NETHERLANDS | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||||||
| 172 | Nick | DEFILICIANTONIO | 14 | 0 | 14 | 0 | 0 | ||||||||||
| 172 | Sanat | KIRAN D | 14 | 0 | 0 | 0 | 14 | ||||||||||
| 172 | Roberto | VOLLALOBOS | 14 | 0 | 0 | 0 | 14 | ||||||||||
| 172 | Dash | Ankit | 14 | 4 | 10 | ||||||||||||
| 177 | Marcos | TORRES | SPAIN | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||||||
| 177 | Nico | Dharmaputra | Indonesia | 13 | 13 | 0 | |||||||||||
| 177 | Victor | Cognet | 13 | 13 | |||||||||||||
| 177 | Léo | Michot | 13 | 13 | |||||||||||||
| 181 | Franceso | Caporale | 12 | 12 | |||||||||||||
| 181 | Andrea | Maniscalco | 12 | 12 | |||||||||||||
| 183 | Milan | MILOSEVIC | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||
| 183 | Remi | HAKIM | 10 | 2 | 0 | 0 | 8 | 0 | 0 | ||||||||
| 183 | Julien | COURANT | FRANCE | 10 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | ||||||
| 183 | Santiago | CAMPANERA | 10 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | ||||||
| 183 | Loic | 10 | 0 | 0 | 0 | 0 | 10 | ||||||||||
| 188 | Ronan | 9 | 0 | 2 | 7 | 0 | 0 | ||||||||||
| 188 | Simon | Martin | France | 9 | 9 | 0 | |||||||||||
| 188 | Sebastien | Lestang | France | 9 | 9 | 0 | |||||||||||
| 188 | James | QUANTRILL | 9 | 0 | 2 | 3 | 0 | 4 | 0 | ||||||||
| 188 | William | MCFARLAND | VIETNAM | 9 | 0 | 2 | 3 | 0 | 4 | 0 | |||||||
| 245 | ACE | THANH | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 193 | Si Tien | PHAM | 8 | 4 | 0 | 0 | 0 | 4 | |||||||||
| 245 | Chris | HOWE | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 245 | Olivier | TOGNETTI | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 245 | Paul | VINCENT | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 245 | Gavin | ELLIS | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 245 | Luiz | AZEVEDO | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 193 | Kim | Brenholdt | Denmark | 8 | 8 | 0 | |||||||||||
| 193 | Thibaud | Huet | 8 | 2 | 6 | ||||||||||||
| 193 | Johan | de Wet | 8 | 2 | 6 | ||||||||||||
| 197 | Kien | PHAM | VIETNAM | 7 | 0 | 7 | 0 | 0 | |||||||||
| 197 | Benjamin | CHITARRINI | 7 | 0 | 7 | 0 | 0 | ||||||||||
| 197 | Abhijeet | 7 | 0 | 7 | 0 | 0 | |||||||||||
| 197 | Gilad | TOUCHSHER | 7 | 0 | 7 | 0 | 0 | ||||||||||
| 197 | David | TOUCHSHER | 7 | 0 | 7 | 0 | 0 | ||||||||||
| 202 | Julien | Gaichet | 6 | 6 | 0 | ||||||||||||
| 202 | Arnaud | Caubet | 6 | 6 | 0 | ||||||||||||
| 202 | Tony | Servera | 6 | 6 | 0 | ||||||||||||
| 202 | Phong | Nguyen | 6 | 6 | |||||||||||||
| 206 | Yann | LEMAIRE | FRANCE | 5 | 3 | 0 | 0 | 0 | 2 | ||||||||
| 206 | Xuan Dung | Nguyen | 5 | 2 | 3 | ||||||||||||
| 206 | Ben | 5 | 2 | 3 | |||||||||||||
| 209 | Benjamin | FAUX | 4 | 0 | 0 | 4 | 0 | ||||||||||
| 209 | Charlie | SMITH | 4 | 0 | 0 | 4 | 0 | ||||||||||
| 209 | Hiep | CHIEM | VIETNAM | 4 | 0 | 0 | 4 | 0 | |||||||||
| 209 | Dinh Khoi | VIETNAM | 4 | 0 | 0 | 0 | 4 | ||||||||||
| 214 | Loïc | Gautier | 3 | 3 | 0 | ||||||||||||
| 214 | Luca | Melzi | 3 | 3 | |||||||||||||
| 214 | Alessandro | Macron | 3 | 3 | |||||||||||||
| 214 | Patrick | D | 3 | 3 | |||||||||||||
| 214 | Erik | E | 3 | 3 | |||||||||||||
| 214 | Dino | Cao | 3 | 3 | |||||||||||||
| 214 | Robert | Smeaton | 3 | 3 | |||||||||||||
| 214 | Stan | Amijee | 3 | 3 | |||||||||||||
| 214 | Louis | Mourault | 3 | 3 | |||||||||||||
| 214 | Antoine | Knee | 3 | 3 | |||||||||||||
| 214 | Stanley | Neo | 3 | 3 | |||||||||||||
| 214 | Marcus | Chua | 3 | 3 | |||||||||||||
| 226 | Joshua | HONG | 2 | 2 | 0 | 0 | 0 | 0 | |||||||||
| 226 | James | VILLANUEVA | 2 | 0 | 0 | 0 | 2 | ||||||||||
| 226 | Christoph | PETERS | 2 | 0 | 2 | 0 | 0 | 0 | |||||||||
| 226 | Manoel | BUISSON | 2 | 0 | 0 | 0 | 2 | ||||||||||
| 226 | Ludo | TOULEMONDE | 2 | 0 | 0 | 0 | 2 | ||||||||||
| 226 | Andy | LE | VIETNAM | 2 | 0 | 0 | 0 | 2 | |||||||||
| 226 | Kien | Fam | Ukraine | 2 | 2 | 0 | |||||||||||
| 226 | Mark | Peou | Australia | 2 | 2 | 0 | |||||||||||
