Road to Saigon is a race to see which players will earn the invitation to the year-end final tournament called ROAD TO SAIGON. For each tournament, a player will earn points based on the performance. At the end of the year, the top players in each category (Men's, Women's and Mixed) will qualify for the ROAD TO SAIGON tournament.
Ranking | First Name | Last Name | Country | VPA Points | VPA Tour 01/25 | VPA Master Tour02/25 | Infinity Padel Club Circuit 02/2025 | VPA Challenger03/25 | VPA Master Tour04/25 | VPA Pro Tour05/25 | VPA Tour 06/25 | VPA Master Tour07/25 | VPA Challenger08/25 | VPA Master Tour09/25 | VPA Tour 10/25 | VPA Pro Tour11/25 | VPA RTS 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas | Barateau | FRANCE | 1507 | 51 | 760 | 696 | ||||||||||
2 | Boris | Cohen | FRANCE | 913 | 33 | 760 | 120 | ||||||||||
3 | Ian | Wilson | USA | 878 | 51 | 251 | 576 | ||||||||||
4 | Linh | Lu | FRANCE | 849 | 51 | 380 | 418 | ||||||||||
5 | Charles | Lecomte | FRANCE | 487 | 85 | 114 | 288 | ||||||||||
6 | Johnny | Bao | VIETNAM | 479 | 51 | 190 | 238 | ||||||||||
7 | Simon | Joncquez | FRANCE | 453 | 51 | 380 | 22 | ||||||||||
8 | Phong | Le | VIETNAM | 383 | 85 | 251 | 47 | ||||||||||
9 | Kim | Ly | SWEDEN | 360 | 360 | 0 | 0 | ||||||||||
9 | Manu | Bedoya | SPAIN | 360 | 360 | 0 | 0 | ||||||||||
11 | Oscar | CASTADENA | MEXICO | 334 | 0 | 190 | 144 | ||||||||||
12 | Chett | VOSLO | SOUTH AFRICA | 312 | 0 | 0 | 312 | ||||||||||
13 | Lucho | VICO | ARGENTINA | 288 | 0 | 0 | 288 | ||||||||||
14 | Philip | Le | FRANCE | 284 | 170 | 114 | 0 | ||||||||||
15 | David | KOI | FRANCE | 282 | 0 | 0 | 282 | ||||||||||
16 | Johnny | Huyen Nguyen | FRANCE | 278 | 0 | 0 | 278 | ||||||||||
17 | Thomas | BERNARD | FRANCE | 240 | 0 | 240 | 0 | ||||||||||
17 | Arjun | KARKERA | 240 | 0 | 240 | 0 | |||||||||||
19 | DongKhoi | Nguyen Duy | FRANCE | 235 | 43 | 0 | 192 | ||||||||||
20 | Roro | Hamelin | FRANCE | 231 | 170 | 61 | 0 | ||||||||||
21 | Cedric | Guillet | FRANCE | 226 | 112 | 114 | 0 | ||||||||||
21 | Pierre | Meplon | FRANCE | 226 | 112 | 114 | 0 | ||||||||||
23 | Hampus | EKLUND | 190 | 0 | 0 | 190 | |||||||||||
24 | Julien | Coron | FRANCE | 170 | 50 | 120 | 0 | ||||||||||
25 | Thomas | Guichot | FRANCE | 165 | 51 | 114 | 0 | ||||||||||
26 | MinhQuan | Ly | FRANCE | 157 | 43 | 114 | 0 | ||||||||||
27 | Johnny | GUYENNE | 140 | 0 | 16 | 124 | |||||||||||
28 | Nam | Le | FRANCE | 129 | 43 | 0 | 86 | ||||||||||
29 | Vincent | Christophe | FRANCE | 128 | 8 | 120 | 0 | ||||||||||
30 | Tony | LEE | USA | 122 | 0 | 19 | 103 | ||||||||||
31 | Pierre | AUNILLON | FRANCE | 114 | 0 | 114 | 0 | ||||||||||
31 | David | GALIGNE | FRANCE | 114 | 0 | 114 | 0 | ||||||||||
33 | William | Vaganay | FRANCE | 104 | 43 | 61 | 0 | ||||||||||
34 | Dominic | HEATON | 103 | 0 | 0 | 103 | |||||||||||
35 | Oreste | SPAIN | 100 | 100 | 0 | 0 | |||||||||||
35 | Adri | Diez Garcia | SPAIN | 100 | 100 | 0 | 0 | ||||||||||
37 | Matthieu | Tisserand | FRANCE | 96 | 50 | 0 | 46 | ||||||||||
38 | Emanuele | Ascoli | 95 | 16 | 79 | 0 | |||||||||||
38 | Josh | Williams | 95 | 16 | 79 | 0 | |||||||||||
40 | Juan Carlos | CAIRO | 94 | 0 | 0 | 94 | |||||||||||
41 | Leo | KLINK | USA | 74 | 8 | 19 | 47 | ||||||||||
42 | Alex | Halbers | 71 | 25 | 0 | 46 | |||||||||||
43 | Manish | SOGANI | 66 | 0 | 19 | 47 | |||||||||||
44 | Matt | MCCALL-PEAT | 61 | 0 | 61 | 0 | |||||||||||
44 | Ivo | PASCHOLD | CROATIA | 61 | 0 | 61 | 0 | ||||||||||
46 | Diego | PUMARINO | 60 | 0 | 60 | 0 | |||||||||||
46 | Kris | CAMAGO | USA | 60 | 0 | 60 | 0 | ||||||||||
48 | Viresh | FERNANDO | 58 | 0 | 36 | 22 | |||||||||||
49 | Viet | Quoc | VIETNAM | 51 | 51 | 0 | 0 | ||||||||||
49 | Marcos | Torres | SPAIN | 51 | 51 | 0 | 0 | ||||||||||
49 | Julien | Courant | 51 | 1 | 3 | 47 | |||||||||||
52 | Rob | JONES | 50 | 0 | 3 | 47 | |||||||||||
53 | Carlo | Chiandone | GERMANY | 48 | 2 | 0 | 46 | ||||||||||
53 | Sebastian | Gallade | GERMANY | 48 | 2 | 0 | 46 | ||||||||||
55 | Sonny | 47 | 0 | 0 | 47 | ||||||||||||
55 | Thomas | BEURTHEY | 47 | 0 | 0 | 47 | |||||||||||
55 | Matthieu | BONNET | 47 | 0 | 0 | 47 | |||||||||||
58 | Tom | PAUSSE | 46 | 0 | 0 | 46 | |||||||||||
58 | Tamas | BELINZSKY | 46 | 0 | 0 | 46 | |||||||||||
58 | Will | LAM | 46 | 0 | 0 | 46 | |||||||||||
61 | Arturo | Moreno | SPAIN | 43 | 43 | 0 | 0 | ||||||||||
61 | Sean | Yoo | KOREA | 43 | 43 | 0 | 0 | ||||||||||
61 | Damian | KOREA | 43 | 43 | 0 | 0 | |||||||||||
61 | Jonnathan | NgCheongTin | FRANCE | 43 | 43 | 0 | 0 | ||||||||||
65 | Laurence | FELL | 36 | 0 | 36 | 0 | |||||||||||
65 | Josh | SCANNEL | 36 | 0 | 36 | 0 | |||||||||||
65 | Steve | STAROST | 36 | 0 | 36 | 0 | |||||||||||
65 | Adrian | GARCIA | SPAIN | 36 | 0 | 36 | 0 | ||||||||||
65 | Chuong | PHAM | USA | 36 | 0 | 36 | 0 | ||||||||||
65 | Quang Minh | LU | VIETNAM | 36 | 0 | 36 | 0 | ||||||||||
65 | Quentin | DESURMONT | FRANCE | 36 | 0 | 36 | 0 | ||||||||||
72 | Julien | Barateau | FRANCE | 33 | 33 | 0 | 0 | ||||||||||
73 | Artur | PETROSJEAN | 32 | 0 | 32 | 0 | |||||||||||
73 | Burak | PEKMEZCI | 32 | 0 | 32 | 0 | |||||||||||
75 | Thomas | Bouan | 25 | 25 | 0 | 0 | |||||||||||
76 | Léo | MOULIERAC | FRANCE | 19 | 0 | 19 | 0 | ||||||||||
76 | Augustin | AUBRY | FRANCE | 19 | 0 | 19 | 0 | ||||||||||
76 | Florian | FONDEVILLE | FRANCE | 19 | 0 | 19 | 0 | ||||||||||
76 | Sascha | LOEFFLER | 19 | 0 | 19 | 0 | |||||||||||
76 | Roberto | VALENCIA | SPAIN | 19 | 0 | 19 | 0 | ||||||||||
76 | Cornelius | WOLF | 19 | 0 | 19 | 0 | |||||||||||
76 | Johannes | NGUYEN | AUSTRIA | 19 | 0 | 19 | 0 | ||||||||||
76 | Marc | CHERVALIER | 19 | 0 | 19 | 0 | |||||||||||
76 | Fred | GUILHEMSANS | 19 | 0 | 19 | 0 | |||||||||||
76 | Thai | NGUYEN | 19 | 0 | 19 | 0 | |||||||||||
76 | Sean | LE | 19 | 0 | 19 | 0 | |||||||||||
76 | Leonardo | AZEVEDO | 19 | 0 | 19 | 0 | |||||||||||
76 | Santiago | CAMPANERA | 19 | 0 | 19 | 0 | |||||||||||
89 | Bart | Lemmens | 18 | 15 | 3 | 0 | |||||||||||
90 | Gadi | RYDLEWICZ | 16 | 0 | 16 | 0 | |||||||||||
91 | Drew | Harkness | 15 | 15 | 0 | 0 | |||||||||||
91 | Maxim | Aleynik | 15 | 15 | 0 | 0 | |||||||||||
91 | Maarten | Niemantserdrie | NETHERLAND | 15 | 15 | 0 | 0 | ||||||||||
91 | Steven | Gross | AUSTRALIA | 15 | 15 | 0 | 0 | ||||||||||
91 | Sheel | Shah | KENYNA | 15 | 15 | 0 | 0 | ||||||||||
91 | Dohyun | KOREA | 15 | 15 | 0 | 0 | |||||||||||
91 | Vincent | FRANCE | 15 | 15 | 0 | 0 | |||||||||||
98 | Thai | Huynh | VIETNAM | 11 | 8 | 3 | 0 | ||||||||||
98 | Quang | BUI | VIETNAM | 11 | 0 | 11 | 0 | ||||||||||
98 | Steven | MINH | NORWAY | 11 | 0 | 11 | 0 | ||||||||||
101 | James | Quantrill | 9 | 1 | 8 | 0 | |||||||||||
101 | Tim | Bishop | 9 | 1 | 8 | 0 | |||||||||||
103 | James | Park | KOREA | 8 | 8 | 0 | 0 | ||||||||||
103 | Nghia | Nguyen | VIETNAM | 8 | 8 | 0 | 0 | ||||||||||
103 | Tuan | Nguyen | VIETNAM | 8 | 8 | 0 | 0 | ||||||||||
103 | Michael | Wirz | 8 | 8 | 0 | 0 | |||||||||||
103 | Chris | Vu | FRANCE | 8 | 8 | 0 | 0 | ||||||||||
103 | Marc | Chervallier | FRANCE | 8 | 8 | 0 | 0 | ||||||||||
103 | Tomasco | KOREA | 8 | 8 | 0 | 0 | |||||||||||
103 | Huny | KOREA | 8 | 8 | 0 | 0 | |||||||||||
111 | Youssef | Bouzoubaa | 6 | 1 | 5 | 0 | |||||||||||
111 | Vincent | Rousset | 6 | 1 | 5 | 0 | |||||||||||
113 | Manu | Vox | FRANCE | 5 | 5 | 0 | 0 | ||||||||||
113 | Milan | Milosevic | 5 | 5 | 0 | 0 | |||||||||||
113 | Yann | Lemaire | FRANCE | 5 | 2 | 3 | 0 | ||||||||||
113 | Niklas | HUNKA | 5 | 0 | 5 | 0 | |||||||||||
113 | Matt | WISEMAN | 5 | 0 | 5 | 0 | |||||||||||
113 | Sebastian | HUISMAN | 5 | 0 | 5 | 0 | |||||||||||
113 | Michael | SHU | 5 | 0 | 5 | 0 | |||||||||||
113 | Federico | ZACCO | 5 | 0 | 5 | 0 | |||||||||||
113 | Duc | HUYNH | 5 | 0 | 5 | 0 | |||||||||||
122 | Manuel | Ferriol | 4 | 4 | 0 | 0 | |||||||||||
122 | Pepo | 4 | 4 | 0 | 0 | ||||||||||||
124 | Borja | DE LA CRUZ | 3 | 0 | 3 | 0 | |||||||||||
124 | Nano | MORANTE | 3 | 0 | 3 | 0 | |||||||||||
124 | Lakshitha | DASANAYAKE | 3 | 0 | 3 | 0 | |||||||||||
124 | Manoel | BUISSON | 3 | 0 | 3 | 0 | |||||||||||
124 | Tony | CHEN | 3 | 0 | 3 | 0 | |||||||||||
129 | Joe | KOREA | 2 | 2 | 0 | 0 | |||||||||||
129 | Frank | Scholten | 2 | 2 | 0 | 0 | |||||||||||
129 | Klaus | Schanz | 2 | 2 | 0 | 0 | |||||||||||
129 | Atom | KOREA | 2 | 2 | 0 | 0 | |||||||||||
129 | Rohan | Jain | INDIA | 2 | 2 | 0 | 0 | ||||||||||
129 | Attila | Dragomer | FRANCE | 2 | 2 | 0 | 0 | ||||||||||
135 | Gaetan | 1 | 1 | 0 | 0 | ||||||||||||
135 | Beks | KOREA | 1 | 1 | 0 | 0 | |||||||||||
135 | Par | Johansson | SWEDEN | 1 | 1 | 0 | 0 | ||||||||||
135 | Vincent | Melen | KOREA | 1 | 1 | 0 | 0 | ||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A | |||||||||||||||||
#N/A |
Ranking | First Name | Last Name | Country | VPA Points | VPA Tour 01/25 | VPA Master Tour02/25 | Infinity Padel Club Circuit 02/2025 | VPA Challenger03/25 | VPA Master Tour04/25 | VPA Pro Tour05/25 | VPA Tour 06/25 | VPA Master Tour07/25 | VPA Challenger08/25 | VPA Master Tour09/25 | VPA Tour 10/25 | VPA Pro Tour11/25 | VPA RTS 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emmanuelle | Do | FRANCE | 1050 | 90 | 960 | 0 | ||||||||||
2 | Ruchika | Senaratne | SRI LANKA | 960 | 0 | 960 | 0 | ||||||||||
3 | Bebs | Abrillo | PHILIPPINES | 480 | 0 | 480 | 0 | ||||||||||
3 | Ida | Fugleberg | DENMARK | 480 | 0 | 480 | 0 | ||||||||||
5 | Nuong | Ai Tran | VIETNAM | 365 | 0 | 317 | 48 | ||||||||||
6 | Trang | Nguyen | VIETNAM | 359 | 59 | 240 | 60 | ||||||||||
7 | Trang | Tran | VIETNAM | 317 | 0 | 317 | 0 | ||||||||||
8 | Lisanne | Koolen | NETHERLAND | 240 | 0 | 240 | 0 | ||||||||||
9 | Thuy Anh | Le | VIETNAM | 216 | 180 | 0 | 36 | ||||||||||
10 | Isle | Van den Bosch | NETHERLAND | 180 | 180 | 0 | 0 | ||||||||||
11 | Hoa | Vu | VIETNAM | 126 | 90 | 0 | 36 | ||||||||||
12 | Dieu Anh | NGUYEN | VIETNAM | 124 | 0 | 4 | 120 | ||||||||||
13 | Sowapa | Alla | 120 | 0 | 0 | 120 | |||||||||||
14 | Huong | VT | VIIETNAM | 107 | 59 | 0 | 48 | ||||||||||
15 | Valarie | 60 | 0 | 0 | 60 | ||||||||||||
16 | Reiko | Ishihara | 22 | 0 | 0 | 22 | |||||||||||
16 | Lien | CHEN | 22 | 0 | 0 | 22 | |||||||||||
18 | An | Le | VIETNAM | 16 | 8 | 8 | 0 | ||||||||||
19 | Nhu | Y Le | VIETNAM | 11 | 8 | 3 | 0 | ||||||||||
20 | Sophie | Tighzer | 8 | 0 | 8 | 0 | |||||||||||
21 | Jeehee | Park | KOREA | 4 | 4 | 0 | 0 | ||||||||||
21 | Jieun | KOREA | 4 | 4 | 0 | 0 | |||||||||||
21 | Trang | TTT | VIETNAM | 4 | 0 | 4 | 0 | ||||||||||
24 | Sei | Kim | KOREA | 3 | 3 | 0 | 0 | ||||||||||
24 | Yuri | Kim | KOREA | 3 | 3 | 0 | 0 | ||||||||||
24 | Yen | HOANG | VIETNAM | 3 | 0 | 3 | 0 | ||||||||||
27 | Thi | Nguyen | VIETNAM | 2 | 2 | 0 | 0 | ||||||||||
27 | Laila | KOREA | 2 | 2 | 0 | 0 | |||||||||||
27 | Carmen | LU | VIETNAM | 2 | 0 | 2 | 0 | ||||||||||
27 | Cassie | LO | CHINA | 2 | 0 | 2 | 0 | ||||||||||
31 | Ha | BUI | VIETNAM | 1 | 0 | 1 | 0 | ||||||||||
31 | Hien | VU | VIETNAM | 1 | 0 | 1 | 0 |
Ranking | First Name | Last Name | Country | VPA Points | VPA Tour 01/25 | VPA Master Tour02/25 | Infinity Padel Club Circuit 02/2025 | VPA Challenger03/25 | VPA Master Tour04/25 | VPA Pro Tour05/25 | VPA Tour 06/25 | VPA Master Tour07/25 | VPA Challenger08/25 | VPA Master Tour09/25 | VPA Tour 10/25 | VPA Pro Tour11/25 | VPA RTS 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emmanuelle | Do | FRANCE | 1440 | 480 | 960 | 0 | ||||||||||
2 | Cédric | GUILLET | FRANCE | 960 | 0 | 960 | 0 | ||||||||||
3 | Pierre | Meplon | FRANCE | 624 | 480 | 144 | 0 | ||||||||||
4 | Ilse | VAN DEN BOSCH | NETHERLAND | 480 | 0 | 480 | 0 | ||||||||||
4 | Maarten | NIEMANTSVERDRIET | NETHERLAND | 480 | 0 | 480 | 0 | ||||||||||
6 | Trang | Nguyen | VIETNAM | 444 | 240 | 144 | 60 | ||||||||||
7 | Aala | Soawapa | THAILAND | 324 | 60 | 144 | 120 | ||||||||||
8 | Ian | WILSON | USA | 317 | 0 | 317 | 0 | ||||||||||
8 | Bebs | ABRILLO | PHILLIPINES | 317 | 0 | 317 | 0 | ||||||||||
10 | Tan | Voyron | FRANCE | 240 | 240 | 0 | 0 | ||||||||||
10 | Trang | TRAN | VIETNAM | 240 | 0 | 240 | 0 | ||||||||||
10 | Philip | LE | 240 | 0 | 240 | 0 | |||||||||||
13 | Nuong | Tran | VIETNAM | 206 | 158 | 0 | 48 | ||||||||||
14 | Huong | VT NGUYEN | 192 | 0 | 144 | 48 | |||||||||||
15 | Damian | KOREA | 158 | 158 | 0 | 0 | |||||||||||
16 | Viet | NGUYEN | 144 | 0 | 144 | 0 | |||||||||||
16 | Ségolène | GOURDIEN | 144 | 0 | 144 | 0 | |||||||||||
16 | David | PAYSAN | 144 | 0 | 144 | 0 | |||||||||||
16 | Cornelius | WOLF | 144 | 0 | 144 | 0 | |||||||||||
20 | Phong | Le | VIETNAM | 120 | 120 | 0 | 0 | ||||||||||
20 | Minh | Mai | VIETNAM | 120 | 120 | 0 | 0 | ||||||||||
20 | Dieu Anh | NGUYEN | VIETNAM | 120 | 0 | 0 | 120 | ||||||||||
20 | Boris | COHEN | FRANCE | 120 | 0 | 0 | 120 | ||||||||||
20 | Thomas | BARATEAU | FRANCE | 120 | 0 | 0 | 120 | ||||||||||
25 | Julien | Coron | FRANCE | 107 | 30 | 77 | 0 | ||||||||||
25 | Trang | TTT | VIETNAM | 107 | 30 | 77 | 0 | ||||||||||
27 | Alan | 77 | 0 | 77 | 0 | ||||||||||||
27 | Diana | 77 | 0 | 77 | 0 | ||||||||||||
29 | Sean | Yoo | KOREA | 72 | 72 | 0 | 0 | ||||||||||
29 | Jeehee | Park | KOREA | 72 | 72 | 0 | 0 | ||||||||||
31 | Attila | Dragomer | FRANCE | 60 | 60 | 0 | 0 | ||||||||||
31 | Linh | LU | FRANCE | 60 | 0 | 0 | 60 | ||||||||||
31 | David | KOI | 60 | 0 | 0 | 60 | |||||||||||
31 | Valarie | 60 | 0 | 0 | 60 | ||||||||||||
35 | Johnny | BAO | VIETNAM | 48 | 0 | 0 | 48 | ||||||||||
35 | Juan Carlos | CAIRO | SPAIN | 48 | 0 | 0 | 48 | ||||||||||
37 | Dong Khoi | NGUYEN | FRANCE | 36 | 0 | 0 | 36 | ||||||||||
37 | Thuy Anh | LE | VIETNAM | 36 | 0 | 0 | 36 | ||||||||||
37 | Hoa | VU | VIETNAM | 36 | 0 | 0 | 36 | ||||||||||
37 | Johnny | NGUYEN HUYEN | 36 | 0 | 0 | 36 | |||||||||||
41 | Lien | CHEN | VIETNAM | 22 | 0 | 0 | 22 | ||||||||||
41 | Simon | JONCQUEZ | FRANCE | 22 | 0 | 0 | 22 | ||||||||||
41 | Viresh | FERNANDO | 22 | 0 | 0 | 22 | |||||||||||
41 | Reiko | ISHIHARA | 22 | 0 | 0 | 22 | |||||||||||
45 | Vincent | Christophe | FRANCE | 20 | 20 | 0 | 0 | ||||||||||
45 | Huong | Le | VIETNAM | 20 | 20 | 0 | 0 | ||||||||||
47 | Dohyun | KOREA | 15 | 15 | 0 | 0 | |||||||||||
47 | Jieun | KOREA | 15 | 15 | 0 | 0 | |||||||||||
49 | Thai | Huynh | VN | 8 | 8 | 0 | 0 | ||||||||||
49 | Ashlyn | Phang | SINGAPORE | 8 | 8 | 0 | 0 | ||||||||||
51 | Steven | Gross | USA | 4 | 4 | 0 | 0 | ||||||||||
51 | An | Le | VIETNAM | 4 | 4 | 0 | 0 | ||||||||||
53 | Beks | KOREA | 3 | 3 | 0 | 0 | |||||||||||
53 | Linh | Nguyen | VIETNAM | 3 | 3 | 0 | 0 | ||||||||||
55 | Huny | KOREA | 2 | 2 | 0 | 0 | |||||||||||
55 | Yuri | Kim | KOREA | 2 | 2 | 0 | 0 | ||||||||||
57 | James | Park | KOREA | 1 | 1 | 0 | 0 | ||||||||||
57 | Maxim | Aleynik | 1 | 1 | 0 | 0 | |||||||||||
57 | Atom | KOREA | 1 | 1 | 0 | 0 | |||||||||||
57 | Rohan | Jain | INDIA | 1 | 1 | 0 | 0 | ||||||||||
57 | Tomasco | KOREA | 1 | 1 | 0 | 0 | |||||||||||
57 | Par | Johansson | SWEDEN | 1 | 1 | 0 | 0 | ||||||||||
57 | Vincent | Melen | 1 | 1 | 0 | 0 | |||||||||||
57 | Jenny | Nguyen Linh | VIETNAM | 1 | 1 | 0 | 0 | ||||||||||
57 | Hien | Vu | VIETNAM | 1 | 1 | 0 | 0 | ||||||||||
57 | Stella | Kang | KOREA | 1 | 1 | 0 | 0 | ||||||||||
57 | Diem | Bui | VIETNAM | 1 | 1 | 0 | 0 | ||||||||||
57 | Nhu | Y Le | VIETNAM | 1 | 1 | 0 | 0 | ||||||||||
57 | Sei | Kim | KOREA | 1 | 1 | 0 | 0 | ||||||||||
57 | Laila | KOREA | 1 | 1 | 0 | 0 | |||||||||||
71 | 0 | ||||||||||||||||
71 | 0 | ||||||||||||||||
71 | 0 | ||||||||||||||||
71 | 0 |