Road to Saigon is a race to see which players will earn the invitation to the year-end final tournament called ROAD TO SAIGON. For each tournament, a player will earn points based on the performance. At the end of the year, the top players in each category (Men's, Women's and Mixed) will qualify for the ROAD TO SAIGON tournament.
Ranking | First Name | Last Name | Country | VPA Points | VPA Tour 01/25 | VPA Master Tour02/25 | VPA Challenger03/25 | VPA Master Tour04/25 | VPA Pro Tour05/25 | VPA Tour 06/25 | VPA Master Tour07/25 | VPA Challenger08/25 | VPA Master Tour09/25 | VPA Tour 10/25 | VPA Pro Tour11/25 | VPA RTS 2025 | nt_header_17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas | Barateau | FRANCE | 811 | 51 | 760 | |||||||||||
2 | Boris | Cohen | FRANCE | 793 | 33 | 760 | |||||||||||
3 | Simon | Joncquez | FRANCE | 431 | 51 | 380 | |||||||||||
3 | Linh | Lu | FRANCE | 431 | 51 | 380 | |||||||||||
5 | Kim | Ly | SWEDEN | 360 | 360 | 0 | |||||||||||
5 | Manu | Bedoya | SPAIN | 360 | 360 | 0 | |||||||||||
7 | Phong | Le | VIETNAM | 336 | 85 | 251 | |||||||||||
8 | Ian | Wilson | USA | 302 | 51 | 251 | |||||||||||
9 | Philip | Le | FRANCE | 284 | 170 | 114 | |||||||||||
10 | Johnny | Bao | VIETNAM | 241 | 51 | 190 | |||||||||||
11 | Thomas | BERNARD | FRANCE | 240 | 0 | 240 | |||||||||||
11 | Arjun | KARKERA | 240 | 0 | 240 | ||||||||||||
13 | Roro | Hamelin | FRANCE | 231 | 170 | 61 | |||||||||||
14 | Cedric | Guillet | FRANCE | 226 | 112 | 114 | |||||||||||
14 | Pierre | Meplon | FRANCE | 226 | 112 | 114 | |||||||||||
16 | Charles | Lecomte | FRANCE | 199 | 85 | 114 | |||||||||||
17 | Oscar | CASTADENA | MEXICO | 190 | 0 | 190 | |||||||||||
18 | Julien | Coron | FRANCE | 170 | 50 | 120 | |||||||||||
19 | Thomas | Guichot | FRANCE | 165 | 51 | 114 | |||||||||||
20 | MinhQuan | Ly | FRANCE | 157 | 43 | 114 | |||||||||||
21 | Vincent | Christophe | FRANCE | 128 | 8 | 120 | |||||||||||
22 | Pierre | AUNILLON | FRANCE | 114 | 0 | 114 | |||||||||||
22 | David | GALIGNE | FRANCE | 114 | 0 | 114 | |||||||||||
24 | William | Vaganay | FRANCE | 104 | 43 | 61 | |||||||||||
25 | Oreste | SPAIN | 100 | 100 | 0 | ||||||||||||
25 | Adri | Diez Garcia | SPAIN | 100 | 100 | 0 | |||||||||||
27 | Emanuele | Ascoli | 95 | 16 | 79 | ||||||||||||
27 | Josh | Williams | 95 | 16 | 79 | ||||||||||||
29 | Matt | MCCALL-PEAT | 61 | 0 | 61 | ||||||||||||
29 | Ivo | PASCHOLD | CROATIA | 61 | 0 | 61 | |||||||||||
31 | Diego | PUMARINO | 60 | 0 | 60 | ||||||||||||
31 | Kris | CAMAGO | USA | 60 | 0 | 60 | |||||||||||
33 | Viet | Quoc | VIETNAM | 51 | 51 | 0 | |||||||||||
33 | Marcos | Torres | SPAIN | 51 | 51 | 0 | |||||||||||
35 | Matthieu | Tisserand | FRANCE | 50 | 50 | 0 | |||||||||||
36 | Nam | Le | FRANCE | 43 | 43 | 0 | |||||||||||
36 | Arturo | Moreno | SPAIN | 43 | 43 | 0 | |||||||||||
36 | DongKhoi | Nguyen Duy | FRANCE | 43 | 43 | 0 | |||||||||||
36 | Sean | Yoo | KOREA | 43 | 43 | 0 | |||||||||||
36 | Damian | KOREA | 43 | 43 | 0 | ||||||||||||
36 | Jonnathan | NgCheongTin | FRANCE | 43 | 43 | 0 | |||||||||||
42 | Laurence | FELL | 36 | 0 | 36 | ||||||||||||
42 | Josh | SCANNEL | 36 | 0 | 36 | ||||||||||||
42 | Steve | STAROST | 36 | 0 | 36 | ||||||||||||
42 | Viresh | FERNANDO | 36 | 0 | 36 | ||||||||||||
42 | Adrian | GARCIA | SPAIN | 36 | 0 | 36 | |||||||||||
42 | Chuong | PHAM | USA | 36 | 0 | 36 | |||||||||||
42 | Quang Minh | LU | VIETNAM | 36 | 0 | 36 | |||||||||||
42 | Quentin | DESURMONT | FRANCE | 36 | 0 | 36 | |||||||||||
50 | Julien | Barateau | FRANCE | 33 | 33 | 0 | |||||||||||
51 | Artur | PETROSJEAN | 32 | 32 | |||||||||||||
51 | Burak | PEKMEZCI | 32 | 32 | |||||||||||||
54 | Thomas | Bouan | 25 | 25 | |||||||||||||
54 | Alex | Halbers | 25 | 25 | 0 | ||||||||||||
56 | Léo | MOULIERAC | FRANCE | 19 | 0 | 19 | |||||||||||
56 | Augustin | AUBRY | FRANCE | 19 | 0 | 19 | |||||||||||
56 | Tony | LEE | USA | 19 | 0 | 19 | |||||||||||
56 | Florian | FONDEVILLE | FRANCE | 19 | 0 | 19 | |||||||||||
56 | Sascha | LOEFFLER | 19 | 0 | 19 | ||||||||||||
56 | Roberto | VALENCIA | SPAIN | 19 | 0 | 19 | |||||||||||
56 | Cornelius | WOLF | 19 | 0 | 19 | ||||||||||||
56 | Johannes | NGUYEN | AUSTRIA | 19 | 0 | 19 | |||||||||||
53 | Leo | KLINK | USA | 27 | 8 | 19 | |||||||||||
56 | Manish | SOGANI | 19 | 0 | 19 | ||||||||||||
56 | Marc | CHERVALIER | 19 | 0 | 19 | ||||||||||||
56 | Fred | GUILHEMSANS | 19 | 0 | 19 | ||||||||||||
56 | Thai | NGUYEN | 19 | 0 | 19 | ||||||||||||
56 | Sean | LE | 19 | 0 | 19 | ||||||||||||
56 | Leonardo | AZEVEDO | 19 | 0 | 19 | ||||||||||||
56 | Santiago | CAMPANERA | 19 | 0 | 19 | ||||||||||||
71 | Bart | Lemmens | 18 | 15 | 3 | ||||||||||||
72 | Johnny | GUYENNE | 16 | 0 | 16 | ||||||||||||
72 | Gadi | RYDLEWICZ | 16 | 0 | 16 | ||||||||||||
74 | Drew | Harkness | 15 | 15 | 0 | ||||||||||||
74 | Maxim | Aleynik | 15 | 15 | 0 | ||||||||||||
74 | Maarten | Niemantserdrie | NETHERLAND | 15 | 15 | 0 | |||||||||||
74 | Steven | Gross | AUSTRALIA | 15 | 15 | 0 | |||||||||||
74 | Sheel | Shah | KENYNA | 15 | 15 | 0 | |||||||||||
74 | Dohyun | KOREA | 15 | 15 | 0 | ||||||||||||
74 | Vincent | FRANCE | 15 | 15 | 0 | ||||||||||||
81 | Thai | Huynh | VIETNAM | 11 | 8 | 3 | |||||||||||
81 | Quang | BUI | VIETNAM | 11 | 0 | 11 | |||||||||||
81 | Steven | MINH | NORWAY | 11 | 0 | 11 | |||||||||||
84 | James | Quantrill | 9 | 1 | 8 | ||||||||||||
84 | Tim | Bishop | 9 | 1 | 8 | ||||||||||||
86 | James | Park | KOREA | 8 | 8 | 0 | |||||||||||
86 | Nghia | Nguyen | VIETNAM | 8 | 8 | 0 | |||||||||||
86 | Tuan | Nguyen | VIETNAM | 8 | 8 | 0 | |||||||||||
86 | Michael | Wirz | 8 | 8 | 0 | ||||||||||||
86 | Chris | Vu | FRANCE | 8 | 8 | 0 | |||||||||||
86 | Marc | Chervallier | FRANCE | 8 | 8 | 0 | |||||||||||
86 | Tomasco | KOREA | 8 | 8 | 0 | ||||||||||||
86 | Huny | KOREA | 8 | 8 | 0 | ||||||||||||
94 | Youssef | Bouzoubaa | 6 | 1 | 5 | ||||||||||||
94 | Vincent | Rousset | 6 | 1 | 5 | ||||||||||||
96 | Manu | Vox | FRANCE | 5 | 5 | ||||||||||||
96 | Milan | Milosevic | 5 | 5 | |||||||||||||
96 | Yann | Lemaire | FRANCE | 5 | 2 | 3 | |||||||||||
96 | Niklas | HUNKA | 5 | 5 | |||||||||||||
96 | Matt | WISEMAN | 5 | 5 | |||||||||||||
96 | Sebastian | HUISMAN | 5 | 5 | |||||||||||||
96 | Michael | SHU | 5 | 5 | |||||||||||||
96 | Federico | ZACCO | 5 | 5 | |||||||||||||
96 | Duc | HUYNH | 5 | 5 | |||||||||||||
105 | Manuel | Ferriol | 4 | 4 | |||||||||||||
105 | Pepo | 4 | 4 | ||||||||||||||
105 | Julien | Courant | 4 | 1 | 3 | ||||||||||||
108 | Borja | DE LA CRUZ | 3 | 3 | |||||||||||||
108 | Nano | MORANTE | 3 | 3 | |||||||||||||
108 | Lakshitha | DASANAYAKE | 3 | 3 | |||||||||||||
108 | Rob | JONES | 3 | 3 | |||||||||||||
108 | Manoel | BUISSON | 3 | 3 | |||||||||||||
108 | Tony | CHEN | 3 | 3 | |||||||||||||
114 | Joe | KOREA | 2 | 2 | |||||||||||||
114 | Frank | Scholten | 2 | 2 | |||||||||||||
114 | Klaus | Schanz | 2 | 2 | |||||||||||||
114 | Atom | KOREA | 2 | 2 | |||||||||||||
114 | Rohan | Jain | INDIA | 2 | 2 | ||||||||||||
114 | Carlo | Chiandone | GERMANY | 2 | 2 | ||||||||||||
114 | Sebastian | Gallade | GERMANY | 2 | 2 | ||||||||||||
114 | Attila | Dragomer | FRANCE | 2 | 2 | ||||||||||||
122 | Gaetan | 1 | 1 | ||||||||||||||
122 | Beks | KOREA | 1 | 1 | |||||||||||||
122 | Par | Johansson | SWEDEN | 1 | 1 | ||||||||||||
122 | Vincent | Melen | KOREA | 1 | 1 | ||||||||||||
126 | 0 | ||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 | |||||||||||||||||
126 |
Ranking | First Name | Last Name | Country | VPA Points | VPA Tour 01/25 | VPA Master Tour02/25 | VPA Challenger03/25 | VPA Master Tour04/25 | VPA Pro Tour05/25 | VPA Tour 06/25 | VPA Master Tour07/25 | VPA Challenger08/25 | VPA Master Tour09/25 | VPA Tour 10/25 | VPA Pro Tour11/25 | VPA RTS 2025 | nt_header_17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emmanuelle | Do | FRANCE | 1050 | 90 | 960 | |||||||||||
2 | Ruchika | Senaratne | SRI LANKA | 960 | 0 | 960 | |||||||||||
3 | Bebs | Abrillo | PHILIPPINES | 480 | 0 | 480 | |||||||||||
3 | Ida | Fugleberg | DENMARK | 480 | 0 | 480 | |||||||||||
5 | Trang | Tran | VIETNAM | 317 | 0 | 317 | |||||||||||
5 | Nuong | Ai Tran | VIETNAM | 317 | 0 | 317 | |||||||||||
7 | Trang | Nguyen | VIETNAM | 299 | 59 | 240 | |||||||||||
8 | Lisanne | Koolen | NETHERLAND | 240 | 0 | 240 | |||||||||||
9 | Isle | Van den Bosch | NETHERLAND | 180 | 180 | 0 | |||||||||||
9 | Thuy | Anh Le | VIETNAM | 180 | 180 | 0 | |||||||||||
11 | Hoa | Vu | VIETNAM | 90 | 90 | 0 | |||||||||||
12 | Huong | VT | VIIETNAM | 59 | 59 | 0 | |||||||||||
13 | An | Le | VIETNAM | 16 | 8 | 8 | |||||||||||
14 | Nhu | Y Le | VIETNAM | 11 | 8 | 3 | |||||||||||
15 | Sophie | Tighzer | 8 | 0 | 8 | ||||||||||||
16 | Jeehee | Park | KOREA | 4 | 4 | 0 | |||||||||||
16 | Jieun | KOREA | 4 | 4 | 0 | ||||||||||||
16 | Dieu Anh | NGUYEN | VIETNAM | 4 | 0 | 4 | |||||||||||
16 | Trang | TTT | VIETNAM | 4 | 0 | 4 | |||||||||||
20 | Sei | Kim | KOREA | 3 | 3 | 0 | |||||||||||
20 | Yuri | Kim | KOREA | 3 | 3 | 0 | |||||||||||
20 | Yen | HOANG | VIETNAM | 3 | 0 | 3 | |||||||||||
23 | Thi | Nguyen | VIETNAM | 2 | 2 | 0 | |||||||||||
23 | Laila | KOREA | 2 | 2 | 0 | ||||||||||||
23 | Carmen | LU | VIETNAM | 2 | 0 | 2 | |||||||||||
23 | Cassie | LO | CHINA | 2 | 0 | 2 | |||||||||||
27 | Ha | BUI | VIETNAM | 1 | 0 | 1 | |||||||||||
27 | Hien | VU | VIETNAM | 1 | 0 | 1 |
Ranking | First Name | Last Name | Country | VPA Points | VPA Tour 01/25 | VPA Master Tour02/25 | VPA Challenger03/25 | VPA Master Tour04/25 | VPA Pro Tour05/25 | VPA Tour 06/25 | VPA Master Tour07/25 | VPA Challenger08/25 | VPA Master Tour09/25 | VPA Tour 10/25 | VPA Pro Tour11/25 | VPA RTS 2025 | nt_header_17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emmanuelle | Do | FRANCE | 1440 | 480 | 960 | |||||||||||
2 | Cédric | GUILLET | FRANCE | 960 | 0 | 960 | |||||||||||
3 | Pierre | Meplon | FRANCE | 624 | 480 | 144 | |||||||||||
4 | Ilse | VAN DEN BOSCH | NETHERLAND | 480 | 0 | 480 | |||||||||||
4 | Maarten | NIEMANTSVERDRIET | NETHERLAND | 480 | 0 | 480 | |||||||||||
6 | Trang | Nguyen | VIETNAM | 384 | 240 | 144 | |||||||||||
7 | Ian | WILSON | USA | 317 | 0 | 317 | |||||||||||
7 | Bebs | ABRILLO | PHILLIPINES | 317 | 0 | 317 | |||||||||||
9 | Tan | Voyron | FRANCE | 240 | 240 | 0 | |||||||||||
9 | Trang | TRAN | VIETNAM | 240 | 0 | 240 | |||||||||||
9 | Philip | LE | 240 | 0 | 240 | ||||||||||||
12 | Aala | Soawapa | THAILAND | 204 | 60 | 144 | |||||||||||
13 | Damian | KOREA | 158 | 158 | 0 | ||||||||||||
13 | Nuong | Tran | VIETNAM | 158 | 158 | 0 | |||||||||||
15 | Viet | NGUYEN | 144 | 0 | 144 | ||||||||||||
15 | Ségolène | GOURDIEN | 144 | 0 | 144 | ||||||||||||
15 | David | PAYSAN | 144 | 0 | 144 | ||||||||||||
15 | Huong | VT NGUYEN | 144 | 0 | 144 | ||||||||||||
15 | Cornelius | WOLF | 144 | 0 | 144 | ||||||||||||
20 | Phong | Le | VIETNAM | 120 | 120 | 0 | |||||||||||
20 | Minh | Mai | VIETNAM | 120 | 120 | 0 | |||||||||||
22 | Julien | Coron | FRANCE | 107 | 30 | 77 | |||||||||||
22 | Trang | TTT | VIETNAM | 107 | 30 | 77 | |||||||||||
24 | Alan | 77 | 0 | 77 | |||||||||||||
24 | Diana | 77 | 0 | 77 | |||||||||||||
26 | Sean | Yoo | KOREA | 72 | 72 | 0 | |||||||||||
26 | Jeehee | Park | KOREA | 72 | 72 | 0 | |||||||||||
28 | Attila | Dragomer | FRANCE | 60 | 60 | 0 | |||||||||||
29 | Vincent | Christophe | FRANCE | 20 | 20 | 0 | |||||||||||
29 | Huong | Le | VIETNAM | 20 | 20 | 0 | |||||||||||
31 | Dohyun | KOREA | 15 | 15 | 0 | ||||||||||||
31 | Jieun | KOREA | 15 | 15 | 0 | ||||||||||||
33 | Thai | Huynh | VN | 8 | 8 | 0 | |||||||||||
33 | Ashlyn | Phang | SINGAPORE | 8 | 8 | 0 | |||||||||||
35 | Steven | Gross | USA | 4 | 4 | 0 | |||||||||||
35 | An | Le | VIETNAM | 4 | 4 | 0 | |||||||||||
37 | Beks | KOREA | 3 | 3 | 0 | ||||||||||||
37 | Linh | Nguyen | VIETNAM | 3 | 3 | 0 | |||||||||||
39 | Huny | KOREA | 2 | 2 | 0 | ||||||||||||
39 | Yuri | Kim | KOREA | 2 | 2 | 0 | |||||||||||
41 | James | Park | KOREA | 1 | 1 | 0 | |||||||||||
41 | Maxim | Aleynik | 1 | 1 | 0 | ||||||||||||
41 | Atom | KOREA | 1 | 1 | 0 | ||||||||||||
41 | Rohan | Jain | INDIA | 1 | 1 | 0 | |||||||||||
41 | Tomasco | KOREA | 1 | 1 | 0 | ||||||||||||
41 | Par | Johansson | SWEDEN | 1 | 1 | 0 | |||||||||||
41 | Vincent | Melen | 1 | 1 | 0 | ||||||||||||
41 | Jenny | Nguyen Linh | VIETNAM | 1 | 1 | 0 | |||||||||||
41 | Hien | Vu | VIETNAM | 1 | 1 | 0 | |||||||||||
41 | Stella | Kang | KOREA | 1 | 1 | 0 | |||||||||||
41 | Diem | Bui | VIETNAM | 1 | 1 | 0 | |||||||||||
41 | Nhu | Y Le | VIETNAM | 1 | 1 | 0 | |||||||||||
41 | Sei | Kim | KOREA | 1 | 1 | 0 | |||||||||||
41 | Laila | KOREA | 1 | 1 | 0 |