Road to Saigon is a race to see which players will earn the invitation to the year-end final tournament called ROAD TO SAIGON. For each tournament, a player will earn points based on the performance. At the end of the year, the top players in each category (Men's, Women's and Mixed) will qualify for the ROAD TO SAIGON tournament.
Ranking | First Name | Last Name | Country | VPA Points | VPA Tour 01/25 | VPA Master Tour02/25 | Infinity Padel Club Circuit 02/2025 | VPA Challenger03/25 | VPA Master Tour04/25 | VPA Pro Tour05/25 | VPA Tour 06/25 | VPA Master Tour07/25 | VPA Challenger08/25 | VPA Master Tour09/25 | VPA Tour 10/25 | VPA Pro Tour11/25 | VPA RTS 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oscar | CASTADENA | MEXICO | 2920 | 0 | 190 | 144 | 0 | 960 | 850 | 480 | 108 | 188 | 0 | |||
2 | Thomas | Barateau | FRANCE | 2665 | 51 | 760 | 696 | 570 | 0 | 0 | 480 | 108 | 0 | 0 | |||
3 | Ian | Wilson | USA | 2637 | 51 | 251 | 576 | 188 | 960 | 0 | 0 | 360 | 0 | 251 | |||
5 | Linh | Lu | FRANCE | 2170 | 51 | 380 | 418 | 285 | 317 | 425 | 72 | 108 | 0 | 114 | |||
6 | Pierre | Meplon | FRANCE | 2042 | 112 | 114 | 0 | 0 | 263 | 128 | 420 | 720 | 285 | 0 | |||
8 | Simon | Joncquez | FRANCE | 1817 | 51 | 380 | 22 | 0 | 317 | 128 | 254 | 0 | 285 | 380 | |||
4 | Phong | Le | VIETNAM | 2581 | 85 | 251 | 47 | 285 | 144 | 281 | 72 | 180 | 86 | 1150 | |||
10 | Charles | Lecomte | FRANCE | 1626 | 85 | 114 | 288 | 346 | 0 | 128 | 172 | 0 | 242 | 251 | |||
7 | Quang Minh | LU | VIETNAM | 1822 | 0 | 36 | 0 | 0 | 0 | 850 | 72 | 360 | 0 | 504 | |||
9 | MinhQuan | Ly | FRANCE | 1669 | 43 | 114 | 0 | 0 | 144 | 128 | 0 | 774 | 86 | 380 | |||
12 | Philip | Le | FRANCE | 1288 | 170 | 114 | 0 | 143 | 480 | 0 | 0 | 238 | 143 | ||||
14 | Boris | Cohen | FRANCE | 1075 | 33 | 760 | 120 | 45 | 90 | 0 | 27 | 0 | 0 | ||||
13 | Johnny | Bao | VIETNAM | 1184 | 51 | 190 | 238 | 0 | 144 | 173 | 90 | 108 | 0 | 190 | |||
11 | Nam | Le | FRANCE | 1609 | 43 | 0 | 86 | 570 | 144 | 0 | 0 | 0 | 46 | 720 | |||
16 | DongKhoi | Nguyen Duy | FRANCE | 878 | 43 | 0 | 192 | 143 | 144 | 128 | 120 | 108 | 0 | ||||
18 | Thinh | TIEN | VIETNAM | 857 | 0 | 0 | 0 | 0 | 0 | 425 | 72 | 360 | 0 | ||||
17 | Vincent | Christophe | FRANCE | 861 | 8 | 120 | 0 | 0 | 0 | 300 | 72 | 0 | 300 | 61 | |||
18 | Thomas | BERNARD | FRANCE | 857 | 0 | 240 | 0 | 40 | 180 | 100 | 59 | 119 | 0 | 119 | |||
21 | Lucho | VICO | ARGENTINA | 728 | 0 | 0 | 288 | 188 | 0 | 0 | 72 | 180 | 0 | ||||
22 | Chuong | PHAM | USA | 724 | 0 | 36 | 0 | 75 | 90 | 150 | 0 | 328 | 45 | ||||
23 | Kim | Ly | SWEDEN | 672 | 360 | 0 | 0 | 0 | 240 | 0 | 72 | 0 | 0 | ||||
24 | Jonathan | NgCheongTin | MAURITIUS | 609 | 43 | 0 | 0 | 86 | 480 | 0 | 0 | 0 | 0 | ||||
25 | Damien | Desurmont | 570 | 570 | |||||||||||||
25 | Amaury | Desurmont | 570 | 570 | |||||||||||||
27 | Cornelius | WOLF | GERMANY | 544 | 0 | 19 | 0 | 150 | 0 | 75 | 0 | 0 | 300 | ||||
28 | Roro | Hamelin | FRANCE | 533 | 170 | 61 | 0 | 86 | 144 | 0 | 72 | 0 | 0 | ||||
29 | Thomas | Guichot | FRANCE | 519 | 51 | 114 | 0 | 300 | 0 | 0 | 0 | 54 | 0 | ||||
32 | David | MAXWELL | SCOTLAND | 461 | 0 | 0 | 0 | 0 | 0 | 281 | 0 | 180 | 0 | ||||
33 | Léo | MOULIERAC | FRANCE | 453 | 0 | 19 | 0 | 120 | 60 | 45 | 90 | 119 | 0 | ||||
37 | Pierre | JULLIEN | FRANCE | 393 | 0 | 0 | 0 | 0 | 180 | 100 | 27 | 0 | 86 | ||||
37 | Matt | MCCALL-PEAT | SOUTH AFRICA | 393 | 0 | 61 | 0 | 99 | 0 | 0 | 45 | 0 | 188 | ||||
34 | Sheel | Shah | KENYNA | 448 | 15 | 0 | 0 | 0 | 0 | 300 | 72 | 0 | 0 | 61 | |||
30 | Cedric | Guillet | FRANCE | 498 | 112 | 114 | 0 | 0 | 0 | 0 | 158 | 0 | 0 | 114 | |||
39 | Diego | PUMARINO | 381 | 0 | 60 | 0 | 0 | 54 | 0 | 27 | 90 | 150 | |||||
40 | Kevin | MCQUILLAN | 374 | 0 | 0 | 0 | 0 | 360 | 0 | 14 | 0 | 0 | |||||
41 | Manu | Bedoya | SPAIN | 360 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
41 | Tien | LE | VIETNAM | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | 0 | ||||
43 | Johnny | Huyen Nguyen | FRANCE | 350 | 0 | 0 | 278 | 0 | 0 | 0 | 72 | 0 | 0 | ||||
31 | Roberto | VALENCIA | SPAIN | 463 | 0 | 19 | 0 | 24 | 54 | 45 | 27 | 180 | 0 | 114 | |||
45 | Laurence | FELL | 339 | 0 | 36 | 0 | 99 | 54 | 150 | 0 | 0 | 0 | |||||
46 | Dominic | HEATON | AUSTRALIA | 328 | 0 | 0 | 103 | 18 | 54 | 0 | 0 | 54 | 99 | ||||
35 | Chett | VOSLO | SOUTH AFRICA | 426 | 0 | 0 | 312 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | |||
44 | Lakshitha | DASANAYAKE | SRI LANKA | 341 | 0 | 3 | 0 | 120 | 60 | 24 | 26 | 54 | 0 | 54 | |||
20 | David | KOI | FRANCE | 786 | 0 | 0 | 282 | 0 | 0 | 0 | 0 | 0 | 0 | 504 | |||
47 | Arjun | KARKERA | 280 | 0 | 240 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | |||||
49 | Arturo | MORENO | SPAIN | 244 | 43 | 0 | 0 | 0 | 0 | 75 | 72 | 54 | 0 | ||||
36 | Julien | Coron | FRANCE | 422 | 50 | 120 | 0 | 0 | 0 | 0 | 27 | 0 | 45 | 180 | |||
50 | Nathan | WILLIS | USA | 240 | 240 | 0 | 0 | 0 | 0 | ||||||||
51 | William | Vaganay | FRANCE | 224 | 43 | 61 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | ||||
52 | Josh | Williams | SOUTH AFRICA | 208 | 16 | 79 | 0 | 0 | 54 | 45 | 14 | 0 | 0 | ||||
55 | Emanuele | Ascoli | FRANCE | 194 | 16 | 79 | 0 | 0 | 54 | 45 | 0 | 0 | 0 | ||||
56 | Hampus | EKLUND | DENMARK | 190 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
58 | Adrian | GARCIA | SPAIN | 186 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | ||||
59 | Florian | FONDEVILLE | FRANCE | 183 | 0 | 19 | 0 | 45 | 119 | 0 | 0 | 0 | 0 | ||||
48 | Tony | LEE | USA | 272 | 0 | 19 | 103 | 0 | 30 | 0 | 0 | 0 | 30 | 90 | |||
60 | Emma | DO | FRANCE | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | ||||
15 | Angel | BLANCO | SPAIN | 897 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 0 | 46 | 720 | |||
61 | Johnny | GUYENNE | FRANCE | 170 | 0 | 16 | 124 | 30 | 0 | 0 | 0 | 0 | 0 | ||||
62 | Gadi | RYDLEWICZ | CANADA | 166 | 0 | 16 | 0 | 30 | 120 | 0 | 0 | 0 | 0 | ||||
64 | Viet | Quoc | VIETNAM | 159 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 0 | ||||
65 | Franco | SANTOLI | 150 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | |||||
54 | Shourya | SINGH | INDIA | 198 | 0 | 0 | 0 | 0 | 40 | 24 | 26 | 54 | 0 | 54 | |||
66 | Sascha | LOEFFLER | GERMANY | 142 | 0 | 19 | 0 | 24 | 54 | 45 | 0 | 0 | 0 | ||||
57 | Takumi | FUJISAKI | 188 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 26 | 90 | 54 | ||||
67 | Francois | HO BAO LOC | FRANCE | 128 | 0 | 0 | 0 | 0 | 0 | 128 | 0 | 0 | 0 | ||||
67 | Nicolas | ROSTAING | FRANCE | 128 | 0 | 0 | 0 | 0 | 0 | 128 | 0 | 0 | 0 | ||||
69 | Oreste | SPAIN | 127 | 100 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |||||
70 | Vincent | Rousset | FRANCE | 126 | 1 | 5 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | ||||
70 | Julien | PLANTEY | FRANCE | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 54 | 45 | ||||
72 | Zac | BENBESSAM | 121 | 121 | |||||||||||||
72 | Aatif | 121 | 121 | ||||||||||||||
76 | Pierre | AUNILLON | FRANCE | 114 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
76 | David | GALIGNE | FRANCE | 114 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
80 | Josh | SCANNEL | 108 | 0 | 36 | 0 | 18 | 54 | 0 | 0 | 0 | 0 | |||||
63 | Vu | ANH VO | 162 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 90 | 54 | ||||
81 | Kris | CAMAGO | USA | 105 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | ||||
82 | Nathan | HEIDENREICH | 103 | 0 | 0 | 0 | 18 | 0 | 40 | 0 | 0 | 45 | |||||
83 | Adri | Diez Garcia | SPAIN | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
79 | Artur | PETROSJEAN | 113 | 0 | 32 | 0 | 0 | 30 | 6 | 2 | 0 | 30 | 13 | ||||
84 | Dung | VO | VIETNAM | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 45 | ||||
85 | Matthieu | Tisserand | FRANCE | 96 | 50 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
85 | Viresh | FERNANDO | 96 | 0 | 36 | 22 | 0 | 0 | 24 | 14 | 0 | 0 | |||||
87 | Juan Carlos | CAIRO | SPAIN | 94 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
89 | Leo | KLINK | NETHERLANDS | 92 | 8 | 19 | 47 | 18 | 0 | 0 | 0 | 0 | 0 | ||||
53 | Chris | DEVOISE | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 114 | ||||
91 | Manish | SOGANI | INDIA | 84 | 0 | 19 | 47 | 18 | 0 | 0 | 0 | 0 | 0 | ||||
92 | Si | HUYNH | 75 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | |||||
93 | Steven | MINH | NORWAY | 72 | 0 | 11 | 0 | 0 | 0 | 0 | 9 | 52 | 0 | ||||
95 | Alex | Halbers | 71 | 25 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
96 | Quang | BUI | VIETNAM | 70 | 0 | 11 | 0 | 0 | 0 | 45 | 0 | 0 | 14 | ||||
97 | Will | LAM | 66 | 0 | 0 | 46 | 0 | 0 | 3 | 0 | 17 | 0 | |||||
93 | Julien | Courant | FRANCE | 72 | 1 | 3 | 47 | 0 | 8 | 3 | 2 | 0 | 0 | 8 | |||
98 | Rob | JONES | 64 | 0 | 3 | 47 | 0 | 0 | 0 | 0 | 0 | 14 | |||||
75 | Leonardo | AZEVEDO | 116 | 0 | 19 | 0 | 0 | 10 | 13 | 0 | 8 | 14 | 52 | ||||
101 | Ivo | PASCHOLD | CROATIA | 61 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
90 | Chris | Vu | FRANCE | 87 | 8 | 0 | 0 | 0 | 0 | 20 | 7 | 26 | 0 | 26 | |||
102 | Steven | MULDER | NETHERLANDS | 60 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | ||||
102 | Daniel | GELINAS | CANADA | 60 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | ||||
104 | Ace | THANH | USA | 57 | 0 | 0 | 0 | 0 | 18 | 24 | 7 | 8 | 0 | ||||
100 | Thai | Huynh | VIETNAM | 62 | 8 | 3 | 0 | 6 | 16 | 6 | 2 | 13 | 0 | 8 | |||
105 | Burak | PEKMEZCI | 52 | 0 | 32 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | |||||
105 | Sebastian | Gallade | GERMANY | 52 | 2 | 0 | 46 | 0 | 0 | 0 | 4 | 0 | 0 | ||||
107 | Marcos | Torres | SPAIN | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
107 | Marc | CHERVALIER | 51 | 0 | 19 | 0 | 0 | 18 | 0 | 14 | 0 | 0 | |||||
107 | Fred | GUILHEMSANS | 51 | 0 | 19 | 0 | 0 | 18 | 0 | 14 | 0 | 0 | |||||
110 | Bi Bo | VO | VIETNAM | 49 | 0 | 0 | 0 | 0 | 0 | 40 | 9 | 0 | 0 | ||||
111 | Carlo | Chiandone | GERMANY | 48 | 2 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
113 | Sonny | 47 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
113 | Thomas | BEURTHEY | 47 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
113 | Matthieu | BONNET | 47 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
116 | Tom | PAUSSE | 46 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
116 | Tamas | BELINZSKY | 46 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
99 | Steve | STAROST | 63 | 0 | 36 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 17 | ||||
116 | Ruben | Lao Soler | SPAIN | 46 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | ||||
119 | Qui | HO | NORWAY | 45 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | ||||
119 | Tan | VOYRON | FRANCE | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | ||||
121 | Rushdi | NIUMUDEEN | SRI LANKA | 44 | 0 | 0 | 0 | 0 | 40 | 0 | 4 | 0 | 0 | ||||
122 | Sean | Yoo | KOREA | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
122 | Damian | KOREA | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
124 | Jonathan | PRITHIVIRAJ | 42 | 0 | 0 | 0 | 18 | 0 | 24 | 0 | 0 | 0 | |||||
87 | Nicholas | DIFELICIANTONIO | USA | 94 | 0 | 0 | 0 | 0 | 18 | 24 | 0 | 0 | 0 | 52 | |||
124 | Maarten | Niemantserdrie | NETHERLAND | 42 | 15 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | ||||
111 | Nghia | Nguyen | VIETNAM | 48 | 8 | 0 | 0 | 6 | 10 | 0 | 2 | 0 | 14 | 8 | |||
124 | Khoa | NGUYEN | 42 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 13 | 7 | 4 | ||||
127 | Johannes | NGUYEN | AUSTRIA | 37 | 0 | 19 | 0 | 10 | 0 | 6 | 2 | 0 | 0 | ||||
130 | Quentin | DESURMONT | FRANCE | 36 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
131 | Julien | Barateau | FRANCE | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
131 | Drew | Harkness | 33 | 15 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | |||||
131 | Maxim | Aleynik | 33 | 15 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | |||||
131 | Manu | Vox | FRANCE | 33 | 5 | 0 | 0 | 0 | 0 | 24 | 4 | 0 | 0 | ||||
131 | Milan | Milosevic | 33 | 5 | 0 | 0 | 0 | 0 | 24 | 4 | 0 | 0 | |||||
136 | Tony | CHEN | 30 | 0 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 14 | |||||
127 | Santiago | CAMPANERA | 37 | 0 | 19 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8 | ||||
127 | Michael | SHU | 37 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 8 | 14 | 8 | ||||
140 | Thomas | Bouan | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
140 | Niklas | HUNKA | 25 | 0 | 5 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | |||||
142 | Matt | WISEMAN | 24 | 0 | 5 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | |||||
142 | Edu | 24 | 24 | ||||||||||||||
142 | Laurent | 24 | 24 | ||||||||||||||
142 | Axel D | 24 | 24 | ||||||||||||||
142 | Josef | 24 | 24 | ||||||||||||||
147 | Steve | GUENTHER | 23 | 23 | |||||||||||||
147 | Harry | STAROST | 23 | 23 | |||||||||||||
149 | Frank | Scholten | 22 | 2 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | |||||
149 | Borja | DE LA CRUZ | 22 | 0 | 3 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | |||||
138 | Thai Nam | NGUYEN | 26 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 17 | 0 | 4 | ||||
152 | Sean | LE | 21 | 0 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||
153 | Augustin | AUBRY | FRANCE | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
153 | Thai | NGUYEN | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
155 | Bart | Lemmens | 18 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
155 | Stan | KULIKOV | RUSSIA | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | ||||
155 | Ferry | GOODFELLA | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | |||||
138 | Remi | HAKIM | 26 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 0 | 0 | 8 | ||||
149 | Karesh | PHAN | 22 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 7 | 4 | ||||
158 | Nano | MORANTE | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |||||
161 | Trung | NGUYEN | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | |||||
163 | Steven | Gross | AUSTRALIA | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
163 | Dohyun | KOREA | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
163 | Vincent | FRANCE | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
166 | Thomas | HUYNH | FRANCE | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||||
166 | Nick | DEFILICIANTONIO | 14 | 14 | |||||||||||||
158 | James | Quantrill | 17 | 1 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | ||||
168 | Chris | HOWE | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | |||||
168 | Olivier | TOGNETTI | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | |||||
170 | Uwe | HALLER | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |||||
170 | Clovis | BROUILLARD | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |||||
170 | Xavier | TRAN | 12 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | |||||
173 | Si Tien | PHAM | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |||||
173 | Paul | VINCENT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | |||||
173 | Gavin | ELLIS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | |||||
176 | Tim | Bishop | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
176 | Steven | TRUONG | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | |||||
176 | Kien | PHAM | VIETNAM | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | ||||
176 | Benjamin | CHITARRINI | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | |||||
176 | Ronan | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | ||||||
181 | James | Park | KOREA | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
161 | Tuan | Nguyen | VIETNAM | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||
181 | Michael | Wirz | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
181 | Marc | Chervallier | FRANCE | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
181 | Tomasco | KOREA | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
181 | Huny | KOREA | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
181 | Luiz | AZEVEDO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||
188 | Sebastian | HUISMAN | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||
188 | Joshua | HONG | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | |||||
188 | Justin | CHIEM | 7 | 7 | |||||||||||||
188 | Abhijeet | 7 | 7 | ||||||||||||||
188 | Gilad | TOUCHSHER | 7 | 7 | |||||||||||||
188 | David | TOUCHSHER | 7 | 7 | |||||||||||||
194 | Youssef | Bouzoubaa | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
194 | Tanguy | MOUTTE | FRANCE | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||||
194 | Kevin | GHOMBI | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | |||||
194 | Attila | Dragomer | FRANCE | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||
198 | Yann | Lemaire | FRANCE | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
198 | Federico | ZACCO | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
198 | Duc | HUYNH | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
198 | Sascha | EBERT | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | |||||
202 | Manuel | Ferriol | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
202 | Pepo | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
202 | Jeremy | POILPRE | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
202 | Paul | KENNEDY | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |||||
212 | Manoel | BUISSON | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
212 | Jos | RAAJMAKERS | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
212 | Gene | KWEE | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
212 | Fred | MONTIER | FRANCE | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||
212 | Aaron | SOH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||||
212 | Brandon | THOMAS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||||
212 | Christoph | PETERS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||||
212 | James | VILLANUEVA | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||||
212 | Jay | HAN | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||||
221 | Joe | KOREA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
221 | Klaus | Schanz | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
221 | Atom | KOREA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
221 | Rohan | Jain | INDIA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
221 | Hendrick | BRENDEL | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
221 | David | PAYSANT | FRANCE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
137 | Clément | LE MIERE | FRANCE | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 26 | |||
227 | Gaetan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
227 | Beks | KOREA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
227 | Par | Johansson | SWEDEN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
227 | Vincent | Melen | KOREA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
231 | Tom | MCCONNON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
76 | Simon | VERPOORT | FRANCE | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | |||
158 | Theo | WOOD | 17 | 17 | |||||||||||||
181 | Juan | LOPEZ | 8 | 8 | |||||||||||||
202 | Minh Truong | BUI | 4 | 4 | |||||||||||||
202 | Jarek | TKACZYK | 4 | 4 | |||||||||||||
202 | Benjamin | FAUX | 4 | 4 | |||||||||||||
202 | Charlie | SMITH | 4 | 4 | |||||||||||||
202 | Will | MCFARLAND | 4 | 4 | |||||||||||||
202 | Hiep | CHIEM | VIETNAM | 4 | 4 | ||||||||||||
74 | Lars | BO HANSEN | DENMARK | 119 | 119 | ||||||||||||
231 | Emanuaele | ASCOLI | 90 | ||||||||||||||
231 | |||||||||||||||||
231 | |||||||||||||||||
231 | |||||||||||||||||
231 | |||||||||||||||||
231 | |||||||||||||||||
231 | |||||||||||||||||
231 | |||||||||||||||||
231 | |||||||||||||||||
231 | |||||||||||||||||
231 | |||||||||||||||||
231 | |||||||||||||||||
231 | |||||||||||||||||
231 |
