VPA RANKINGS
MEN'S RANKINGS
| Ranking | First Name | Last Name | Country | VPA Points | VPA TOUR01/26 | VPA MASTER TOUR02/25 | Infinity Padel Club Circuit 02/2025 | VPA CHALLENGER 03/25 | VPA MASTER TOUR 04/25 | VPA PRO TOUR 05/25 | VPA TOUR 06/25 | VPA MASTERTOUR 07/25 | VPA CHALLENGER08/25 | VPA MASTER TOUR 09/25 | VPA TOUR 10/25 | VPA Pro Tour11/25 | RTS2025/VN OPEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas | Barateau | FRANCE | 5743 | 480 | 0 | 0 | 0 | 480 | 108 | 0 | 0 | 125 | 1200 | 2400 | ||
| 3 | Oscar | Castaneda | MEXICO | 3786 | 0 | 0 | 960 | 850 | 480 | 108 | 188 | 0 | 0 | 1200 | 0 | ||
| 2 | Quang Minh | Lu | VIETNAM | 4443 | 87 | 0 | 0 | 850 | 72 | 360 | 0 | 474 | 407 | 329 | 1250 | ||
| 7 | Linh | Lu | FRANCE | 2968 | 72 | 0 | 317 | 425 | 72 | 108 | 0 | 114 | 204 | 396 | 900 | ||
| 9 | Ian | Wilson | USA | 2637 | 240 | 0 | 960 | 0 | 0 | 0 | 0 | 251 | 190 | 600 | 396 | ||
| 5 | Pierre | MEPLON | FRANCE | 3159 | 0 | 0 | 263 | 128 | 420 | 720 | 285 | 0 | 0 | 0 | 1200 | ||
| 6 | Thanh Phong | Le | VIETNAM | 3081 | 72 | 0 | 144 | 281 | 72 | 180 | 86 | 190 | 380 | 180 | 996 | ||
| 4 | Thinh | TRAN | VIETNAM | 3486 | 0 | 0 | 0 | 425 | 72 | 360 | 0 | 0 | 0 | 0 | 2015 | ||
| 8 | Nam | Le | FRANCE | 2881 | 38 | 0 | 144 | 0 | 0 | 0 | 46 | 720 | 57 | 300 | 576 | ||
| 10 | Simon | Joncquez | FRANCE | 1901 | 0 | 0 | 317 | 128 | 254 | 0 | 285 | 380 | 57 | 300 | 180 | ||
| 13 | Phillip | LE | FRANCE | 1854 | 0 | 0 | 480 | 213 | 0 | 238 | 143 | 0 | 0 | 600 | 180 | ||
| 12 | Minh Quan | Ly | FRANCE | 1883 | 0 | 0 | 144 | 128 | 0 | 774 | 86 | 380 | 95 | 96 | 180 | ||
| 16 | Charles | Lecomte | FRANCE | 1536 | 240 | 0 | 0 | 128 | 172 | 0 | 242 | 251 | 0 | 180 | 180 | ||
| 14 | Angel | DE LAS HERAS | SPAIN | 1814 | 0 | 0 | 0 | 0 | 131 | 0 | 46 | 720 | 0 | 96 | 721 | ||
| 11 | Johnny | Bao | VIETNAM | 1898 | 72 | 0 | 144 | 173 | 90 | 108 | 0 | 190 | 27 | 0 | 480 | ||
| 17 | Chris | Devoise | FRANCE | 1533 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 114 | 0 | 248 | 950 | ||
| 19 | Cedric | Guillet | FRANCE | 1317 | 158 | 0 | 0 | 0 | 158 | 0 | 0 | 114 | 95 | 96 | 696 | ||
| 57 | Boris | Cohen | FRANCE | 342 | 0 | 0 | 90 | 0 | 27 | 0 | 0 | 0 | 59 | 68 | 98 | ||
| 15 | Damien | Desurmont | FRANCE | 1776 | 72 | 0 | 0 | 0 | 0 | 0 | 570 | 0 | 0 | 396 | 300 | ||
| 22 | Chuong | PHAM | USA | 1118 | 8 | 0 | 90 | 150 | 0 | 328 | 45 | 0 | 57 | 225 | 215 | ||
| 21 | Amaury | Desurmont | FRANCE | 1220 | 0 | 0 | 0 | 0 | 0 | 0 | 570 | 0 | 0 | 0 | 650 | ||
| 23 | Thomas | BERNARD | FRANCE | 1102 | 220 | 0 | 180 | 100 | 59 | 119 | 0 | 119 | 57 | 68 | 180 | ||
| 18 | Matt | MCCALL-PEAT | SOUTH AFRICA | 1395 | 158 | 0 | 0 | 213 | 45 | 0 | 188 | 0 | 305 | 216 | |||
| 35 | Dong Khoi | Nguyen | FRANCE | 596 | 0 | 0 | 144 | 128 | 120 | 108 | 0 | 0 | 0 | 96 | 0 | ||
| 24 | David | Maxwell | SCOTLAND | 965 | 0 | 0 | 504 | 281 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Oreste | Aguglia | ITALY | 884 | 50 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 57 | 450 | 300 | ||
| 27 | Cornelius | WOLF | AUSTRIA | 863 | 0 | 0 | 0 | 75 | 0 | 0 | 300 | 0 | 0 | 180 | 165 | ||
| 55 | Thomas | Guichot | FRANCE | 354 | 0 | 0 | 0 | 0 | 0 | 54 | 300 | 0 | 0 | 0 | 0 | ||
| 20 | Vincent | CHRISTOPHE | FRANCE | 1290 | 120 | 0 | 0 | 300 | 72 | 0 | 0 | 61 | 57 | 0 | 180 | ||
| 51 | Manu | BEDOYA | SPAIN | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 396 | ||
| 69 | Louis | Vico | ARGENTINA | 252 | 0 | 0 | 0 | 0 | 72 | 180 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Tri Long | NGUYEN | VIETNAM | 857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 68 | 650 | ||
| 30 | Arturo | Moreno | SPAIN | 713 | 38 | 0 | 0 | 75 | 72 | 54 | 0 | 0 | 0 | 149 | 325 | ||
| 36 | Jonathan | Ng Cheong Tin | MAURITIUS | 578 | 0 | 0 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | ||
| 29 | Sheel | SHAH | KENYAN | 813 | 0 | 0 | 0 | 300 | 72 | 0 | 0 | 61 | 57 | 180 | 0 | ||
| 62 | Kim | Ly | SWEEDEN | 312 | 0 | 0 | 240 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 39 | Adrian | GARCIA | SPAIN | 518 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 68 | 300 | ||
| 34 | Roberto | VALENCIA | SPAIN | 600 | 0 | 0 | 54 | 45 | 27 | 180 | 0 | 294 | 0 | 0 | 0 | ||
| 60 | Roro | Hamelin | FRANCE | 314 | 0 | 0 | 144 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 98 | ||
| 43 | Laurence | FELL | 482 | 0 | 0 | 54 | 150 | 0 | 0 | 0 | 0 | 180 | 0 | 98 | |||
| 42 | Julien | CORON | FRANCE | 484 | 50 | 0 | 0 | 0 | 27 | 0 | 45 | 180 | 84 | 0 | 98 | ||
| 33 | Pierre | JULLIEN | FRANCE | 604 | 0 | 0 | 180 | 100 | 27 | 0 | 86 | 0 | 45 | 68 | 98 | ||
| 31 | Dung | VO | VIETNAM | 648 | 63 | 0 | 0 | 0 | 0 | 52 | 45 | 0 | 27 | 149 | 290 | ||
| 52 | Franco | Santoli | ARGENTINA | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 165 | ||
| 26 | Takumi | FUJISAKI | 866 | 33 | 0 | 18 | 0 | 0 | 26 | 90 | 54 | 0 | 36 | 314 | |||
| 38 | Kevin | MCQUILLAN | SCOTLAND | 532 | 8 | 0 | 360 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 150 | ||
| 37 | Vu | ANH VO | VIETNAM | 545 | 33 | 0 | 18 | 0 | 0 | 0 | 90 | 54 | 0 | 36 | 314 | ||
| 49 | Josh | SCANNEL | 433 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 325 | |||
| 45 | David | KOI | FRANCE | 474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 474 | 0 | 0 | 0 | ||
| 60 | Léo | MOULIERAC | 314 | 0 | 0 | 60 | 45 | 90 | 119 | 0 | 0 | 0 | 0 | 0 | |||
| 47 | Diego | ARGENTINA | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 0 | |||
| 58 | Emanuele | ASCOLI | 339 | 0 | 0 | 54 | 45 | 0 | 0 | 0 | 90 | 0 | 0 | 150 | |||
| 95 | Chett | VOSLO | SOUTH AFRICA | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 0 | 0 | |||
| 46 | Leonardo | AZEVEDO | 471 | 15 | 0 | 10 | 13 | 0 | 8 | 14 | 52 | 90 | 0 | 208 | |||
| 50 | Theo | WOOD | AUSTRALIA | 426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 26 | 36 | 325 | ||
| 68 | Lakshitha | DASANAYAKE | SRI LANKA | 277 | 0 | 0 | 60 | 24 | 26 | 54 | 0 | 54 | 59 | 0 | |||
| 59 | Diego | PUMARINO | CHILE | 321 | 0 | 0 | 54 | 0 | 27 | 90 | 150 | 0 | 0 | 0 | |||
| 48 | Clément | LE MIERE | FRANCE | 446 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 26 | 40 | 36 | 261 | ||
| 54 | Tien | LE | VIETNAM | 360 | 0 | 0 | 0 | 0 | 0 | 360 | 0 | 0 | 0 | 0 | |||
| 53 | Qui | Ho | NORWAY | 378 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 96 | 215 | ||
| 108 | Johnny | Huyen Nguyen | FRANCE | 72 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | |||
| 74 | Dominic | HEATON | 207 | 0 | 0 | 54 | 0 | 0 | 54 | 99 | 0 | 0 | 0 | ||||
| 71 | William | Vaganay | FRANCE | 216 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 96 | |||
| 65 | Dennis | THANH | DENMARK | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | ||
| 64 | Luan | NGUYEN | FRANCE | 308 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | ||
| 65 | Alex | GRAU | FRANCE | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | ||
| 67 | Simon | VERPOORT | FRANCE | 294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 0 | 180 | |||
| 62 | Nathan | HEIDENREICH | 312 | 25 | 0 | 0 | 40 | 0 | 0 | 45 | 54 | 90 | 36 | ||||
| 232 | David | KOI | FRANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 232 | Arjun | KARKERA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 82 | Tony | LEE | USA | 150 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | 90 | 0 | 0 | |||
| 77 | Florian | FONDEVILLE | FRANCE | 187 | 0 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | |||
| 70 | Nathan | Willis | AUSTRALIA | 240 | 0 | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 76 | Steve | STAROST | 196 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 149 | ||||
| 72 | Nghia | NGUYEN | VIETNAM | 212 | 15 | 0 | 10 | 0 | 2 | 0 | 14 | 8 | 0 | 0 | 163 | ||
| 41 | Thai | HUYNH | 494 | 0 | 0 | 0 | 6 | 2 | 13 | 0 | 8 | 2 | 0 | 163 | |||
| 96 | Josh | WILLIAMS | 113 | 0 | 0 | 54 | 45 | 14 | 0 | 0 | 0 | 0 | 0 | ||||
| 56 | Kris | CAMAGO | USA | 343 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 98 | ||
| 75 | Shourya | SINGH | INDIA | 198 | 0 | 0 | 40 | 24 | 26 | 54 | 0 | 54 | 0 | 0 | |||
| 100 | Leo | KLINK | NETHERLANDS | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 45 | ||
| 232 | Hampus | EKLUND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 100 | Manish | SOGANI | INDIA | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 45 | ||
| 78 | Emma | DO | FRANCE | 180 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | |||
| 80 | Marc | CHERVALIER | 166 | 0 | 0 | 18 | 0 | 14 | 0 | 0 | 0 | 4 | 65 | 45 | |||
| 79 | Juan | LOPEZ | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 163 | ||||
| 232 | Johnny | GUYENNE | FRANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 92 | Gadi | RYDLEWICZ | 120 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 81 | Tony | LE | VIETNAM | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | ||
| 113 | Juan Carlos | CAIRO | SPAIN | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | |||
| 98 | Viet | NGUYEN | VIETNAM | 108 | 0 | 0 | 0 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | |||
| 85 | Artur | PETROSJEAN | 136 | 7 | 0 | 30 | 6 | 2 | 0 | 30 | 13 | 0 | 0 | 45 | |||
| 86 | Jonathan | PRITHIVIRAJ | 134 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 65 | 45 | |||
| 100 | Sascha | LOEFFLER | GERMANY | 99 | 0 | 0 | 54 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 84 | Nicholas | DIFELICIANTONIO | USA | 139 | 0 | 0 | 18 | 24 | 0 | 0 | 0 | 52 | 0 | 0 | 45 | ||
| 87 | Francois | HO BAO LOC | FRANCE | 128 | 0 | 0 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 87 | Nicolas | ROSTAING | FRANCE | 128 | 0 | 0 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 92 | Vincent | ROUSSET | 120 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 90 | Zac | BENBESSAM | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 0 | 0 | 0 | ||||
| 90 | Aatif | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 0 | 0 | 0 | |||||
| 94 | Lars | BO HANSEN | DENMARK | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 | 0 | |||
| 232 | David | Galigné | FRANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 232 | Pierre | AUNILLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 118 | Viresh | FERNANDO | 52 | 0 | 0 | 0 | 24 | 14 | 0 | 0 | 0 | 14 | 0 | ||||
| 83 | Jarek | TKACZYK | POLAND | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 0 | 75 | ||
| 103 | Niklas | HUNKA | 98 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 33 | 45 | |||
| 103 | Giang | NGUYEN | VIETNAM | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | ||
| 103 | Dang | NGUYEN | VIETNAM | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | ||
| 232 | Matthieu | TISSERAND | FRANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 107 | Chris | VU | FRANCE | 88 | 2 | 0 | 0 | 20 | 7 | 26 | 0 | 26 | 7 | 0 | |||
| 99 | Quang | BUI | VIETNAM | 105 | 19 | 0 | 0 | 45 | 0 | 0 | 14 | 0 | 14 | 0 | |||
| 232 | Si | HUYNH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 152 | Julien | COURANT | FRANCE | 23 | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 8 | 2 | 0 | |||
| 108 | Julien | PLANTEY | FRANCE | 72 | 0 | 0 | 0 | 0 | 27 | 0 | 45 | 0 | 0 | 0 | |||
| 97 | Steven | MINH | NNORWAY | 112 | 26 | 0 | 0 | 0 | 9 | 52 | 0 | 0 | 0 | 0 | |||
| 232 | Alex | HALBERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 119 | Johannes | NGUYEN | 51 | 7 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 33 | ||||
| 157 | Sebastian | GALLADE | GERMANY | 21 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17 | 0 | 0 | |||
| 117 | Maxim | ALEYNIK | 54 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 26 | 10 | ||||
| 160 | Will | LAM | 20 | 0 | 0 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | ||||
| 167 | Rob | JONES | NETHERLANDS | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | |||
| 172 | Marcos | TORRES | SPAIN | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |||
| 232 | Ivo | PASCHOLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 232 | Steven | MULDER | NETHERLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 232 | Daniel | GELINAS | CANADA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 115 | ACE | THANH | USA | 57 | 0 | 0 | 18 | 24 | 7 | 8 | 0 | 0 | 0 | 0 | |||
| 116 | Khoa | NGUYEN | 55 | 0 | 0 | 10 | 6 | 2 | 13 | 7 | 4 | 13 | 0 | ||||
| 143 | Burak | PEKMEZCI | 27 | 4 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 134 | Fred | GUILHEMSANS | 32 | 0 | 0 | 18 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | ||||
| 123 | Milan | MILOSEVIC | 46 | 0 | 0 | 8 | 24 | 4 | 0 | 0 | 0 | 0 | 10 | ||||
| 121 | Bi Bo | VO | VIETNAM | 49 | 0 | 0 | 0 | 40 | 9 | 0 | 0 | 0 | 0 | 0 | |||
| 232 | Carlo | CHIANDONE | GERMANY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 232 | Sonny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 232 | Thomas | BEURTHEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 232 | Matthieu | BONNET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 232 | Ruben | Lao Soler | SPAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 232 | Tom | PAUSSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 232 | Tamas | BELINZSKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 124 | Tan | Voyron | FRANCE | 45 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | |||
| 124 | Trung | NGUYEN | VIETNAM | 45 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | |||
| 124 | Matt | WASHER | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | ||||
| 127 | Rushdi | NIUMUDEEN | SRI LANKA | 44 | 0 | 0 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||
| 232 | Sean | YOO | KOREA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 232 | Damian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 133 | Drew | HARKNESS | 34 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||||
| 143 | Maarten | NIEMANTSVERDRIET | 27 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | ||||
| 131 | Tony | CHEN | 37 | 0 | 0 | 0 | 13 | 0 | 0 | 14 | 0 | 0 | 10 | ||||
| 137 | Thomas | BOUAN | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | ||||
| 162 | Santiago | CAMPANERA | 18 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||||
| 128 | Michael | SHU | 38 | 0 | 0 | 0 | 2 | 8 | 14 | 8 | 0 | 0 | |||||
| 232 | Quentin | DESURMONT | FRANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 165 | Thai | NGUYEN | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 232 | Julien | BARATEAU | FRANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 140 | Manu | VOX | 28 | 0 | 0 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
| 132 | Matt | WISEMAN | 35 | 4 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 9 | 0 | ||||
| 128 | Borja | DE LA CRUZ | 38 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 9 | 0 | |||||
| 135 | Karesh | PHAN | 31 | 2 | 0 | 4 | 3 | 4 | 0 | 7 | 4 | 7 | 0 | ||||
| 143 | Don | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | ||||||
| 146 | Thai Nam | NGUYEN | 26 | 0 | 0 | 3 | 2 | 17 | 0 | 4 | 0 | 0 | |||||
| 140 | Remi | HAKIM | 28 | 2 | 0 | 10 | 6 | 2 | 0 | 0 | 8 | 0 | 0 | ||||
| 147 | Axel D | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |||||||
| 147 | Josef | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |||||||
| 147 | Edu | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |||||||
| 147 | Laurent | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |||||||
| 152 | Steve | GUENTHER | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | ||||||
| 152 | Harry | STAROST | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | ||||||
| 87 | Frank | SCHOLTEN | 128 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | |||||
| 216 | Sean | LE | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| 157 | Julien | LECOQ | FRANCE | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | ||||
| 157 | Elliot | HARDY | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |||||
| 232 | Augustin | AUBRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 136 | Nano | MORANTE | 30 | 4 | 0 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | |||||
| 232 | Bart | LEMMENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 232 | Stan | KULIKOV | RUSSIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 232 | Ferry | GOODFELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 187 | James | QUANTRILL | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | ||||||
| 121 | Tuan | NGUYEN | VIETNAM | 49 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||||
| 155 | Louis | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||||||
| 165 | Davide | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||||||
| 232 | Dohyun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 232 | Vincent | (Korean Team) | FRANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 167 | Thomas | HUYNH | FRANCE | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |||||
| 167 | Nick | DEFILICIANTONIO | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||||||
| 162 | Si Tien | PHAM | 18 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | |||||
| 167 | Sanat | KIRAN D | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||||||
| 167 | Roberto | VOLLALOBOS | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||||||
| 137 | Diego | PORTALES | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |||||
| 137 | Alexandre | HALBERS | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |||||
| 160 | Paul | SANDERSON | UK | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | ||||
| 172 | Chris | HOWE | 13 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | ||||||
| 172 | Olivier | TOGNETTI | 13 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | ||||||
| 164 | Steven | TRUONG | VIETNAM | 17 | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 4 | ||||
| 172 | Aaron | SOH | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | |||||
| 232 | Uwe | HALLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 232 | Clovis | BROUILLARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 177 | Xavier | TRAN | 12 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| 178 | Paul | VINCENT | 10 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | ||||||
| 178 | Gavin | ELLIS | 10 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | ||||||
| 140 | Attila | DRAGOMER | 28 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | ||||||
| 32 | Clement | HERMANN | FRANCE | 613 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||
| 178 | Loic | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||||||
| 232 | Tim | BISHOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 181 | Kien | PHAM | VIETNAM | 9 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | |||||
| 181 | Benjamin | CHITARRINI | 9 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | ||||||
