Road to Saigon is a race to see which players will earn the invitation to the year-end final tournament called ROAD TO SAIGON. For each tournament, a player will earn points based on the performance. At the end of the year, the top players in each category (Men's, Women's and Mixed) will qualify for the ROAD TO SAIGON tournament.
Ranking | First Name | Last Name | Country | VPA Points | VPA Tour 01/25 | VPA Master Tour02/25 | Infinity Padel Club Circuit 02/2025 | VPA Challenger03/25 | VPA Master Tour04/25 | VPA Pro Tour05/25 | VPA Tour 06/25 | VPA Master Tour07/25 | VPA Challenger08/25 | VPA Master Tour09/25 | VPA Tour 10/25 | VPA Pro Tour11/25 | VPA RTS 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas | Barateau | FRANCE | 2077 | 51 | 760 | 696 | 570 | 0 | ||||||||
2 | Ian | Wilson | USA | 2026 | 51 | 251 | 576 | 188 | 960 | ||||||||
3 | Linh | Lu | FRANCE | 1451 | 51 | 380 | 418 | 285 | 317 | ||||||||
4 | Oscar | CASTADENA | MEXICO | 1294 | 0 | 190 | 144 | 0 | 960 | ||||||||
5 | Boris | Cohen | FRANCE | 1048 | 33 | 760 | 120 | 45 | 90 | ||||||||
6 | Philip | Le | FRANCE | 907 | 170 | 114 | 0 | 143 | 480 | ||||||||
7 | Nam | Le | FRANCE | 843 | 43 | 0 | 86 | 570 | 144 | ||||||||
8 | Charles | Lecomte | FRANCE | 833 | 85 | 114 | 288 | 346 | 0 | ||||||||
9 | Phong | Le | VIETNAM | 812 | 85 | 251 | 47 | 285 | 144 | ||||||||
10 | Simon | Joncquez | FRANCE | 770 | 51 | 380 | 22 | 0 | 317 | ||||||||
11 | Johnny | Bao | VIETNAM | 623 | 51 | 190 | 238 | 0 | 144 | ||||||||
12 | Jonathan | NgCheongTin | FRANCE | 609 | 43 | 0 | 0 | 86 | 480 | ||||||||
13 | Kim | Ly | SWEDEN | 600 | 360 | 0 | 0 | 0 | 240 | ||||||||
14 | DongKhoi | Nguyen Duy | FRANCE | 522 | 43 | 0 | 192 | 143 | 144 | ||||||||
15 | David | MAXWELL | 504 | 504 | |||||||||||||
16 | Pierre | Meplon | FRANCE | 489 | 112 | 114 | 0 | 0 | 263 | ||||||||
17 | Lucho | VICO | ARGENTINA | 476 | 0 | 0 | 288 | 188 | 0 | ||||||||
18 | Thomas | Guichot | FRANCE | 465 | 51 | 114 | 0 | 300 | 0 | ||||||||
19 | Roro | Hamelin | FRANCE | 461 | 170 | 61 | 0 | 86 | 144 | ||||||||
20 | Thomas | BERNARD | FRANCE | 460 | 0 | 240 | 0 | 40 | 180 | ||||||||
21 | Manu | Bedoya | SPAIN | 360 | 360 | 0 | 0 | 0 | 0 | ||||||||
21 | Kevin | MCQUILLAN | 360 | 0 | 0 | 0 | 0 | 360 | |||||||||
23 | Chett | VOSLO | SOUTH AFRICA | 312 | 0 | 0 | 312 | 0 | 0 | ||||||||
24 | MinhQuan | Ly | FRANCE | 301 | 43 | 114 | 0 | 0 | 144 | ||||||||
25 | David | KOI | FRANCE | 282 | 0 | 0 | 282 | 0 | 0 | ||||||||
26 | Arjun | KARKERA | 280 | 0 | 240 | 0 | 40 | 0 | |||||||||
27 | Johnny | Huyen Nguyen | FRANCE | 278 | 0 | 0 | 278 | 0 | 0 | ||||||||
28 | Nathan | WILLIS | 240 | 240 | |||||||||||||
29 | Cedric | Guillet | FRANCE | 226 | 112 | 114 | 0 | 0 | 0 | ||||||||
30 | Chuong | PHAM | USA | 201 | 0 | 36 | 0 | 75 | 90 | ||||||||
31 | Léo | MOULIERAC | FRANCE | 199 | 0 | 19 | 0 | 120 | 60 | ||||||||
32 | Hampus | EKLUND | 190 | 0 | 0 | 190 | 0 | 0 | |||||||||
33 | Laurence | FELL | 189 | 0 | 36 | 0 | 99 | 54 | |||||||||
34 | Lakshitha | DASANAYAKE | 183 | 0 | 3 | 0 | 120 | 60 | |||||||||
34 | Florian | FONDEVILLE | FRANCE | 183 | 0 | 19 | 0 | 45 | 119 | ||||||||
36 | Pierre | JULLIEN | FRANCE | 180 | 0 | 0 | 0 | 0 | 180 | ||||||||
37 | Dominic | HEATON | 175 | 0 | 0 | 103 | 18 | 54 | |||||||||
38 | Julien | Coron | FRANCE | 170 | 50 | 120 | 0 | 0 | 0 | ||||||||
38 | Johnny | GUYENNE | 170 | 0 | 16 | 124 | 30 | 0 | |||||||||
40 | Cornelius | WOLF | 169 | 0 | 19 | 0 | 150 | 0 | |||||||||
41 | Gadi | RYDLEWICZ | 166 | 0 | 16 | 0 | 30 | 120 | |||||||||
42 | Matt | MCCALL-PEAT | 160 | 0 | 61 | 0 | 99 | 0 | |||||||||
43 | Tony | LEE | USA | 152 | 0 | 19 | 103 | 0 | 30 | ||||||||
44 | Franco | SANTOLI | 150 | 0 | 0 | 0 | 150 | 0 | |||||||||
45 | Emanuele | Ascoli | 149 | 16 | 79 | 0 | 0 | 54 | |||||||||
45 | Josh | Williams | 149 | 16 | 79 | 0 | 0 | 54 | |||||||||
47 | Vincent | Christophe | FRANCE | 128 | 8 | 120 | 0 | 0 | 0 | ||||||||
48 | Vincent | Rousset | 126 | 1 | 5 | 0 | 0 | 120 | |||||||||
49 | Pierre | AUNILLON | FRANCE | 114 | 0 | 114 | 0 | 0 | 0 | ||||||||
49 | David | GALIGNE | FRANCE | 114 | 0 | 114 | 0 | 0 | 0 | ||||||||
49 | Diego | PUMARINO | 114 | 0 | 60 | 0 | 0 | 54 | |||||||||
52 | Josh | SCANNEL | 108 | 0 | 36 | 0 | 18 | 54 | |||||||||
53 | William | Vaganay | FRANCE | 104 | 43 | 61 | 0 | 0 | 0 | ||||||||
54 | Oreste | SPAIN | 100 | 100 | 0 | 0 | 0 | 0 | |||||||||
54 | Adri | Diez Garcia | SPAIN | 100 | 100 | 0 | 0 | 0 | 0 | ||||||||
56 | Sascha | LOEFFLER | 97 | 0 | 19 | 0 | 24 | 54 | |||||||||
56 | Roberto | VALENCIA | SPAIN | 97 | 0 | 19 | 0 | 24 | 54 | ||||||||
58 | Matthieu | Tisserand | FRANCE | 96 | 50 | 0 | 46 | 0 | 0 | ||||||||
59 | Juan Carlos | CAIRO | 94 | 0 | 0 | 94 | 0 | 0 | |||||||||
60 | Leo | KLINK | USA | 92 | 8 | 19 | 47 | 18 | 0 | ||||||||
61 | Manish | SOGANI | 84 | 0 | 19 | 47 | 18 | 0 | |||||||||
62 | Si | HUYNH | 75 | 0 | 0 | 0 | 75 | 0 | |||||||||
63 | Alex | Halbers | 71 | 25 | 0 | 46 | 0 | 0 | |||||||||
64 | Artur | PETROSJEAN | 62 | 0 | 32 | 0 | 0 | 30 | |||||||||
65 | Ivo | PASCHOLD | CROATIA | 61 | 0 | 61 | 0 | 0 | 0 | ||||||||
66 | Kris | CAMAGO | USA | 60 | 0 | 60 | 0 | 0 | 0 | ||||||||
66 | Steven | MULDER | NETHERLANDS | 60 | 0 | 0 | 0 | 60 | 0 | ||||||||
66 | Daniel | GELINAS | CANADA | 60 | 0 | 0 | 0 | 60 | 0 | ||||||||
69 | Julien | Courant | 59 | 1 | 3 | 47 | 0 | 8 | |||||||||
70 | Viresh | FERNANDO | 58 | 0 | 36 | 22 | 0 | 0 | |||||||||
71 | Viet | Quoc | VIETNAM | 51 | 51 | 0 | 0 | 0 | 0 | ||||||||
71 | Marcos | Torres | SPAIN | 51 | 51 | 0 | 0 | 0 | 0 | ||||||||
73 | Rob | JONES | 50 | 0 | 3 | 47 | 0 | 0 | |||||||||
74 | Carlo | Chiandone | GERMANY | 48 | 2 | 0 | 46 | 0 | 0 | ||||||||
74 | Sebastian | Gallade | GERMANY | 48 | 2 | 0 | 46 | 0 | 0 | ||||||||
76 | Sonny | 47 | 0 | 0 | 47 | 0 | 0 | ||||||||||
76 | Thomas | BEURTHEY | 47 | 0 | 0 | 47 | 0 | 0 | |||||||||
76 | Matthieu | BONNET | 47 | 0 | 0 | 47 | 0 | 0 | |||||||||
79 | Tom | PAUSSE | 46 | 0 | 0 | 46 | 0 | 0 | |||||||||
79 | Tamas | BELINZSKY | 46 | 0 | 0 | 46 | 0 | 0 | |||||||||
79 | Will | LAM | 46 | 0 | 0 | 46 | 0 | 0 | |||||||||
79 | Steve | STAROST | 46 | 0 | 36 | 0 | 10 | 0 | |||||||||
79 | Ruben | Lao Soler | SPAIN | 46 | 0 | 0 | 0 | 46 | 0 | ||||||||
84 | Arturo | Moreno | SPAIN | 43 | 43 | 0 | 0 | 0 | 0 | ||||||||
84 | Sean | Yoo | KOREA | 43 | 43 | 0 | 0 | 0 | 0 | ||||||||
84 | Damian | KOREA | 43 | 43 | 0 | 0 | 0 | 0 | |||||||||
87 | Burak | PEKMEZCI | 42 | 0 | 32 | 0 | 0 | 10 | |||||||||
88 | Shourya | SINGH | INDIA | 40 | 0 | 0 | 0 | 0 | 40 | ||||||||
88 | Rushdi | NIUMUDEEN | SRI LANKA | 40 | 0 | 0 | 0 | 0 | 40 | ||||||||
90 | Marc | CHERVALIER | 37 | 0 | 19 | 0 | 0 | 18 | |||||||||
90 | Fred | GUILHEMSANS | 37 | 0 | 19 | 0 | 0 | 18 | |||||||||
92 | Adrian | GARCIA | SPAIN | 36 | 0 | 36 | 0 | 0 | 0 | ||||||||
92 | Quang Minh | LU | VIETNAM | 36 | 0 | 36 | 0 | 0 | 0 | ||||||||
92 | Quentin | DESURMONT | FRANCE | 36 | 0 | 36 | 0 | 0 | 0 | ||||||||
95 | Julien | Barateau | FRANCE | 33 | 33 | 0 | 0 | 0 | 0 | ||||||||
95 | Thai | Huynh | VIETNAM | 33 | 8 | 3 | 0 | 6 | 16 | ||||||||
95 | Drew | Harkness | 33 | 15 | 0 | 0 | 0 | 18 | |||||||||
95 | Maxim | Aleynik | 33 | 15 | 0 | 0 | 0 | 18 | |||||||||
99 | Johannes | NGUYEN | AUSTRIA | 29 | 0 | 19 | 0 | 10 | 0 | ||||||||
99 | Leonardo | AZEVEDO | 29 | 0 | 19 | 0 | 0 | 10 | |||||||||
99 | Santiago | CAMPANERA | 29 | 0 | 19 | 0 | 0 | 10 | |||||||||
102 | Thomas | Bouan | 25 | 25 | 0 | 0 | 0 | 0 | |||||||||
103 | Nghia | Nguyen | VIETNAM | 24 | 8 | 0 | 0 | 6 | 10 | ||||||||
104 | Augustin | AUBRY | FRANCE | 19 | 0 | 19 | 0 | 0 | 0 | ||||||||
104 | Thai | NGUYEN | 19 | 0 | 19 | 0 | 0 | 0 | |||||||||
104 | Sean | LE | 19 | 0 | 19 | 0 | 0 | 0 | |||||||||
107 | Bart | Lemmens | 18 | 15 | 3 | 0 | 0 | 0 | |||||||||
107 | Nathan | HEIDENREICH | 18 | 0 | 0 | 0 | 18 | 0 | |||||||||
107 | Stan | KULIKOV | RUSSIA | 18 | 0 | 0 | 0 | 18 | 0 | ||||||||
107 | Jonathan | PRITHIVIRAJ | 18 | 0 | 0 | 0 | 18 | 0 | |||||||||
107 | Ferry | GOODFELLA | 18 | 0 | 0 | 0 | 18 | 0 | |||||||||
107 | Ace | THANH | USA | 18 | 0 | 0 | 0 | 0 | 18 | ||||||||
107 | Nicholas | DIFELICIANTONIO | USA | 18 | 0 | 0 | 0 | 0 | 18 | ||||||||
107 | Takumi | FUJISAKI | 18 | 0 | 0 | 0 | 0 | 18 | |||||||||
107 | Vu | ANH VO | 18 | 0 | 0 | 0 | 0 | 18 | |||||||||
116 | Trung | NGUYEN | 16 | 0 | 0 | 0 | 0 | 16 | |||||||||
117 | Maarten | Niemantserdrie | NETHERLAND | 15 | 15 | 0 | 0 | 0 | 0 | ||||||||
117 | Steven | Gross | AUSTRALIA | 15 | 15 | 0 | 0 | 0 | 0 | ||||||||
117 | Sheel | Shah | KENYNA | 15 | 15 | 0 | 0 | 0 | 0 | ||||||||
117 | Dohyun | KOREA | 15 | 15 | 0 | 0 | 0 | 0 | |||||||||
117 | Vincent | FRANCE | 15 | 15 | 0 | 0 | 0 | 0 | |||||||||
117 | Niklas | HUNKA | 15 | 0 | 5 | 0 | 0 | 10 | |||||||||
123 | Uwe | HALLER | 12 | 0 | 0 | 0 | 12 | 0 | |||||||||
123 | Clovis | BROUILLARD | 12 | 0 | 0 | 0 | 12 | 0 | |||||||||
125 | Quang | BUI | VIETNAM | 11 | 0 | 11 | 0 | 0 | 0 | ||||||||
125 | Steven | MINH | NORWAY | 11 | 0 | 11 | 0 | 0 | 0 | ||||||||
127 | Khoa | NGUYEN | 10 | 0 | 0 | 0 | 0 | 10 | |||||||||
127 | Remi | HAKIM | 10 | 0 | 0 | 0 | 0 | 10 | |||||||||
127 | Xavier | TRAN | 10 | 0 | 0 | 0 | 0 | 10 | |||||||||
127 | Si Tien | PHAM | 10 | 0 | 0 | 0 | 0 | 10 | |||||||||
131 | James | Quantrill | 9 | 1 | 8 | 0 | 0 | 0 | |||||||||
131 | Tim | Bishop | 9 | 1 | 8 | 0 | 0 | 0 | |||||||||
133 | James | Park | KOREA | 8 | 8 | 0 | 0 | 0 | 0 | ||||||||
133 | Tuan | Nguyen | VIETNAM | 8 | 8 | 0 | 0 | 0 | 0 | ||||||||
133 | Michael | Wirz | 8 | 8 | 0 | 0 | 0 | 0 | |||||||||
133 | Chris | Vu | FRANCE | 8 | 8 | 0 | 0 | 0 | 0 | ||||||||
133 | Marc | Chervallier | FRANCE | 8 | 8 | 0 | 0 | 0 | 0 | ||||||||
133 | Tomasco | KOREA | 8 | 8 | 0 | 0 | 0 | 0 | |||||||||
133 | Huny | KOREA | 8 | 8 | 0 | 0 | 0 | 0 | |||||||||
140 | Youssef | Bouzoubaa | 6 | 1 | 5 | 0 | 0 | 0 | |||||||||
141 | Manu | Vox | FRANCE | 5 | 5 | 0 | 0 | 0 | 0 | ||||||||
141 | Milan | Milosevic | 5 | 5 | 0 | 0 | 0 | 0 | |||||||||
141 | Yann | Lemaire | FRANCE | 5 | 2 | 3 | 0 | 0 | 0 | ||||||||
141 | Matt | WISEMAN | 5 | 0 | 5 | 0 | 0 | 0 | |||||||||
141 | Sebastian | HUISMAN | 5 | 0 | 5 | 0 | 0 | 0 | |||||||||
141 | Michael | SHU | 5 | 0 | 5 | 0 | 0 | 0 | |||||||||
141 | Federico | ZACCO | 5 | 0 | 5 | 0 | 0 | 0 | |||||||||
141 | Duc | HUYNH | 5 | 0 | 5 | 0 | 0 | 0 | |||||||||
141 | Chris | HOWE | 5 | 0 | 0 | 0 | 0 | 5 | |||||||||
141 | Olivier | TOGNETTI | 5 | 0 | 0 | 0 | 0 | 5 | |||||||||
151 | Manuel | Ferriol | 4 | 4 | 0 | 0 | 0 | 0 | |||||||||
151 | Pepo | 4 | 4 | 0 | 0 | 0 | 0 | ||||||||||
151 | Kevin | GHOMBI | 4 | 0 | 0 | 0 | 4 | 0 | |||||||||
151 | Jeremy | POILPRE | 4 | 0 | 0 | 0 | 4 | 0 | |||||||||
151 | Karesh | PHAN | 4 | 0 | 0 | 0 | 0 | 4 | |||||||||
156 | Borja | DE LA CRUZ | 3 | 0 | 3 | 0 | 0 | 0 | |||||||||
156 | Nano | MORANTE | 3 | 0 | 3 | 0 | 0 | 0 | |||||||||
156 | Manoel | BUISSON | 3 | 0 | 3 | 0 | 0 | 0 | |||||||||
156 | Tony | CHEN | 3 | 0 | 3 | 0 | 0 | 0 | |||||||||
156 | Jos | RAAJMAKERS | 3 | 0 | 0 | 0 | 3 | 0 | |||||||||
156 | Gene | KWEE | 3 | 0 | 0 | 0 | 3 | 0 | |||||||||
162 | Joe | KOREA | 2 | 2 | 0 | 0 | 0 | 0 | |||||||||
162 | Frank | Scholten | 2 | 2 | 0 | 0 | 0 | 0 | |||||||||
162 | Klaus | Schanz | 2 | 2 | 0 | 0 | 0 | 0 | |||||||||
162 | Atom | KOREA | 2 | 2 | 0 | 0 | 0 | 0 | |||||||||
162 | Rohan | Jain | INDIA | 2 | 2 | 0 | 0 | 0 | 0 | ||||||||
162 | Attila | Dragomer | FRANCE | 2 | 2 | 0 | 0 | 0 | 0 | ||||||||
162 | Sascha | 2 | 0 | 0 | 0 | 2 | 0 | ||||||||||
162 | Hendrick | BRENDEL | 2 | 0 | 0 | 0 | 2 | 0 | |||||||||
162 | Steven | TRUONG | 2 | 0 | 0 | 0 | 0 | 2 | |||||||||
171 | Gaetan | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||||
171 | Beks | KOREA | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
171 | Par | Johansson | SWEDEN | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||
171 | Vincent | Melen | KOREA | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||
171 | Paul | KENNEDY | 1 | 0 | 0 | 0 | 1 | 0 | |||||||||
171 | Tom | MCCONNON | 1 | 0 | 0 | 0 | 1 | 0 | |||||||||
177 | 0 | ||||||||||||||||
177 | 0 | ||||||||||||||||
177 | 0 | ||||||||||||||||
177 | 0 | ||||||||||||||||
177 | 0 | ||||||||||||||||
177 | 0 | ||||||||||||||||
177 | 0 | ||||||||||||||||
177 | 0 | ||||||||||||||||
177 | |||||||||||||||||
177 | |||||||||||||||||
177 | |||||||||||||||||
177 | |||||||||||||||||
177 | |||||||||||||||||
177 | |||||||||||||||||
177 | |||||||||||||||||
177 | |||||||||||||||||
177 | |||||||||||||||||
177 | |||||||||||||||||
177 | |||||||||||||||||
177 |
Ranking | First Name | Last Name | Country | VPA Points | VPA Tour 01/25 | VPA Master Tour02/25 | Infinity Padel Club Circuit 02/2025 | VPA Challenger03/25 | VPA Master Tour04/25 | VPA Pro Tour05/25 | VPA Tour 06/25 | VPA Master Tour07/25 | VPA Challenger08/25 | VPA Master Tour09/25 | VPA Tour 10/25 | VPA Pro Tour11/25 | VPA RTS 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emmanuelle | Do | FRANCE | 1050 | 90 | 960 | 0 | 0 | |||||||||
2 | Ruchika | Senaratne | SRI LANKA | 960 | 0 | 960 | 0 | 0 | |||||||||
3 | Bebs | Abrillo | PHILIPPINES | 480 | 0 | 480 | 0 | 0 | |||||||||
3 | Ida | Fugleberg | DENMARK | 480 | 0 | 480 | 0 | 0 | |||||||||
5 | Nuong | Ai Tran | VIETNAM | 365 | 0 | 317 | 48 | 0 | |||||||||
6 | Trang | Nguyen | VIETNAM | 359 | 59 | 240 | 60 | 0 | |||||||||
7 | Trang | Tran | VIETNAM | 317 | 0 | 317 | 0 | 0 | |||||||||
8 | Lisanne | Koolen | NETHERLAND | 256 | 0 | 240 | 0 | 16 | |||||||||
9 | Thuy Anh | Le | VIETNAM | 216 | 180 | 0 | 36 | 0 | |||||||||
10 | Isle | Van den Bosch | NETHERLAND | 180 | 180 | 0 | 0 | 0 | |||||||||
11 | Dieu Anh | NGUYEN | VIETNAM | 132 | 0 | 4 | 120 | 8 | |||||||||
12 | Hoa | Vu | VIETNAM | 126 | 90 | 0 | 36 | 0 | |||||||||
13 | Sowapa | Alla | 120 | 0 | 0 | 120 | 0 | ||||||||||
14 | Huong | VT | VIIETNAM | 107 | 59 | 0 | 48 | 0 | |||||||||
15 | Valarie | 60 | 0 | 0 | 60 | 0 | |||||||||||
16 | Stella | CHOI | 32 | 0 | 0 | 0 | 32 | ||||||||||
16 | Thao | TRAN | 32 | 0 | 0 | 0 | 32 | ||||||||||
18 | Reiko | Ishihara | 22 | 0 | 0 | 22 | 0 | ||||||||||
18 | Lien | CHEN | 22 | 0 | 0 | 22 | 0 | ||||||||||
20 | An | Le | VIETNAM | 16 | 8 | 8 | 0 | 0 | |||||||||
20 | Nhu | Y Le | VIETNAM | 16 | 8 | 3 | 0 | 5 | |||||||||
20 | Analia | EL CHIKHANI | 16 | 0 | 0 | 0 | 16 | ||||||||||
23 | Hanh | NGUYEN | 11 | 0 | 0 | 0 | 11 | ||||||||||
23 | Huong | NGUYEN | 11 | 0 | 0 | 0 | 11 | ||||||||||
25 | Trang | TTT | VIETNAM | 9 | 0 | 4 | 0 | 5 | |||||||||
26 | Sophie | Tighzer | 8 | 0 | 8 | 0 | 0 | ||||||||||
26 | Jenny | 8 | 0 | 0 | 0 | 8 | |||||||||||
28 | Cassie | LO | CHINA | 7 | 0 | 2 | 0 | 5 | |||||||||
29 | Diem | BUI | 5 | 0 | 0 | 0 | 5 | ||||||||||
30 | Jeehee | Park | KOREA | 4 | 4 | 0 | 0 | 0 | |||||||||
30 | Jieun | KOREA | 4 | 4 | 0 | 0 | 0 | ||||||||||
32 | Sei | Kim | KOREA | 3 | 3 | 0 | 0 | 0 | |||||||||
Yuri | Kim | KOREA | 3 | 3 | 0 | 0 | 0 | ||||||||||
Yen | HOANG | VIETNAM | 3 | 0 | 3 | 0 | 0 | ||||||||||
Thi | Nguyen | VIETNAM | 2 | 2 | 0 | 0 | 0 | ||||||||||
Laila | KOREA | 2 | 2 | 0 | 0 | 0 | |||||||||||
Carmen | LU | VIETNAM | 2 | 0 | 2 | 0 | 0 | ||||||||||
Ha | BUI | VIETNAM | 1 | 0 | 1 | 0 | 0 | ||||||||||
Hien | VU | VIETNAM | 1 | 0 | 1 | 0 | 0 |
Ranking | First Name | Last Name | Country | VPA Points | VPA Tour 01/25 | VPA Master Tour02/25 | Infinity Padel Club Circuit 02/2025 | VPA Challenger03/25 | VPA Master Tour04/25 | VPA Pro Tour05/25 | VPA Tour 06/25 | VPA Master Tour07/25 | VPA Challenger08/25 | VPA Master Tour09/25 | VPA Tour 10/25 | VPA Pro Tour11/25 | VPA RTS 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emmanuelle | Do | FRANCE | 2700 | 480 | 960 | 0 | 300 | 960 | ||||||||
2 | Ian | WILSON | USA | 1277 | 0 | 317 | 0 | 0 | 960 | ||||||||
3 | Pierre | Meplon | FRANCE | 1104 | 480 | 144 | 0 | 0 | 480 | ||||||||
4 | Cédric | GUILLET | FRANCE | 960 | 0 | 960 | 0 | 0 | |||||||||
5 | Bebs | ABRILLO | PHILLIPINES | 557 | 0 | 317 | 0 | 0 | 240 | ||||||||
6 | Nuong | Tran | VIETNAM | 523 | 158 | 0 | 48 | 0 | 317 | ||||||||
7 | Ilse | VAN DEN BOSCH | NETHERLAND | 480 | 0 | 480 | 0 | 0 | |||||||||
7 | Maarten | NIEMANTSVERDRIET | NETHERLAND | 480 | 0 | 480 | 0 | 0 | |||||||||
7 | Claire | ARMITAGE | South Africa | 480 | 480 | ||||||||||||
10 | Trang | Nguyen | VIETNAM | 444 | 240 | 144 | 60 | 0 | |||||||||
11 | Aala | Soawapa | THAILAND | 384 | 60 | 144 | 120 | 0 | 60 | ||||||||
12 | Johnny | BAO | VIETNAM | 365 | 0 | 0 | 48 | 0 | 317 | ||||||||
13 | Minh Quan | LY | FRANCE | 318 | 300 | 18 | |||||||||||
14 | Tan | Voyron | FRANCE | 240 | 240 | 0 | 0 | 0 | |||||||||
14 | Trang | TRAN | VIETNAM | 240 | 0 | 240 | 0 | 0 | |||||||||
14 | Philip | LE | 240 | 0 | 240 | 0 | 0 | ||||||||||
14 | Lucho | VICO | 240 | 0 | 0 | 240 | |||||||||||
18 | Dieu Anh | NGUYEN | VIETNAM | 219 | 0 | 0 | 120 | 99 | |||||||||
18 | Thomas | BARATEAU | FRANCE | 219 | 0 | 0 | 120 | 99 | |||||||||
20 | Huong | VT NGUYEN | 216 | 0 | 144 | 48 | 24 | ||||||||||
21 | Cornelius | WOLF | 189 | 0 | 144 | 0 | 45 | ||||||||||
22 | Damian | KOREA | 158 | 158 | 0 | 0 | 0 | ||||||||||
23 | Matt | MCCALL-PEAT | SOUTH AFRICA | 150 | 150 | ||||||||||||
23 | Kristi Ann | VORSTER | SOUTH AFRICA | 150 | 150 | ||||||||||||
25 | Viet | NGUYEN | 144 | 0 | 144 | 0 | 0 | ||||||||||
25 | Ségolène | GOURDIEN | 144 | 0 | 144 | 0 | 0 | ||||||||||
25 | David | PAYSAN | 144 | 0 | 144 | 0 | 0 | ||||||||||
28 | Thomas | BERNARD | 132 | 0 | 0 | 0 | 12 | 120 | |||||||||
29 | Julien | Coron | FRANCE | 125 | 30 | 77 | 0 | 0 | 18 | ||||||||
29 | Trang | TTT | VIETNAM | 125 | 30 | 77 | 0 | 0 | 18 | ||||||||
31 | Phong | Le | VIETNAM | 120 | 120 | 0 | 0 | 0 | |||||||||
31 | Minh | Mai | VIETNAM | 120 | 120 | 0 | 0 | 0 | |||||||||
Boris | COHEN | FRANCE | 120 | 0 | 0 | 120 | 0 | ||||||||||
31 | Cassie | LO | 120 | 0 | 0 | 0 | 0 | 120 | |||||||||
35 | Florian | MENDY FONDEVILLE | FRANCE | 115 | 75 | 40 | |||||||||||
36 | Alan | 77 | 0 | 77 | 0 | 0 | |||||||||||
36 | Diana | 77 | 0 | 77 | 0 | 0 | |||||||||||
38 | Ida | FLUGLEBERG | 75 | 75 | |||||||||||||
39 | Sean | Yoo | KOREA | 72 | 72 | 0 | 0 | 0 | |||||||||
39 | Jeehee | Park | KOREA | 72 | 72 | 0 | 0 | 0 | |||||||||
41 | Tom | HEYMAN | 64 | 0 | 0 | 0 | 4 | 60 | |||||||||
Attila | Dragomer | FRANCE | 60 | 60 | 0 | 0 | 0 | ||||||||||
42 | Linh | LU | FRANCE | 60 | 0 | 0 | 60 | 0 | |||||||||
42 | David | KOI | 60 | 0 | 0 | 60 | 0 | ||||||||||
42 | Valarie | 60 | 0 | 0 | 60 | 0 | |||||||||||
46 | Juan Carlos | CAIRO | SPAIN | 48 | 0 | 0 | 48 | 0 | |||||||||
Ruchika | SENARATINE | 45 | 45 | ||||||||||||||
48 | Analia | EL CHIKHANI | France | 40 | 0 | 0 | 0 | 0 | 40 | ||||||||
49 | Dong Khoi | NGUYEN | FRANCE | 36 | 0 | 0 | 36 | 0 | |||||||||
49 | Thuy Anh | LE | VIETNAM | 36 | 0 | 0 | 36 | 0 | |||||||||
49 | Hoa | VU | VIETNAM | 36 | 0 | 0 | 36 | 0 | |||||||||
49 | Johnny | NGUYEN HUYEN | 36 | 0 | 0 | 36 | 0 | ||||||||||
53 | Tony | LEE | USA | 30 | 0 | 0 | 0 | 0 | 30 | ||||||||
53 | Hanh | NGUYEN | Vietnam | 30 | 0 | 0 | 0 | 0 | 30 | ||||||||
55 | Diego | PUMARINO | 24 | 24 | |||||||||||||
56 | Lien | CHEN | VIETNAM | 22 | 0 | 0 | 22 | 0 | |||||||||
Simon | JONCQUEZ | FRANCE | 22 | 0 | 0 | 22 | 0 | ||||||||||
56 | Viresh | FERNANDO | 22 | 0 | 0 | 22 | 0 | ||||||||||
56 | Reiko | ISHIHARA | 22 | 0 | 0 | 22 | 0 | ||||||||||
60 | Vincent | Christophe | FRANCE | 20 | 20 | 0 | 0 | 0 | |||||||||
Huong | Le | VIETNAM | 20 | 20 | 0 | 0 | 0 | ||||||||||
62 | Stephane | MASSE | France | 18 | 0 | 0 | 0 | 0 | 18 | ||||||||
62 | Rita | NGUYEN | Vietnam | 18 | 0 | 0 | 0 | 0 | 18 | ||||||||
Thao | TRAN | Vietnam | 18 | 0 | 0 | 0 | 0 | 18 | |||||||||
Truc | MINH | France | 18 | 0 | 0 | 0 | 0 | 18 | |||||||||
62 | Aurélie | GLENISSON | France | 18 | 0 | 0 | 0 | 0 | 18 | ||||||||
67 | Dohyun | KOREA | 15 | 15 | 0 | 0 | 0 | ||||||||||
67 | Jieun | KOREA | 15 | 15 | 0 | 0 | 0 | ||||||||||
69 | Jenny | Nguyen Linh | VIETNAM | 13 | 1 | 0 | 0 | 12 | |||||||||
