ROAD TO SAIGON 2025
MEN'S DOUBLES
| Ranking | First Name | Last Name | Country | VPA Points | VPA Tour 01/25 | VPA Master Tour02/25 | Infinity Padel Club Circuit 02/2025 | VPA Challenger03/25 | VPA Master Tour04/25 | VPA Pro Tour05/25 | VPA Tour 06/25 | VPA Master Tour07/25 | VPA Challenger08/25 | VPA Master Tour09/25 | VPA Tour 10/25 | VPA Pro Tour11/25 | VPA RTS 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oscar | CASTANEDA | MEXICO | 2920 | 0 | 190 | 144 | 0 | 960 | 850 | 480 | 108 | 188 | 0 | 0 | ||
| 2 | Ian | Wilson | USA | 2827 | 51 | 251 | 576 | 188 | 960 | 0 | 0 | 360 | 0 | 251 | 190 | ||
| 3 | Thomas | Barateau | FRANCE | 2790 | 51 | 760 | 696 | 570 | 0 | 0 | 480 | 108 | 0 | 0 | 125 | ||
| 4 | Linh | Lu | FRANCE | 2374 | 51 | 380 | 418 | 285 | 317 | 425 | 72 | 108 | 0 | 114 | 204 | ||
| 5 | Quang Minh | LU | VIETNAM | 2229 | 0 | 36 | 0 | 0 | 0 | 850 | 72 | 360 | 0 | 504 | 407 | ||
| 6 | Pierre | Meplon | FRANCE | 2042 | 112 | 114 | 0 | 0 | 263 | 128 | 420 | 720 | 285 | 0 | 0 | ||
| 7 | Phong | Le | VIETNAM | 2001 | 85 | 251 | 47 | 285 | 144 | 281 | 72 | 180 | 86 | 190 | 380 | ||
| 8 | Simon | Joncquez | FRANCE | 1874 | 51 | 380 | 22 | 0 | 317 | 128 | 254 | 0 | 285 | 380 | 57 | ||
| 9 | MinhQuan | Ly | FRANCE | 1764 | 43 | 114 | 0 | 0 | 144 | 128 | 0 | 774 | 86 | 380 | 95 | ||
| 10 | Nam | Le | FRANCE | 1666 | 43 | 0 | 86 | 570 | 144 | 0 | 0 | 0 | 46 | 720 | 57 | ||
| 11 | Charles | Lecomte | FRANCE | 1626 | 85 | 114 | 288 | 346 | 0 | 128 | 172 | 0 | 242 | 251 | 0 | ||
| 12 | Philip | Le | FRANCE | 1288 | 170 | 114 | 0 | 143 | 480 | 0 | 0 | 238 | 143 | 0 | 0 | ||
| 13 | Johnny | Bao | VIETNAM | 1211 | 51 | 190 | 238 | 0 | 144 | 173 | 90 | 108 | 0 | 190 | 27 | ||
| 14 | Boris | Cohen | FRANCE | 1134 | 33 | 760 | 120 | 45 | 90 | 0 | 27 | 0 | 0 | 0 | 59 | ||
| 15 | Vincent | Christophe | FRANCE | 918 | 8 | 120 | 0 | 0 | 0 | 300 | 72 | 0 | 300 | 61 | 57 | ||
| 16 | Thomas | BERNARD | FRANCE | 914 | 0 | 240 | 0 | 40 | 180 | 100 | 59 | 119 | 0 | 119 | 57 | ||
| 17 | Angel | BLANCO | SPAIN | 897 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 0 | 46 | 720 | 0 | ||
| 18 | DongKhoi | Nguyen Duy | FRANCE | 878 | 43 | 0 | 192 | 143 | 144 | 128 | 120 | 108 | 0 | 0 | 0 | ||
| 19 | Thinh | TIEN | VIETNAM | 857 | 0 | 0 | 0 | 0 | 0 | 425 | 72 | 360 | 0 | 0 | 0 | ||
| 20 | David | KOI | FRANCE | 786 | 0 | 0 | 282 | 0 | 0 | 0 | 0 | 0 | 0 | 504 | 0 | ||
| 21 | Chuong | PHAM | USA | 781 | 0 | 36 | 0 | 75 | 90 | 150 | 0 | 328 | 45 | 0 | 57 | ||
| 22 | Lucho | VICO | ARGENTINA | 728 | 0 | 0 | 288 | 188 | 0 | 0 | 72 | 180 | 0 | 0 | 0 | ||
| 23 | Matt | MCCALL-PEAT | SOUTH AFRICA | 698 | 0 | 61 | 0 | 99 | 0 | 0 | 45 | 0 | 188 | 0 | 305 | ||
| 24 | Kim | Ly | SWEDEN | 672 | 360 | 0 | 0 | 0 | 240 | 0 | 72 | 0 | 0 | 0 | 0 | ||
| 25 | Jonathan | NgCheongTin | MAURITIUS | 609 | 43 | 0 | 0 | 86 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Cedric | Guillet | FRANCE | 593 | 112 | 114 | 0 | 0 | 0 | 0 | 158 | 0 | 0 | 114 | 95 | ||
| 27 | Damien | Desurmont | FRANCE | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 570 | 0 | 0 | ||
| 27 | Amaury | Desurmont | FRANCE | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 570 | 0 | 0 | ||
| 29 | Cornelius | WOLF | GERMANY | 544 | 0 | 19 | 0 | 150 | 0 | 75 | 0 | 0 | 300 | 0 | 0 | ||
| 30 | Roro | Hamelin | FRANCE | 533 | 170 | 61 | 0 | 86 | 144 | 0 | 72 | 0 | 0 | 0 | 0 | ||
| 31 | Thomas | Guichot | FRANCE | 519 | 51 | 114 | 0 | 300 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | ||
| 31 | Laurence | FELL | 519 | 0 | 36 | 0 | 99 | 54 | 150 | 0 | 0 | 0 | 0 | 180 | |||
| 33 | Julien | Coron | FRANCE | 506 | 50 | 120 | 0 | 0 | 0 | 0 | 27 | 0 | 45 | 180 | 84 | ||
| 34 | Sheel | Shah | KENYNA | 505 | 15 | 0 | 0 | 0 | 0 | 300 | 72 | 0 | 0 | 61 | 57 | ||
| 35 | Roberto | VALENCIA | SPAIN | 463 | 0 | 19 | 0 | 24 | 54 | 45 | 27 | 180 | 0 | 114 | 0 | ||
| 36 | David | MAXWELL | SCOTLAND | 461 | 0 | 0 | 0 | 0 | 0 | 281 | 0 | 180 | 0 | 0 | 0 | ||
| 37 | Léo | MOULIERAC | FRANCE | 453 | 0 | 19 | 0 | 120 | 60 | 45 | 90 | 119 | 0 | 0 | 0 | ||
| 38 | Pierre | JULLIEN | FRANCE | 438 | 0 | 0 | 0 | 0 | 180 | 100 | 27 | 0 | 86 | 0 | 45 | ||
| 39 | Chett | VOSLO | SOUTH AFRICA | 426 | 0 | 0 | 312 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 0 | ||
| 40 | Lakshitha | DASANAYAKE | SRI LANKA | 400 | 0 | 3 | 0 | 120 | 60 | 24 | 26 | 54 | 0 | 54 | 59 | ||
| 41 | Diego | PUMARINO | 381 | 0 | 60 | 0 | 0 | 54 | 0 | 27 | 90 | 150 | 0 | 0 | |||
| 42 | Kevin | MCQUILLAN | 374 | 0 | 0 | 0 | 0 | 360 | 0 | 14 | 0 | 0 | 0 | 0 | |||
| 43 | Manu | Bedoya | SPAIN | 360 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 43 | Tien | LE | VIETNAM | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | 0 | 0 | 0 | ||
| 45 | Johnny | Huyen Nguyen | FRANCE | 350 | 0 | 0 | 278 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | ||
| 46 | Dominic | HEATON | AUSTRALIA | 328 | 0 | 0 | 103 | 18 | 54 | 0 | 0 | 54 | 99 | 0 | 0 | ||
| 47 | Adrian | GARCIA | SPAIN | 286 | 100 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | ||
| 48 | Arjun | KARKERA | 280 | 0 | 240 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 49 | Tony | LEE | USA | 272 | 0 | 19 | 103 | 0 | 30 | 0 | 0 | 0 | 30 | 90 | 0 | ||
| 50 | Arturo | MORENO | SPAIN | 244 | 43 | 0 | 0 | 0 | 0 | 75 | 72 | 54 | 0 | 0 | 0 | ||
| 51 | Nathan | WILLIS | USA | 240 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 52 | William | Vaganay | FRANCE | 224 | 43 | 61 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | ||
| 53 | Josh | Williams | SOUTH AFRICA | 208 | 16 | 79 | 0 | 0 | 54 | 45 | 14 | 0 | 0 | 0 | 0 | ||
| 54 | Leonardo | AZEVEDO | 206 | 0 | 19 | 0 | 0 | 10 | 13 | 0 | 8 | 14 | 52 | 90 | |||
| 55 | Chris | DEVOISE | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 114 | 0 | |||
| 56 | Shourya | SINGH | INDIA | 198 | 0 | 0 | 0 | 0 | 40 | 24 | 26 | 54 | 0 | 54 | 0 | ||
| 57 | Emanuele | Ascoli | FRANCE | 194 | 16 | 79 | 0 | 0 | 54 | 45 | 0 | 0 | 0 | 0 | 0 | ||
| 58 | Nathan | HEIDENREICH | 193 | 0 | 0 | 0 | 18 | 0 | 40 | 0 | 0 | 45 | 0 | 90 | |||
| 59 | Hampus | EKLUND | DENMARK | 190 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 60 | Takumi | FUJISAKI | 188 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 26 | 90 | 54 | 0 | |||
| 61 | Oreste | SPAIN | 184 | 100 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 57 | |||
| 62 | Florian | FONDEVILLE | FRANCE | 183 | 0 | 19 | 0 | 45 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 63 | Emma | DO | FRANCE | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | ||
| 64 | Johnny | GUYENNE | FRANCE | 170 | 0 | 16 | 124 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 65 | Vu | ANH VO | 169 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 90 | 54 | 7 | |||
| 66 | Gadi | RYDLEWICZ | CANADA | 166 | 0 | 16 | 0 | 30 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 67 | Viet | Quoc | VIETNAM | 159 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 0 | 0 | 0 | ||
| 68 | Franco | SANTOLI | 150 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 69 | Sascha | LOEFFLER | GERMANY | 142 | 0 | 19 | 0 | 24 | 54 | 45 | 0 | 0 | 0 | 0 | 0 | ||
| 70 | Francois | HO BAO LOC | FRANCE | 128 | 0 | 0 | 0 | 0 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | ||
| 70 | Nicolas | ROSTAING | FRANCE | 128 | 0 | 0 | 0 | 0 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | ||
| 72 | Vincent | Rousset | FRANCE | 126 | 1 | 5 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 72 | Julien | PLANTEY | FRANCE | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 54 | 45 | 0 | 0 | ||
| 74 | Dung | VO | VIETNAM | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 45 | 0 | 27 | ||
| 75 | Zac | BENBESSAM | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 0 | 0 | |||
| 75 | Aatif | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 0 | 0 | ||||
| 77 | Lars | BO HANSEN | DENMARK | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 | ||
| 78 | Pierre | AUNILLON | FRANCE | 114 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 78 | David | GALIGNE | FRANCE | 114 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 78 | Simon | VERPOORT | FRANCE | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 0 | ||
| 81 | Artur | PETROSJEAN | 113 | 0 | 32 | 0 | 0 | 30 | 6 | 2 | 0 | 30 | 13 | 0 | |||
| 82 | Viresh | FERNANDO | 110 | 0 | 36 | 22 | 0 | 0 | 24 | 14 | 0 | 0 | 0 | 14 | |||
| 83 | Josh | SCANNEL | 108 | 0 | 36 | 0 | 18 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 84 | Kris | CAMAGO | USA | 105 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | ||
| 85 | Matthieu | Tisserand | FRANCE | 96 | 50 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 86 | Juan Carlos | CAIRO | SPAIN | 94 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 86 | Nicholas | DIFELICIANTONIO | USA | 94 | 0 | 0 | 0 | 0 | 18 | 24 | 0 | 0 | 0 | 52 | 0 | ||
| 88 | Leo | KLINK | NETHERLANDS | 92 | 8 | 19 | 47 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 89 | Emanuaele | ASCOLI | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | |||
| 90 | Chris | Vu | FRANCE | 87 | 8 | 0 | 0 | 0 | 0 | 20 | 7 | 26 | 0 | 26 | 0 | ||
| 91 | Manish | SOGANI | INDIA | 84 | 0 | 19 | 47 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 91 | Quang | BUI | VIETNAM | 84 | 0 | 11 | 0 | 0 | 0 | 45 | 0 | 0 | 14 | 0 | 14 | ||
| 93 | Si | HUYNH | 75 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 94 | Julien | Courant | FRANCE | 74 | 1 | 3 | 47 | 0 | 8 | 3 | 2 | 0 | 0 | 8 | 2 | ||
| 95 | Steven | MINH | NORWAY | 72 | 0 | 11 | 0 | 0 | 0 | 0 | 9 | 52 | 0 | 0 | 0 | ||
| 96 | Alex | Halbers | 71 | 25 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 97 | Clément | LE MIERE | FRANCE | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 26 | 40 | ||
| 98 | Will | LAM | 66 | 0 | 0 | 46 | 0 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | |||
| 99 | Rob | JONES | 64 | 0 | 3 | 47 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |||
| 99 | Thai | Huynh | VIETNAM | 64 | 8 | 3 | 0 | 6 | 16 | 6 | 2 | 13 | 0 | 8 | 2 | ||
| 101 | Steve | STAROST | 63 | 0 | 36 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | |||
| 102 | Ivo | PASCHOLD | CROATIA | 61 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 103 | Steven | MULDER | NETHERLANDS | 60 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 103 | Daniel | GELINAS | CANADA | 60 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 105 | Maxim | Aleynik | 59 | 15 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 26 | |||
| 106 | Ace | THANH | USA | 57 | 0 | 0 | 0 | 0 | 18 | 24 | 7 | 8 | 0 | 0 | 0 | ||
| 107 | Khoa | NGUYEN | 55 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 13 | 7 | 4 | 13 | |||
| 108 | Burak | PEKMEZCI | 52 | 0 | 32 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | |||
| 108 | Sebastian | Gallade | GERMANY | 52 | 2 | 0 | 46 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| 110 | Marcos | Torres | SPAIN | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 110 | Marc | CHERVALIER | 51 | 0 | 19 | 0 | 0 | 18 | 0 | 14 | 0 | 0 | 0 | 0 | |||
| 110 | Fred | GUILHEMSANS | 51 | 0 | 19 | 0 | 0 | 18 | 0 | 14 | 0 | 0 | 0 | 0 | |||
| 113 | Bi Bo | VO | VIETNAM | 49 | 0 | 0 | 0 | 0 | 0 | 40 | 9 | 0 | 0 | 0 | 0 | ||
| 114 | Carlo | Chiandone | GERMANY | 48 | 2 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 114 | Nghia | Nguyen | VIETNAM | 48 | 8 | 0 | 0 | 6 | 10 | 0 | 2 | 0 | 14 | 8 | 0 | ||
| 116 | Sonny | 47 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 116 | Thomas | BEURTHEY | 47 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 116 | Matthieu | BONNET | 47 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 119 | Tom | PAUSSE | 46 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 119 | Tamas | BELINZSKY | 46 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 119 | Ruben | Lao Soler | SPAIN | 46 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 122 | Qui | HO | NORWAY | 45 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | ||
| 122 | Tan | VOYRON | FRANCE | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | ||
| 122 | Trung | NGUYEN | 45 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 29 | |||
| 122 | Matt | WASHER | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | |||
| 126 | Rushdi | NIUMUDEEN | SRI LANKA | 44 | 0 | 0 | 0 | 0 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| 127 | Sean | Yoo | KOREA | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 127 | Damian | KOREA | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 127 | Theo | WOOD | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 26 | |||
| 130 | Jonathan | PRITHIVIRAJ | 42 | 0 | 0 | 0 | 18 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | |||
| 130 | Maarten | Niemantserdrie | NETHERLAND | 42 | 15 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | ||
| 132 | Thomas | Bouan | 39 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |||
| 133 | Johannes | NGUYEN | AUSTRIA | 37 | 0 | 19 | 0 | 10 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | ||
| 133 | Santiago | CAMPANERA | 37 | 0 | 19 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | |||
| 133 | Michael | SHU | 37 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 8 | 14 | 8 | 0 | |||
| 136 | Quentin | DESURMONT | FRANCE | 36 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 137 | Jarek | TKACZYK | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 31 | |||
| 138 | Julien | Barateau | FRANCE | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 138 | Drew | Harkness | 33 | 15 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 138 | Manu | Vox | FRANCE | 33 | 5 | 0 | 0 | 0 | 0 | 24 | 4 | 0 | 0 | 0 | 0 | ||
| 138 | Milan | Milosevic | 33 | 5 | 0 | 0 | 0 | 0 | 24 | 4 | 0 | 0 | 0 | 0 | |||
| 138 | Matt | WISEMAN | 33 | 0 | 5 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 9 | |||
| 143 | Tony | CHEN | 30 | 0 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 14 | 0 | 0 | |||
| 144 | Karesh | PHAN | 29 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 7 | 4 | 7 | |||
| 145 | Don | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | ||||
| 146 | Thai Nam | NGUYEN | 26 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 17 | 0 | 4 | 0 | |||
| 146 | Remi | HAKIM | 26 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 0 | 0 | 8 | 0 | |||
| 148 | Niklas | HUNKA | 25 | 0 | 5 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | |||
| 149 | Edu | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | ||||
| 149 | Laurent | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | ||||
| 149 | Axel D | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | ||||
| 149 | Josef | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | ||||
| 149 | Sanat | KIRAN D | 24 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 14 | |||
| 149 | Roberto | VOLLALOBOS | 24 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 14 | |||
| 149 | Diego | PORTALES | 24 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 14 | |||
| 149 | Alexandre | HALBERS | 24 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 14 | |||
| 157 | Steve | GUENTHER | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |||
| 157 | Harry | STAROST | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |||
| 159 | Frank | Scholten | 22 | 2 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | |||
| 159 | Borja | DE LA CRUZ | 22 | 0 | 3 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | |||
| 161 | Sean | LE | 21 | 0 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| 162 | Augustin | AUBRY | FRANCE | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 162 | Thai | NGUYEN | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 164 | Bart | Lemmens | 18 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 164 | Stan | KULIKOV | RUSSIA | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 164 | Ferry | GOODFELLA | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 167 | Nano | MORANTE | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |||
| 167 | James | Quantrill | 17 | 1 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | |||
| 169 | Tuan | Nguyen | VIETNAM | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
| 170 | Steven | Gross | AUSTRALIA | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 170 | Dohyun | KOREA | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 170 | Vincent | FRANCE | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 173 | Thomas | HUYNH | FRANCE | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | ||
| 173 | Nick | DEFILICIANTONIO | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |||
| 173 | Si Tien | PHAM | 14 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | |||
| 176 | Chris | HOWE | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | |||
| 176 | Olivier | TOGNETTI | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | |||
| 176 | Steven | TRUONG | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 4 | |||
| 179 | Uwe | HALLER | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 179 | Clovis | BROUILLARD | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 179 | Xavier | TRAN | 12 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| 179 | Marc | Chervallier | FRANCE | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 183 | Paul | VINCENT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | |||
| 183 | Gavin | ELLIS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | |||
| 183 | Attila | Dragomer | FRANCE | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | ||
| 186 | Tim | Bishop | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 186 | Kien | PHAM | VIETNAM | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | ||
| 186 | Benjamin | CHITARRINI | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | |||
| 186 | Ronan | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | ||||
| 190 | James | Park | KOREA | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 190 | Michael | Wirz | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 190 | Tomasco | KOREA | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 190 | Huny | KOREA | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 190 | Luiz | AZEVEDO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |||
