CHÀO MỪNG ĐẾN VỚI CỔNG THÔNG TIN CHÍNH THỨC VỀ PADEL TẠI VIỆT NAM
Winner Team | Looser Team | Score | GIẢI ĐẤU | Date |
---|---|---|---|---|
Damien DESURMONT (515) / Linh LU (488) | Ian WILSON (350) / Osgar DE PAOR (321) | 6/3 / | VPA Tour 10 | January 2023 |
Damien DESURMONT (515) / Linh LU (488) | Thomas GUICHOT (345) / Charles LECOMTE (354) | 6/1 / | VPA Tour 10 | January 2023 |
Damien DESURMONT (515) / Linh LU (488) | Charlie DELAUME (310) / Dom HEATON (320) | 6/2 / | VPA Tour 10 | January 2023 |
Damien DESURMONT (515) / Linh LU (488) | Quang Nam LE (392) / Cedric GUILLET (375) | 6/3 / | VPA Tour 10 | January 2023 |
Damien DESURMONT (515) / Linh LU (488) | Philip LE (492) / Dong Khoi NGUYEN DUY (330) | 6/1 / | VPA Tour 10 | January 2023 |
Damien DESURMONT (515) / Linh LU (488) | Chris DEVOISE (435) / Casper ALLEN (420) | 6/4 / | VPA Tour 10 | January 2023 |
Chris DEVOISE (435) / Casper ALLEN (420) | Charles LECOMTE (354) / Thomas GUICHOT (345) | 7/6 / | VPA Tour 10 | January 2023 |
Chris DEVOISE (435) / Casper ALLEN (420) | Franco SANTOLI (368) / Thanh Phong LE (410) | 6/3 / | VPA Tour 10 | January 2023 |
Chris DEVOISE (435) / Casper ALLEN (420) | Amaury DESURMONT (354) / Quang Minh LU (348) | 6/3 / | VPA Tour 10 | January 2023 |
Chris DEVOISE (435) / Casper ALLEN (420) | Isaac GRACIANO (385) / Tan VOYRON (328) | 6/0 / | VPA Tour 10 | January 2023 |
Chris DEVOISE (435) / Casper ALLEN (420) | Julien CORON (330) / David MAXWELL (320) | 6/1 / | VPA Tour 10 | January 2023 |
Thomas GUICHOT (345) / Charles LECOMTE (354) | Philip LE (492) / Dong Khoi NGUYEN DUY (330) | 7/6 / | VPA Tour 10 | January 2023 |
Thomas GUICHOT (345) / Charles LECOMTE (354) | Johnny NGUYEN HUYEN (346) / Kim LY (395) | 6/4 / | VPA Tour 10 | January 2023 |
Thomas GUICHOT (345) / Charles LECOMTE (354) | Ian WILSON (350) / Osgar DE PAOR (321) | 6/4 / | VPA Tour 10 | January 2023 |
Thomas GUICHOT (345) / Charles LECOMTE (354) | Charlie DELAUME (310) / Dom HEATON (320) | 6/0 / | VPA Tour 10 | January 2023 |
Philip LE (492) / Dong Khoi NGUYEN DUY (330) | Amaury DESURMONT (354) / Quang Minh LU (348) | 7/6 / | VPA Tour 10 | January 2023 |
Philip LE (492) / Dong Khoi NGUYEN DUY (330) | Franco SANTOLI (368) / Thanh Phong LE (410) | 7/6 / | VPA Tour 10 | January 2023 |
Philip LE (492) / Dong Khoi NGUYEN DUY (330) | Maxime HUGONIN (330) / Ruben Emanuel Gonçalves VIEGAS CUSTÓDIO (325) | 6/1 / | VPA Tour 10 | January 2023 |
Philip LE (492) / Dong Khoi NGUYEN DUY (330) | Paul IPAVEC (182) / Zac BENBESSAM (312) | 6/2 / | VPA Tour 10 | January 2023 |
Johnny NGUYEN HUYEN (346) / Kim LY (395) | Quang Nam LE (392) / Cedric GUILLET (375) | 6/3 / | VPA Tour 10 | January 2023 |
Quang Nam LE (392) / Cedric GUILLET (375) | Eric VAN DER WULP (350) / Bilal SALAHUDDON (356) | 6/2 / | VPA Tour 10 | January 2023 |
Quang Nam LE (392) / Cedric GUILLET (375) | Pierre EDOUARD (271) / Sylvain LE ROLL (263) | 6/2 / | VPA Tour 10 | January 2023 |
Amaury DESURMONT (354) / Quang Minh LU (348) | Isaac GRACIANO (385) / Tan VOYRON (328) | 7/6 / | VPA Tour 10 | January 2023 |
Amaury DESURMONT (354) / Quang Minh LU (348) | Julien CORON (330) / David MAXWELL (320) | 6/2 / | VPA Tour 10 | January 2023 |
Franco SANTOLI (368) / Thanh Phong LE (410) | Maxime HUGONIN (330) / Ruben Emanuel Gonçalves VIEGAS CUSTÓDIO (325) | 6/1 / | VPA Tour 10 | January 2023 |
Franco SANTOLI (368) / Thanh Phong LE (410) | Paul IPAVEC (182) / Zac BENBESSAM (312) | 6/1 / | VPA Tour 10 | January 2023 |
Johnny NGUYEN HUYEN (346) / Kim LY (395) | Eric VAN DER WULP (350) / Bilal SALAHUDDON (356) | 7/6 / | VPA Tour 10 | January 2023 |
Johnny NGUYEN HUYEN (346) / Kim LY (395) | Pierre EDOUARD (271) / Sylvain LE ROLL (263) | 6/4 / | VPA Tour 10 | January 2023 |
Ian WILSON (350) / Osgar DE PAOR (321) | Charlie DELAUME (310) / Dom HEATON (320) | 6/2 / | VPA Tour 10 | January 2023 |
Ian WILSON (350) / Osgar DE PAOR (321) | Eric VAN DER WULP (350) / Bilal SALAHUDDON (356) | 6/3 / | VPA Tour 10 | January 2023 |
Ian WILSON (350) / Osgar DE PAOR (321) | Maxime HUGONIN (330) / Ruben Emanuel Gonçalves VIEGAS CUSTÓDIO (325) | 6/3 / | VPA Tour 10 | January 2023 |
Ian WILSON (350) / Osgar DE PAOR (321) | Isaac GRACIANO (385) / Tan VOYRON (328) | 7/6 / | VPA Tour 10 | January 2023 |
Isaac GRACIANO (385) / Tan VOYRON (328) | Julien CORON (330) / David MAXWELL (320) | 6/2 / | VPA Tour 10 | January 2023 |
Isaac GRACIANO (385) / Tan VOYRON (328) | Paul IPAVEC (182) / Zac BENBESSAM (312) | 6/2 / | VPA Tour 10 | January 2023 |
Isaac GRACIANO (385) / Tan VOYRON (328) | Pierre EDOUARD (271) / Sylvain LE ROLL (263) | 6/0 / | VPA Tour 10 | January 2023 |
Pierre EDOUARD (271) / Sylvain LE ROLL (263) | Eric VAN DER WULP (350) / Bilal SALAHUDDON (356) | 6/3 / | VPA Tour 10 | January 2023 |
Pierre EDOUARD (271) / Sylvain LE ROLL (263) | Charlie DELAUME (310) / Dom HEATON (320) | 7/5 / | VPA Tour 10 | January 2023 |
Pierre EDOUARD (271) / Sylvain LE ROLL (263) | Maxime HUGONIN (330) / Ruben Emanuel Gonçalves VIEGAS CUSTÓDIO (325) | 6/4 / | VPA Tour 10 | January 2023 |
Maxime HUGONIN (330) / Ruben Emanuel Gonçalves VIEGAS CUSTÓDIO (325) | Paul IPAVEC (182) / Zac BENBESSAM (312) | 6/2 / | VPA Tour 10 | January 2023 |
Maxime HUGONIN (330) / Ruben Emanuel Gonçalves VIEGAS CUSTÓDIO (325) | Julien CORON (330) / David MAXWELL (320) | 6/2 / | VPA Tour 10 | January 2023 |
David MAXWELL (320) / Jonathan NG CHEONG TIN (320) | Leo FAUQUEMBERGUE (220) / Eddy JABNOUNE (220) | 6/0 / | VPA Tour 10 | January 2023 |
David MAXWELL (320) / Jonathan NG CHEONG TIN (320) | Si HUYNH (220) / Charles LEE (220) | 6/2 / | VPA Tour 10 | January 2023 |
David MAXWELL (320) / Jonathan NG CHEONG TIN (320) | Jouke VERSTAPPEN (200) / Bob MARTENS (200) | 6/1 / | VPA Tour 10 | January 2023 |
David MAXWELL (320) / Jonathan NG CHEONG TIN (320) | Martin EGGEN (190) / Rick VAN DER LINDEN (190) | 6/4 / | VPA Tour 10 | January 2023 |
David MAXWELL (320) / Jonathan NG CHEONG TIN (320) | Mike LEONARD (300) / Marcus SOHLBENG (300) | 7/5 / | VPA Tour 10 | January 2023 |
Mike LEONARD (300) / Marcus SOHLBENG (300) | Jouke VERSTAPPEN (200) / Bob MARTENS (200) | 6/1 / | VPA Tour 10 | January 2023 |
Mike LEONARD (300) / Marcus SOHLBENG (300) | Rasmus DAMSTED HANSEN (200) / Jonathan DAMSTED HANSEN (200) | 6/3 / | VPA Tour 10 | January 2023 |
Mike LEONARD (300) / Marcus SOHLBENG (300) | Leo FAUQUEMBERGUE (220) / Eddy JABNOUNE (220) | 6/1 / | VPA Tour 10 | January 2023 |
Mike LEONARD (300) / Marcus SOHLBENG (300) | Charles LEE (220) / Si HUYNH (220) | 6/1 / | VPA Tour 10 | January 2023 |
Charles LEE (220) / Si HUYNH (220) | Martin EGGEN (190) / Rick VAN DER LINDEN (190) | 7/6 / | VPA Tour 10 | January 2023 |
Charles LEE (220) / Si HUYNH (220) | Benjamin CHITARRINI (280) / Yannick MARY (280) | 6/4 / | VPA Tour 10 | January 2023 |
Charles LEE (220) / Si HUYNH (220) | Leo FAUQUEMBERGUE (220) / Eddy JABNOUNE (220) | 6/0 / | VPA Tour 10 | January 2023 |
Benjamin CHITARRINI (280) / Yannick MARY (280) | Martin EGGEN (190) / Rick VAN DER LINDEN (190) | 6/3 / | VPA Tour 10 | January 2023 |
Martin EGGEN (190) / Rick VAN DER LINDEN (190) | Flips JACOB (180) / Reinout MEES (180) | 6/0 / | VPA Tour 10 | January 2023 |
Martin EGGEN (190) / Rick VAN DER LINDEN (190) | Jonathan DAMSTED HANSEN (200) / Rasmus DAMSTED HANSEN (200) | 6/4 / | VPA Tour 10 | January 2023 |
Rasmus DAMSTED HANSEN (200) / Jonathan DAMSTED HANSEN (200) | Jouke VERSTAPPEN (200) / Bob MARTENS (200) | 6/3 / | VPA Tour 10 | January 2023 |
Rasmus DAMSTED HANSEN (200) / Jonathan DAMSTED HANSEN (200) | Jouke VERSTAPPEN (200) / Bob MARTENS (200) | 6/2 / | VPA Tour 10 | January 2023 |
Rasmus DAMSTED HANSEN (200) / Jonathan DAMSTED HANSEN (200) | Benjamin CHITARRINI (280) / Yannick MARY (280) | 7/5 / | VPA Tour 10 | January 2023 |
Benjamin CHITARRINI (280) / Yannick MARY (280) | Leo FAUQUEMBERGUE (220) / Eddy JABNOUNE (220) | 6/2 / | VPA Tour 10 | January 2023 |
Benjamin CHITARRINI (280) / Yannick MARY (280) | Reinout MEES (180) / Flips JACOB (180) | 6/0 / | VPA Tour 10 | January 2023 |
Leo FAUQUEMBERGUE (220) / Flips JACOB (180) | Jouke VERSTAPPEN (200) / Bob MARTENS (200) | 6/2 / | VPA Tour 10 | January 2023 |
Chris DEVOISE (447) / Nathan WILLIS (430) | David MAXWELL (314) / Jonathan NG CHEONG TIN (332) | 6/1 / | VPA Tour 30 | March 2023 |
Chris DEVOISE (447) / Nathan WILLIS (430) | Thomas GUICHOT (362) / Leandro BANAK (380) | 9/4 / | VPA Tour 30 | March 2023 |
Chris DEVOISE (447) / Nathan WILLIS (430) | Charles TONNELIER (300) / Dom HEATON (303) | 6/1 / | VPA Tour 30 | March 2023 |
Chris DEVOISE (447) / Nathan WILLIS (430) | Quang Nam LE (391) / Cedric GUILLET (374) | 9/6 / | VPA Tour 30 | March 2023 |
Chris DEVOISE (447) / Nathan WILLIS (430) | Damien DESURMONT (524) / Linh LU (497) | 9/6 / | VPA Tour 30 | March 2023 |
Damien DESURMONT (524) / Linh LU (497) | Isaac GRACIANO (382) / Kim LY (400) | 9/6 / | VPA Tour 30 | March 2023 |
Damien DESURMONT (524) / Linh LU (497) | Thanh Phong LE (408) / Eric VAN DER WULP (327) | 9/7 / | VPA Tour 30 | March 2023 |
Damien DESURMONT (524) / Linh LU (497) | Quang Anh LU (320) / Zac BENBESSAM (305) | 6/2 / | VPA Tour 30 | March 2023 |
Damien DESURMONT (524) / Linh LU (497) | Pierre AUNILLON (307) / Nicolas CLAUZET (313) | 6/0 / | VPA Tour 30 | March 2023 |
Quang Nam LE (391) / Cedric GUILLET (374) | Tan VOYRON (324) / Charles LECOMTE (372) | 6/2 / | VPA Tour 30 | March 2023 |
Quang Nam LE (391) / Cedric GUILLET (374) | Charlie DELAUME (293) / Pierre JULLIEN (232) | 6/1 / | VPA Tour 30 | March 2023 |
Quang Nam LE (391) / Cedric GUILLET (374) | Philip LE (493) / Osgar DE PAOR (357) | 9/5 / | VPA Tour 30 | March 2023 |
Kim LY (400) / Isaac GRACIANO (382) | Franco SANTOLI (366) / Casper ALLEN (432) | 9/8 / | VPA Tour 30 | March 2023 |
Kim LY (400) / Isaac GRACIANO (382) | Romain HAMELIN (336) / Johnny NGUYEN HUYEN (352) | 6/3 / | VPA Tour 30 | March 2023 |
Kim LY (400) / Isaac GRACIANO (382) | Stanislas JONVILLE (305) / Paul FERRATON (275) | 6/1 / | VPA Tour 30 | March 2023 |
Thanh Phong LE (408) / Eric VAN DER WULP (327) | Amaury DESURMONT (358) / Quang Minh LU (352) | 6/3 / | VPA Tour 30 | March 2023 |
Thanh Phong LE (408) / Eric VAN DER WULP (327) | Yannick MARY (274) / Bastien (250) | 6/0 / | VPA Tour 30 | March 2023 |
Thanh Phong LE (408) / Eric VAN DER WULP (327) | Rasmus DAMSTED HANSEN (212) / Marcus GILLESPIE (306) | 6/1 / | VPA Tour 30 | March 2023 |
Franco SANTOLI (366) / Casper ALLEN (432) | Paul IPAVEC (175) / David PEASANT (321) | 6/1 / | VPA Tour 30 | March 2023 |
Franco SANTOLI (366) / Casper ALLEN (432) | David GALIGNÉ (350) / Jeremy COLSON (307) | 6/1 / | VPA Tour 30 | March 2023 |
Philip LE (493) / Osgar DE PAOR (357) | Jason LAU (339) / Ruben Emanuel Gonçalves VIEGAS CUSTÓDIO (316) | 6/0 / | VPA Tour 30 | March 2023 |
Philip LE (493) / Osgar DE PAOR (357) | Santiago CAMPANERA (300) / Emilio SERRANO (300) | 6/0 / | VPA Tour 30 | March 2023 |
Leandro BANAK (380) / Thomas GUICHOT (362) | Ian WILSON (366) / Dong Khoi NGUYEN DUY (331) | 6/4 / | VPA Tour 30 | March 2023 |
Leandro BANAK (380) / Thomas GUICHOT (362) | Benjamin CHITARRINI (274) / David FRANCISCO CASTILLO PIGALLE (270) | 6/0 / | VPA Tour 30 | March 2023 |
Leandro BANAK (380) / Thomas GUICHOT (362) | Reinout MEES (171) / Bob MARTENS (178) | 6/0 / | VPA Tour 30 | March 2023 |
Amaury DESURMONT (358) / Quang Minh LU (352) | Yannick MARY (274) / Bastien (250) | 6/0 / | VPA Tour 30 | March 2023 |
Amaury DESURMONT (358) / Quang Minh LU (352) | Rasmus DAMSTED HANSEN (212) / Marcus GILLESPIE (306) | 6/0 / | VPA Tour 30 | March 2023 |
Amaury DESURMONT (358) / Quang Minh LU (352) | Pierre AUNILLON (307) / Nicolas CLAUZET (313) | 6/4 / | VPA Tour 30 | March 2023 |
Amaury DESURMONT (358) / Quang Minh LU (352) | Romain HAMELIN (336) / Johnny NGUYEN HUYEN (352) | 7/5 / | VPA Tour 30 | March 2023 |
Amaury DESURMONT (358) / Quang Minh LU (352) | Ian WILSON (366) / Dong Khoi NGUYEN DUY (331) | 6/4 / | VPA Tour 30 | March 2023 |
Ian WILSON (366) / Dong Khoi NGUYEN DUY (331) | Benjamin CHITARRINI (274) / David FRANCISCO CASTILLO PIGALLE (270) | 6/1 / | VPA Tour 30 | March 2023 |
Ian WILSON (366) / Dong Khoi NGUYEN DUY (331) | Reinout MEES (171) / Bob MARTENS (178) | 6/0 / | VPA Tour 30 | March 2023 |
Ian WILSON (366) / Dong Khoi NGUYEN DUY (331) | Tan VOYRON (324) / Charles LECOMTE (372) | 6/4 / | VPA Tour 30 | March 2023 |
Ian WILSON (366) / Dong Khoi NGUYEN DUY (331) | David MAXWELL (314) / Jonathan NG CHEONG TIN (332) | 6/1 / | VPA Tour 30 | March 2023 |
Tan VOYRON (324) / Charles LECOMTE (372) | Romain HAMELIN (336) / Johnny NGUYEN HUYEN (352) | 6/4 / | VPA Tour 30 | March 2023 |
Tan VOYRON (324) / Charles LECOMTE (372) | Charlie DELAUME (293) / Pierre JULLIEN (232) | 6/2 / | VPA Tour 30 | March 2023 |
Tan VOYRON (324) / Charles LECOMTE (372) | Jason LAU (339) / Ruben Emanuel Gonçalves VIEGAS CUSTÓDIO (316) | 6/3 / | VPA Tour 30 | March 2023 |
Romain HAMELIN (336) / Johnny NGUYEN HUYEN (352) | David GALIGNÉ (350) / Jeremy COLSON (307) | 6/3 / | VPA Tour 30 | March 2023 |
Romain HAMELIN (336) / Johnny NGUYEN HUYEN (352) | Stanislas JONVILLE (305) / Paul FERRATON (275) | 6/3 / | VPA Tour 30 | March 2023 |
Pierre AUNILLON (307) / Nicolas CLAUZET (313) | Quang Anh LU (320) / Zac BENBESSAM (305) | 6/4 / | VPA Tour 30 | March 2023 |
David GALIGNÉ (350) / Jeremy COLSON (307) | Paul IPAVEC (175) / David PEASANT (321) | 6/0 / | VPA Tour 30 | March 2023 |
Jason LAU (339) / Ruben Emanuel Gonçalves VIEGAS CUSTÓDIO (316) | Benjamin CHITARRINI (274) / David FRANCISCO CASTILLO PIGALLE (270) | 6/1 / | VPA Tour 30 | March 2023 |
David MAXWELL (314) / Jonathan NG CHEONG TIN (332) | Charles TONNELIER (300) / Dom HEATON (303) | 7/6 / | VPA Tour 30 | March 2023 |
Charlie DELAUME (293) / Pierre JULLIEN (232) | Stanislas JONVILLE (305) / Paul FERRATON (275) | 6/2 / | VPA Tour 30 | March 2023 |
Charlie DELAUME (293) / Pierre JULLIEN (232) | Rasmus DAMSTED HANSEN (212) / Marcus GILLESPIE (306) | 7/5 / | VPA Tour 30 | March 2023 |
Quang Anh LU (320) / Zac BENBESSAM (305) | Paul IPAVEC (175) / David PEASANT (321) | 6/3 / | VPA Tour 30 | March 2023 |
Quang Anh LU (320) / Zac BENBESSAM (305) | Charles TONNELIER (300) / Dom HEATON (303) | 6/2 / | VPA Tour 30 | March 2023 |
Rasmus DAMSTED HANSEN (212) / Marcus GILLESPIE (306) | Paul IPAVEC (175) / David PEASANT (321) | 6/4 / | VPA Tour 30 | March 2023 |
Rasmus DAMSTED HANSEN (212) / Marcus GILLESPIE (306) | Benjamin CHITARRINI (274) / David FRANCISCO CASTILLO PIGALLE (270) | 6/3 / | VPA Tour 30 | March 2023 |
Paul IPAVEC (175) / David PEASANT (321) | Santiago CAMPANERA (300) / Emilio SERRANO (300) | 6/2 / | VPA Tour 30 | March 2023 |
Benjamin CHITARRINI (274) / David FRANCISCO CASTILLO PIGALLE (270) | Reinout MEES (171) / Bob MARTENS (178) | 6/1 / | VPA Tour 30 | March 2023 |
Rasmus DAMSTED HANSEN (212) / Marcus GILLESPIE (306) | Reinout MEES (171) / Bob MARTENS (178) | 6/0 / | VPA Tour 30 | March 2023 |
Benjamin CHITARRINI (274) / David FRANCISCO CASTILLO PIGALLE (270) | Yannick MARY (274) / Bastien (250) | 6/0 / | VPA Tour 30 | March 2023 |
Rasmus DAMSTED HANSEN (212) / Marcus GILLESPIE (306) | Yannick MARY (274) / Bastien (250) | 6/1 / | VPA Tour 30 | March 2023 |
Philip LE (489) / Cedric GUILLET (385) | Eric VAN DER WULP (336) / Thanh Phong LE (416) | 6/4 / | VPA Tour 10 | April 2023 |
Philip LE (489) / Cedric GUILLET (385) | Romain HAMELIN (332) / Johnny NGUYEN HUYEN (347) | 6/0 / | VPA Tour 10 | April 2023 |
Philip LE (489) / Cedric GUILLET (385) | Amaury DESURMONT (371) / Quang Minh LU (365) | 6/3 / | VPA Tour 10 | April 2023 |
Philip LE (489) / Cedric GUILLET (385) | Ian WILSON (372) / Dong Khoi NGUYEN DUY (337) | 6/2 / | VPA Tour 10 | April 2023 |
Eric VAN DER WULP (336) / Thanh Phong LE (416) | Romain HAMELIN (332) / Johnny NGUYEN HUYEN (347) | 6/4 / | VPA Tour 10 | April 2023 |
Eric VAN DER WULP (336) / Thanh Phong LE (416) | Amaury DESURMONT (371) / Quang Minh LU (365) | 6/3 / | VPA Tour 10 | April 2023 |
Eric VAN DER WULP (336) / Thanh Phong LE (416) | Ian WILSON (372) / Dong Khoi NGUYEN DUY (337) | 6/5 / | VPA Tour 10 | April 2023 |
Amaury DESURMONT (371) / Quang Minh LU (365) | Romain HAMELIN (332) / Johnny NGUYEN HUYEN (347) | 6/4 / | VPA Tour 10 | April 2023 |
Ian WILSON (372) / Dong Khoi NGUYEN DUY (337) | Amaury DESURMONT (371) / Quang Minh LU (365) | 6/4 / | VPA Tour 10 | April 2023 |
Casper ALLEN (432) / Quang Nam LE (402) | Jason LAU (336) / Kim LY (409) | 6/4 / | VPA Tour 10 | April 2023 |
Linh LU (493) / Vincent CANOVA (350) | Casper ALLEN (432) / Quang Nam LE (402) | 6/5 / | VPA Tour 10 | April 2023 |
Linh LU (493) / Vincent CANOVA (350) | Adrian DIEZ GARCIA (341) / Osgar DE PAOR (354) | 6/2 / | VPA Tour 10 | April 2023 |
Linh LU (493) / Vincent CANOVA (350) | Jason LAU (336) / Kim LY (409) | 6/1 / | VPA Tour 10 | April 2023 |
Linh LU (493) / Vincent CANOVA (350) | Tan VOYRON (327) / Charles LECOMTE (374) | 6/3 / | VPA Tour 10 | April 2023 |
Adrian DIEZ GARCIA (341) / Osgar DE PAOR (354) | Casper ALLEN (432) / Quang Nam LE (402) | 6/4 / | VPA Tour 10 | April 2023 |
Adrian DIEZ GARCIA (341) / Osgar DE PAOR (354) | Jason LAU (336) / Kim LY (409) | 6/1 / | VPA Tour 10 | April 2023 |
Jason LAU (336) / Kim LY (409) | Tan VOYRON (327) / Charles LECOMTE (374) | 6/5 / | VPA Tour 10 | April 2023 |
Tan VOYRON (327) / Charles LECOMTE (374) | Casper ALLEN (432) / Quang Nam LE (402) | 6/5 / | VPA Tour 10 | April 2023 |
Tan VOYRON (327) / Charles LECOMTE (374) | Adrian DIEZ GARCIA (341) / Osgar DE PAOR (354) | 6/2 / | VPA Tour 10 | April 2023 |
Philip LE (489) / Cedric GUILLET (385) | Tan VOYRON (327) / Charles LECOMTE (374) | 6/1 / | VPA Tour 10 | April 2023 |
Linh LU (493) / Vincent CANOVA (350) | Eric VAN DER WULP (336) / Thanh Phong LE (416) | 6/3 / | VPA Tour 10 | April 2023 |
Philip LE (489) / Cedric GUILLET (385) | Linh LU (493) / Vincent CANOVA (350) | 6/3 / | VPA Tour 10 | April 2023 |
Tan VOYRON (327) / Charles LECOMTE (374) | Eric VAN DER WULP (336) / Thanh Phong LE (416) | 6/4 / | VPA Tour 10 | April 2023 |
Ian WILSON (372) / Dong Khoi NGUYEN DUY (337) | Adrian DIEZ GARCIA (341) / Osgar DE PAOR (354) | 6/3 / | VPA Tour 10 | April 2023 |
Maxime HUGONIN (320) / Ruben Emanuel Gonçalves VIEGAS CUSTÓDIO (316) | Charles TONNELIER (300) / Christophe (240) | 6/5 / | VPA Tour 10 | April 2023 |
Maxime HUGONIN (320) / Ruben Emanuel Gonçalves VIEGAS CUSTÓDIO (316) | Quang Anh LU (323) / Paul IPAVEC (172) | 6/3 / | VPA Tour 10 | April 2023 |
Charles TONNELIER (300) / Christophe (240) | Quang Anh LU (323) / Paul IPAVEC (172) | 6/5 / | VPA Tour 10 | April 2023 |
Jonathan NG CHEONG TIN (332) / David MAXWELL (314) | Bilal SALAHUDDON (333) / David PEASANT (318) | 6/2 / | VPA Tour 10 | April 2023 |
Jonathan NG CHEONG TIN (332) / David MAXWELL (314) | Bob MARTENS (210) / Drek (210) | 6/0 / | VPA Tour 10 | April 2023 |
Bilal SALAHUDDON (333) / David PEASANT (318) | Bob MARTENS (210) / Drek (210) | 6/2 / | VPA Tour 10 | April 2023 |
Pierre JULLIEN (290) / Charlie DELAUME (300) | Allen DUONG (325) / Pierre DUMONT (325) | 6/4 / | VPA Tour 10 | April 2023 |
Bilal SALAHUDDON (333) / David PEASANT (318) | Pierre JULLIEN (290) / Charlie DELAUME (300) | 6/3 / | VPA Tour 10 | April 2023 |
Allen DUONG (325) / Pierre DUMONT (325) | Charles TONNELIER (300) / Christophe (240) | 6/5 / | VPA Tour 10 | April 2023 |
Jonathan NG CHEONG TIN (332) / David MAXWELL (314) | Allen DUONG (325) / Pierre DUMONT (325) | 6/4 / | VPA Tour 10 | April 2023 |
Maxime HUGONIN (320) / Ruben Emanuel Gonçalves VIEGAS CUSTÓDIO (316) | Bilal SALAHUDDON (333) / David PEASANT (318) | 7/5 / | VPA Tour 10 | April 2023 |
Jonathan NG CHEONG TIN (332) / David MAXWELL (314) | Maxime HUGONIN (320) / Ruben Emanuel Gonçalves VIEGAS CUSTÓDIO (316) | 6/3 / | VPA Tour 10 | April 2023 |
Bilal SALAHUDDON (333) / David PEASANT (318) | Allen DUONG (325) / Pierre DUMONT (325) | 6/5 / | VPA Tour 10 | April 2023 |
Quang Anh LU (323) / Paul IPAVEC (172) | Bob MARTENS (210) / Drek (210) | 6/1 / | VPA Tour 10 | April 2023 |
Pierre JULLIEN (290) / Chloe RODIER (220) | Martin EGGEN (195) / Lieke VAN DER SANDEN (110) | 6/3 / | VPA Tour 10 | April 2023 |
Pierre JULLIEN (290) / Chloe RODIER (220) | Dom HEATON (292) / Christine OLGA (220) | 6/4 / | VPA Tour 10 | April 2023 |
Dom HEATON (292) / Christine OLGA (220) | Martin EGGEN (195) / Lieke VAN DER SANDEN (110) | 6/0 / | VPA Tour 10 | April 2023 |
Ruben Emanuel Gonçalves VIEGAS CUSTÓDIO (316) / Segolene GOURDIEN (284) | Linh LU (493) / Huong LE (125) | 6/5 / | VPA Tour 10 | April 2023 |
Ruben Emanuel Gonçalves VIEGAS CUSTÓDIO (316) / Segolene GOURDIEN (284) | Trang NGUYEN (155) / Arnaud ALCANTARA (210) | 6/2 / | VPA Tour 10 | April 2023 |
Martin EGGEN (195) / Lieke VAN DER SANDEN (110) | Linh LU (493) / Huong LE (125) | 6/4 / | VPA Tour 10 | April 2023 |
Dom HEATON (292) / Christine OLGA (220) | Martin EGGEN (195) / Lieke VAN DER SANDEN (110) | 6/2 / | VPA Tour 10 | April 2023 |
Thanh Phong LE (416) / Kim LY (397) | Amaury DESURMONT (362) / Quang Minh LU (356) | 6/2 / | Babolat VPA 30 | May 2023 |
Thanh Phong LE (416) / Kim LY (397) | Philip LE (507) / Cedric GUILLET (403) | 6/5 / | Babolat VPA 30 | May 2023 |
Thanh Phong LE (416) / Kim LY (397) | David MAXWELL (332) / Jonathan NG CHEONG TIN (350) | 6/1 / | Babolat VPA 30 | May 2023 |
David MAXWELL (332) / Jonathan NG CHEONG TIN (350) | Amaury DESURMONT (362) / Quang Minh LU (356) | 6/4 / | Babolat VPA 30 | May 2023 |
David MAXWELL (332) / Jonathan NG CHEONG TIN (350) | Philip LE (507) / Cedric GUILLET (403) | 6/5 / | Babolat VPA 30 | May 2023 |
Amaury DESURMONT (362) / Quang Minh LU (356) | Philip LE (507) / Cedric GUILLET (403) | 3/3 / | Babolat VPA 30 | May 2023 |
Linh LU (505) / Damien DESURMONT (520) | Andy TRAN (360) / Koi LOI (210) | 6/1 / | Babolat VPA 30 | May 2023 |
Linh LU (505) / Damien DESURMONT (520) | Eric VAN DER WULP (336) / Be PHAM (230) | 6/3 / | Babolat VPA 30 | May 2023 |
Linh LU (505) / Damien DESURMONT (520) | Thomas GUICHOT (366) / Franco SANTOLI (366) | 6/1 / | Babolat VPA 30 | May 2023 |
Eric VAN DER WULP (336) / Be PHAM (230) | Andy TRAN (360) / Koi LOI (210) | 6/4 / | Babolat VPA 30 | May 2023 |
Eric VAN DER WULP (336) / Be PHAM (230) | Thomas GUICHOT (366) / Franco SANTOLI (366) | 6/5 / | Babolat VPA 30 | May 2023 |
Thomas GUICHOT (366) / Franco SANTOLI (366) | Andy TRAN (360) / Koi LOI (210) | 6/4 / | Babolat VPA 30 | May 2023 |
Thanh Phong LE (416) / Kim LY (397) | Eric VAN DER WULP (336) / Be PHAM (230) | 6/3 / | Babolat VPA 30 | May 2023 |
Linh LU (505) / Damien DESURMONT (520) | David MAXWELL (332) / Jonathan NG CHEONG TIN (350) | 6/0 / | Babolat VPA 30 | May 2023 |
Eric VAN DER WULP (336) / Be PHAM (230) | David MAXWELL (332) / Jonathan NG CHEONG TIN (350) | 6/3 / | Babolat VPA 30 | May 2023 |
