ĐIỂM RANKING
1 SET TO 6 GAMES
| FORMAT | Winners | 2nd place | 3rd place | 4th place | Quarters | R16 |
|---|---|---|---|---|---|---|
| Mens Doubles OPEN | 480 | 240 | 158 | 120 | 72 | 38 |
| Mens Doubles U1000 | 380 | 190 | 125 | 95 | 57 | 30 |
| Mens Doubles U900 | 340 | 170 | 112 | 85 | 51 | 27 |
| Mens Doubles U850 | 260 | 130 | 86 | 112 | 68 | 21 |
| Mens Doubles U800 | 220 | 110 | 73 | 55 | 33 | 18 |
| Mens Doubles U750 | 200 | 100 | 66 | 98 | 59 | 16 |
| Mens Doubles U700 | 180 | 90 | 59 | 45 | 27 | 14 |
| Mens Doubles U650 | 120 | 60 | 40 | 68 | 41 | 10 |
| Mens Doubles U600 | 100 | 50 | 33 | 25 | 15 | 8 |
| Mens Doubles U550 | 80 | 40 | 26 | 52 | 32 | 6 |
| Mens Doubles U500 | 60 | 30 | 20 | 15 | 9 | 5 |
| Mens Doubles U450 | 26 | 13 | 9 | 7 | 4 | 2 |
| Mens Doubles U400 | 16 | 8 | 5 | 4 | 2 | 1 |
| Mens Doubles U350 | 8 | 4 | 3 | 8 | 5 | 1 |
| Mens Doubles U300 | 6 | 3 | 2 | 8 | 5 | 0 |
| Womens Doubles OPEN | 480 | 240 | 158 | 120 | 72 | 38 |
| Womens Doubles U700 | 180 | 90 | 59 | 45 | 27 | 14 |
| Womens Doubles U650 | 120 | 60 | 40 | 30 | 18 | 10 |
| Womens Doubles U600 | 100 | 50 | 33 | 25 | 15 | 8 |
| Womens Doubles U550 | 80 | 40 | 26 | 20 | 12 | 6 |
| Womens Doubles U500 | 60 | 30 | 20 | 15 | 9 | 5 |
| Womens Doubles U450 | 26 | 13 | 9 | 7 | 4 | 2 |
| Womens Doubles U400 | 16 | 8 | 5 | 4 | 2 | 1 |
| Womens Doubles U350 | 8 | 4 | 3 | 2 | 1 | 1 |
| Womens Doubles U300 | 6 | 3 | 2 | 2 | 1 | 0 |
| Mixed Doubles OPEN | 480 | 240 | 158 | 120 | 72 | 38 |
| Mixed Doubles U800 | 200 | 100 | 66 | 50 | 30 | 16 |
| Mixed Doubles U750 | 180 | 90 | 59 | 45 | 27 | 14 |
| Mixed Doubles U700 | 120 | 60 | 40 | 30 | 18 | 10 |
| Mixed Doubles U650 | 100 | 50 | 33 | 25 | 15 | 8 |
| Mixed Doubles U600 | 80 | 40 | 26 | 20 | 12 | 6 |
| Mixed Doubles U550 | 60 | 30 | 20 | 15 | 9 | 5 |
| Mixed Doubles U500 | 26 | 13 | 9 | 7 | 4 | 2 |
| Mixed Doubles U450 | 16 | 8 | 5 | 4 | 2 | 1 |
| Mixed Doubles U400 | 8 | 4 | 3 | 2 | 1 | 1 |
| Mixed Doubles U350 | 6 | 3 | 2 | 2 | 1 | 0 |
1 SET TO 9 GAMES
| FORMAT | Winners | 2nd place | 3rd place | 4th place | Quarters | R16 |
|---|---|---|---|---|---|---|
| Mens Doubles OPEN | 720 | 360 | 238 | 180 | 108 | 58 |
| Mens Doubles U1000 | 570 | 285 | 188 | 143 | 86 | 46 |
| Mens Doubles U900 | 510 | 255 | 168 | 128 | 77 | 41 |
| Mens Doubles U850 | 390 | 195 | 129 | 98 | 59 | 31 |
| Mens Doubles U800 | 330 | 165 | 109 | 83 | 50 | 26 |
| Mens Doubles U750 | 300 | 150 | 99 | 75 | 45 | 24 |
| Mens Doubles U700 | 270 | 135 | 89 | 68 | 41 | 22 |
| Mens Doubles U650 | 180 | 90 | 59 | 45 | 27 | 14 |
| Mens Doubles U600 | 150 | 75 | 50 | 38 | 23 | 12 |
| Mens Doubles U550 | 120 | 60 | 40 | 30 | 18 | 10 |
| Mens Doubles U500 | 90 | 45 | 30 | 23 | 14 | 7 |
| Mens Doubles U450 | 39 | 20 | 13 | 10 | 6 | 3 |
| Mens Doubles U400 | 24 | 12 | 8 | 6 | 4 | 2 |
| Mens Doubles U350 | 12 | 6 | 4 | 3 | 2 | 1 |
| Mens Doubles U300 | 9 | 5 | 3 | 2 | 1 | 1 |
| Womens Doubles OPEN | 720 | 360 | 238 | 180 | 108 | 58 |
| Womens Doubles U700 | 270 | 135 | 89 | 68 | 41 | 22 |
| Womens Doubles U650 | 180 | 338 | 223 | 169 | 100 | 14 |
| Womens Doubles U600 | 150 | 75 | 50 | 38 | 23 | 12 |
| Womens Doubles U550 | 120 | 60 | 40 | 30 | 18 | 10 |
| Womens Doubles U500 | 90 | 45 | 30 | 23 | 14 | 7 |
| Womens Doubles U450 | 39 | 20 | 13 | 10 | 6 | 3 |
| Womens Doubles U400 | 24 | 12 | 8 | 6 | 4 | 2 |
| Womens Doubles U350 | 12 | 6 | 4 | 3 | 2 | 1 |
| Womens Doubles U300 | 9 | 5 | 3 | 2 | 1 | 1 |
| Mixed Doubles OPEN | 720 | 360 | 238 | 180 | 108 | 58 |
| Mixed Doubles U800 | 300 | 150 | 99 | 75 | 45 | 24 |
| Mixed Doubles U750 | 270 | 135 | 89 | 68 | 41 | 22 |
| Mixed Doubles U700 | 180 | 90 | 59 | 45 | 27 | 14 |
| Mixed Doubles U650 | 150 | 75 | 50 | 38 | 23 | 12 |
| Mixed Doubles U600 | 120 | 60 | 40 | 30 | 18 | 10 |
| Mixed Doubles U550 | 90 | 45 | 30 | 23 | 14 | 7 |
| Mixed Doubles U500 | 39 | 20 | 13 | 10 | 6 | 3 |
| Mixed Doubles U450 | 24 | 12 | 8 | 6 | 4 | 2 |
| Mixed Doubles U400 | 12 | 6 | 4 | 3 | 2 | 1 |
| Mixed Doubles U350 | 9 | 5 | 3 | 2 | 1 | 1 |
3 SETS SUPER TIE-BREAK
| FORMAT | Winners | 2nd place | 3rd place | 4th place | Quarters | R16 |
|---|---|---|---|---|---|---|
| Mens Doubles OPEN | 960 | 480 | 317 | 240 | 144 | 77 |
| Mens Doubles U1000 | 760 | 380 | 251 | 190 | 114 | 61 |
| Mens Doubles U900 | 680 | 340 | 224 | 170 | 102 | 54 |
| Mens Doubles U850 | 520 | 260 | 172 | 130 | 78 | 42 |
| Mens Doubles U800 | 440 | 220 | 145 | 110 | 66 | 35 |
| Mens Doubles U750 | 400 | 200 | 132 | 100 | 60 | 32 |
| Mens Doubles U700 | 360 | 180 | 119 | 90 | 54 | 29 |
| Mens Doubles U650 | 240 | 120 | 79 | 60 | 36 | 19 |
| Mens Doubles U600 | 200 | 100 | 66 | 50 | 30 | 16 |
| Mens Doubles U550 | 160 | 80 | 53 | 40 | 24 | 13 |
| Mens Doubles U500 | 120 | 60 | 40 | 30 | 18 | 10 |
| Mens Doubles U450 | 52 | 26 | 17 | 13 | 8 | 4 |
| Mens Doubles U400 | 32 | 16 | 11 | 8 | 5 | 3 |
| Mens Doubles U350 | 16 | 8 | 5 | 4 | 2 | 1 |
| Mens Doubles U300 | 12 | 6 | 4 | 3 | 2 | 1 |
| Womens Doubles OPEN | 960 | 480 | 317 | 240 | 144 | 77 |
| Womens Doubles U700 | 360 | 180 | 119 | 90 | 54 | 29 |
| Womens Doubles U650 | 240 | 338 | 223 | 169 | 100 | 19 |
| Womens Doubles U600 | 200 | 100 | 66 | 50 | 30 | 16 |
| Womens Doubles U550 | 160 | 80 | 53 | 40 | 24 | 13 |
| Womens Doubles U500 | 120 | 60 | 40 | 30 | 18 | 10 |
| Womens Doubles U450 | 52 | 26 | 17 | 13 | 8 | 4 |
| Womens Doubles U400 | 32 | 16 | 11 | 8 | 5 | 3 |
| Womens Doubles U350 | 16 | 8 | 5 | 4 | 2 | 1 |
| Womens Doubles U300 | 12 | 6 | 4 | 3 | 2 | 1 |
| Mixed Doubles OPEN | 960 | 480 | 317 | 240 | 144 | 77 |
| Mixed Doubles U800 | 400 | 200 | 132 | 100 | 60 | 32 |
| Mixed Doubles U750 | 360 | 180 | 119 | 90 | 54 | 29 |
| Mixed Doubles U700 | 240 | 120 | 79 | 60 | 36 | 19 |
| Mixed Doubles U650 | 200 | 100 | 66 | 50 | 30 | 16 |
| Mixed Doubles U600 | 160 | 80 | 53 | 40 | 24 | 13 |
| Mixed Doubles U550 | 120 | 60 | 40 | 30 | 18 | 10 |
| Mixed Doubles U500 | 52 | 26 | 17 | 13 | 8 | 4 |
| Mixed Doubles U450 | 32 | 16 | 11 | 8 | 5 | 3 |
| Mixed Doubles U400 | 16 | 8 | 5 | 4 | 2 | 1 |
| Mixed Doubles U350 | 12 | 6 | 4 | 3 | 2 | 1 |
3 SETS
| FORMAT | Winners | 2nd place | 3rd place | 4th place | Quarters | R16 |
|---|---|---|---|---|---|---|
| Mens Doubles OPEN | 1200 | 600 | 396 | 300 | 180 | 96 |
| Mens Doubles U1000 | 950 | 475 | 314 | 238 | 143 | 76 |
| Mens Doubles U900 | 850 | 425 | 281 | 213 | 128 | 68 |
| Mens Doubles U850 | 650 | 325 | 215 | 163 | 98 | 52 |
| Mens Doubles U800 | 550 | 275 | 182 | 138 | 83 | 44 |
| Mens Doubles U750 | 500 | 250 | 165 | 125 | 75 | 40 |
| Mens Doubles U700 | 450 | 225 | 149 | 113 | 68 | 36 |
| Mens Doubles U650 | 300 | 150 | 99 | 75 | 45 | 24 |
| Mens Doubles U600 | 250 | 125 | 83 | 63 | 38 | 20 |
| Mens Doubles U550 | 200 | 100 | 66 | 50 | 30 | 16 |
| Mens Doubles U500 | 150 | 75 | 50 | 38 | 23 | 12 |
| Mens Doubles U450 | 65 | 33 | 21 | 16 | 10 | 5 |
| Mens Doubles U400 | 40 | 20 | 13 | 10 | 6 | 3 |
| Mens Doubles U350 | 20 | 10 | 7 | 5 | 3 | 2 |
| Mens Doubles U300 | 15 | 7 | 5 | 4 | 2 | 1 |
| Womens Doubles OPEN | 1200 | 600 | 396 | 300 | 180 | 96 |
| Womens Doubles U700 | 450 | 225 | 149 | 113 | 68 | 36 |
| Womens Doubles U650 | 300 | 338 | 223 | 169 | 100 | 24 |
| Womens Doubles U600 | 250 | 125 | 83 | 63 | 38 | 20 |
| Womens Doubles U550 | 200 | 100 | 66 | 50 | 30 | 16 |
| Womens Doubles U500 | 150 | 75 | 50 | 38 | 23 | 12 |
| Womens Doubles U450 | 65 | 33 | 21 | 16 | 10 | 5 |
| Womens Doubles U400 | 40 | 20 | 13 | 10 | 6 | 3 |
| Womens Doubles U350 | 20 | 10 | 7 | 5 | 3 | 2 |
| Womens Doubles U300 | 15 | 8 | 5 | 4 | 2 | 1 |
| Mixed Doubles OPEN | 1200 | 600 | 396 | 300 | 180 | 96 |
| Mixed Doubles U800 | 500 | 250 | 165 | 125 | 75 | 40 |
| Mixed Doubles U750 | 450 | 225 | 149 | 113 | 68 | 36 |
| Mixed Doubles U700 | 300 | 150 | 99 | 75 | 45 | 24 |
| Mixed Doubles U650 | 250 | 125 | 83 | 63 | 38 | 20 |
| Mixed Doubles U600 | 200 | 100 | 66 | 50 | 30 | 16 |
| Mixed Doubles U550 | 150 | 75 | 50 | 38 | 23 | 12 |
| Mixed Doubles U500 | 65 | 33 | 21 | 16 | 10 | 5 |
| Mixed Doubles U450 | 40 | 20 | 13 | 10 | 6 | 3 |
| Mixed Doubles U400 | 20 | 10 | 7 | 5 | 3 | 2 |
| Mixed Doubles U350 | 15 | 8 | 5 | 4 | 2 | 1 |
FAQs
Những câu hỏi thường gặp
Have questions? We’ve got answers! If you have further questions about the ranking points for each tournament, send us an inquiry!
Each tournament, players will have the chance to earn ranking points based on how far they advance in the tournament. The ranking points accumulation will determine the players rankings for the year as well as the race to Road to Saigon.
Ranking points will differ from each tournament and category. General rules: the harder the format of play, the higher the ranking points. For example, a best of 3 full set tournament will award more ranking points than a 1 set to 6 games tournament. Also, the category cap will determine how many ranking points be awarded. A higher cap category will award more than a lower cap category.